TULARE, CA — Environmental Violations
14,538 facilities
333 violations
$18,736,731 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PORTERVILLE, CITY OF-WELL C-35 - TRT CL2 | PORTERVILLE | Drinking-water | B | $0 |
| PROGRESSIVE AUTO | IVANHOE | Waste | A | $0 |
| MILANESIO FARMS INC | STRATHMORE | Waste | A | $0 |
| SOULTS MUTUAL WATER COMPANY | TULARE | Drinking-water | B | $0 |
| FOUR J FARMS | TULARE | Waste | A | $0 |
| THREE SPRINGS RANCH MUTUAL WATER COMPANY | SPRINGVILLE | Drinking-water | A | $0 |
| KAWEAH LEMON CO | LEMONCOVE | Waste | A | $0 |
| SPEEDWAY NO 3051 | VISALIA | Waste | A | $0 |
| BLACKJACK TRANSPORT LINE, LLC | TULARE | Waste | A | $0 |
| VENTURA COASTAL LLC | TIPTON | Waste | A | $0 |
| AIR & LUBE SYSTEMS | TULARE | Waste | A | $0 |
| CVS PHARMACY NO 0912 | TULARE | Waste | A | $0 |
| BAVARIAN AUTO HOUSE | VISALIA | Waste | A | $0 |
| DOLLAR GENERAL #18862 | LINDSAY | Waste | A | $0 |
| PREMIUM AUTOS | PORTERVILLE | Waste | A | $0 |
| TULARE CO DUPLICATING SERV | VISALIA | Waste | A | $0 |
| GREEN LEAF FARMS INC | DINUBA | Waste | A | $0 |
| OIL CHANGERS #811 OIL CHANGER INC (OIL CHANGERS) | VISALIA | Waste | A | $0 |
| CHAHAL ENTERPRISE INC #1 | VISALIA | Waste | A | $0 |
| DAVID EVANS FARMING | PORTERVILLE | Waste | A | $0 |
| SAVE MART SUPERMARKETS LLC DBA SAVE MART #83 | VISALIA | Waste | A | $0 |
| CALGREN RENEWABLE FUELS-TRT CL2 - WELL 01 - INAC | PIXLEY | Drinking-water | A | $0 |
| PEPE'S AUTO & AIR INC | VISALIA | Waste | A | $0 |
| FRANK BORBA & SON CUSTOM CHOPPING L.P. | PORTERVILLE | Waste | A | $0 |
| MAC GENERAL ENGINEERING INC | EXETER | Waste | A | $0 |
| ALPINE AUTOHAUS | PORTERVILLE | Waste | A | $0 |
| SHERRY VIERRA | VISALIA | Waste | A | $0 |
| COUNTY OF TULARE | VISALIA | Waste | A | $0 |
| MOUNTAIN AVE. BEES, INC. | LINDSAY | Waste | A | $0 |
| POOKY'S TRANSPORT INC | PIXLEY | Waste | A | $0 |
| MENDEZ TIRE SERVICE | VISALIA | Waste | A | $0 |
| 33613 RD 168 | VISALIA | Waste | A | $0 |
| PETSMART #2222 | PORTERVILLE | Waste | A | $0 |
| USA GASOLINE CORPORATION FACILITY NO 217 | PIXLEY | Waste | A | $0 |
| RESIDENCE | THREE RIVERS | Waste | A | $0 |
| GERALD MEIER | PORTERVILLE | Waste | A | $0 |
| 14882 OSCAR AVENUE | VISALIA | Waste | A | $0 |
| NALCO | TULARE | Waste | A | $0 |
| LACTALIS HERITAGE DAIRY | TULARE | Waste | A | $0 |
| NEW CINGULAR WIRELESS DBA AT&T MOBILITY | VISALIA | Waste | A | $0 |
| UNITED PACIFIC 0255 | GOSHEN | Waste | A | $0 |
| BUDGET AUTO WRECKING | VISALIA | Waste | A | $0 |
| ROBERTS & SON | VISALIA | Waste | A | $0 |
| CONNIE MUNOZ | VISALIA | Waste | A | $0 |
| A PLUS AUTOMOTIVE | DINUBA | Waste | A | $0 |
| SMOG GUY AUTOMOTIVE REPAIR | DINUBA | Waste | A | $0 |
| BOBBY BERUMAN | TULARE | Waste | A | $0 |
| MARCRI INC | VISALIA | Waste | A | $0 |
| PRATT RANCHES | VISALIA | Waste | A | $0 |
| COCA COLA BOTTLING CO THE | TULARE | Waste | A | $0 |
Browse by ZIP Code
00000
02895
90292
91364
91436
91945
91955
92081
92357
92377
92391
92649
93201
93203
93207
93208
93212
93215
93216
93218
93219
93221
93223
93227
93230
93235
93238
93242
93244
93247
93256
93257
93258
93261
93262
93263
93264
93265
93266
93267
93268
93270
93271
93272
93273
93274
93275
93277
93278
93279
93282
93286
93290
93291
93292
93293
93296
93297
93311
93527
93549
93603
93612
93615
93618
93631
93633
93646
93647
93654
93666
93670
93673
93691
93711
93720
93721
93722
93724
93727
93778
93918
93921
94062
95112
95129
95274
95330
95334
95776
95816
95828
95927
99999