SONOMA, CA — Environmental Violations
22,464 facilities
879 violations
$35,678,874 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| RESIDENCE | SANTA ROSA | Waste | A | $0 |
| LYTTON SPRINGS WINERY-TREATMENT PLANT - WELL 06 | CUPERTINO | Drinking-water | A | $0 |
| 210 OAK SHADOW STREET | SANTA ROSA | Waste | A | $0 |
| GAWFCO ENTERPRISES INC DBA CLEVELAND CIRCLE K | SANTA ROSA | Waste | A | $0 |
| SANTA ROSA DODGE C/O GEOSERVIC | SANTA ROSA | Waste | A | $0 |
| BOB NOBLES CHEVROLET | SONOMA | Waste | A | $0 |
| RURAL CANYON MUTUAL WATER COMPANY | Drinking-water | A | $0 | |
| 1041 COLLEGE AVE, SANTA ROSA CA 954 | SANTA ROSA | Waste | A | $0 |
| PARIS CLEANERS | SANTA ROSA | Waste | A | $0 |
| DANA & SCOTT OHALLORAN | ROHNERT PARK | Waste | A | $0 |
| A&A MOBILE RPR | PETALUMA | Waste | A | $0 |
| EMILIA MAHONEY | SONOMA | Waste | A | $0 |
| CODDING ENTERPRISES | SANTA ROSA | Waste | A | $0 |
| CAPITAL LUMBER COMPANY | HEALDSBURG | Waste | A | $0 |
| AMERICAN EAGLE OUTFITTERS 475 | SANTA ROSA | Waste | A | $0 |
| 1704 PEGGY COURT | PETALUMA | Waste | A | $0 |
| HUCKLEBERRY MUTUAL WATER COMPANY | CAZADERO | Drinking-water | B | $0 |
| HUG'S PAINTING INC. | SEBASTOPOL | Waste | A | $0 |
| CLENDENEN VINEYARD MANAGEMENT LLC | HEALDSBURG | Waste | A | $0 |
| 604 SCOTLAND DRIVE | SANTA ROSA | Waste | A | $0 |
| 2021 MISSION BLVD | SANTA ROSA | Waste | A | $0 |
| SOILAND CO INC | SANTA ROSA | Waste | A | $0 |
| CAL CO HARDWOODS INC | WINDSOR | Waste | A | $0 |
| BIG O TIRES #5026 | SANTA ROSA | Waste | A | $0 |
| RESIDENCE | SANTA ROSA | Waste | A | $0 |
| SEGHESIO FARMS | Drinking-water | A | $0 | |
| SONOMA GARBAGE COLLECTORS | SONOMA | Waste | A | $0 |
| 1009 SAN FRANCISCO WAY | ROHNERT PARK | Waste | A | $0 |
| 615 NORTH ST | SANTA ROSA | Waste | A | $0 |
| COSMOPROF BEAUTY | SANTA ROSA | Waste | A | $0 |
| 939 CARQUINEZ AVE | GLEN ELLEN | Waste | A | $0 |
| TOMROSE CONSTRUCTION, INC. | PETALUMA | Waste | A | $0 |
| HERITAGE SALVAGE | PETALUMA | Waste | A | $0 |
| CHEVRON 351535 | SANTA ROSA | Waste | A | $0 |
| FIESTA SHOPPING CENTER | SEBASTOPOL | Waste | A | $0 |
| RINCON VALLEY YARD & GARDEN | SANTA ROSA | Waste | A | $0 |
| RESIDENCE | SANTA ROSA | Waste | A | $0 |
| 300 MONKINGBIRD CIRCLE | SANTA ROSA | Waste | A | $0 |
| PHARMACA INTEGRATIVE PHARMACY INC | SONOMA | Waste | A | $0 |
| RADIANT LABS | SANTA ROSA | Waste | A | $0 |
| ROUND BARN CHEMOTHERAPY | SANTA ROSA | Waste | A | $0 |
| 1202 WEST ST | PETALUMA | Waste | A | $0 |
| ABSOLUTE QUALITY AUTO BODY | SANTA ROSA | Waste | A | $0 |
| STEVEN YEAGER STUDIO | PETALUMA | Waste | A | $0 |
| 340 BURLWOOD COURT | SANTA ROSA | Waste | A | $0 |
| SONOMA COUNTY OFFICE OF EDUCATION | SANTA ROSA | Waste | A | $0 |
| RESIDENCE | HEALDSBURG | Waste | A | $0 |
| SONOMA COUNTY WASTE MANAGEMENT AGENCY | SANTA ROSA | Waste | A | $0 |
| ECLOR USA INC DBA MANZANA PRODUCTS CO INC | SEBASTOPOL | Waste | A | $0 |
| WALGREENS #3297 | SANTA ROSA | Waste | A | $0 |
Browse by ZIP Code
00000
9000
49454
90034
90272
91206
91739
91745
91764
92316
92660
92663
92675
92831
92833
92948
93012
93065
93101
93941
94044
94104
94117
94133
94274
94501
94503
94504
94505
94507
94509
94515
94516
94520
94521
94525
94545
94547
94550
94551
94552
94558
94559
94564
94568
94569
94576
94585
94592
94594
94707
94804
94901
94905
94920
94922
94923
94924
94928
94931
94941
94945
94951
94952
94953
94954
94955
94965
94972
94975
94999
95043
95051
95104
95111
95112
95209
95336
95370
95401
95402
95403
95404
95405
95406
95407
95409
95412
95416
95419
95421
95425
95430
95431
95433
95436
95439
95441
95442
95444
95445
95446
95448
95449
95450
95452
95458
95460
95462
95465
95467
95469
95471
95472
95473
95475
95476
95479
95480
95482
95492
95497
95603
95620
95625
95630
95707
95746
95762
95818
95821
95838
95952
95954
95959
95992
96505