SANTA BARBARA, CA — Environmental Violations
22,029 facilities
528 violations
$235,649,568 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| 115 1ST ST. | SANTA MARIA | Waste | A | $0 |
| 111 SAINT IVES PL | GOLETA | Waste | A | $0 |
| 1624 GARDEN STREET UNIT 11 | SANTA BARBARA | Waste | A | $0 |
| 1368 STOCKTON STREET | SANTA MARIA | Waste | A | $0 |
| 556 RIPLEY ST | SANTA BARBARA | Waste | A | $0 |
| CITY OF LOMPOC WATER PLANT | LOMPOC | Waste | A | $0 |
| CORONA DEL MAR WATER TREATMENT PLANT | GOLETA | Waste | A | $0 |
| ENCINA MEADOWS APARTMENTS | GOLETA | Waste | A | $0 |
| TOUCHSTONE BUILDERS INC. | SANTA BARBARA | Waste | A | $0 |
| ROBISON PREZIOSO INC | GOLETA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| SHARON KENNEDY | SANTA BARBARA | Waste | A | $0 |
| CITY OF LOMPOC | LOMPOC | A | $0 | |
| RESIDENCE | GOLETA | Waste | A | $0 |
| 1815 VINE STREET | SANTA MARIA | Waste | A | $0 |
| COAST VILLAGE 1 HR MARTINIZING | SANTA BARBARA | Waste | A | $0 |
| 1110 W JEWEL ST | SANTA MARIA | Waste | A | $0 |
| 3722 CAPRI DR | SANTA BARBARA | Waste | A | $0 |
| 6860 CORTONA DR | GOLETA | Waste | A | $0 |
| SMOG IT | SANTA BARBARA | Waste | A | $0 |
| COASTAL CHEVROLET | SANTA BARBARA | Waste | A | $0 |
| 307 NORTHGATE DRIVE | GOLETA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| BARBARA GRAHAM | SANTA BARBARA | Waste | A | $0 |
| SANTA BARBARA CITY FIRE DEPARTMENT | SANTA BARBARA | Waste | A | $0 |
| CLAY LOVEJOY | SANTA BARBARA | Waste | A | $0 |
| WOLFE & ASSOCIATES | SANTA BARBARA | Waste | A | $0 |
| HOUSING AUTHORITY OF SANTA BARBARA | LOMPOC | Waste | A | $0 |
| CACHUMA LAKE STORE/ ROCKY MOUNTAIN RECREATION CO | SANTA BARBARA | Waste | A | $0 |
| PATRICK BRUNMEIER | LOMPOC | Waste | A | $0 |
| M. TIRRELL | SANTA BARBARA | Waste | A | $0 |
| TURNPIKE SHELL & MARKET | SANTA BARBARA | Waste | A | $0 |
| 2976 GLEN ALBYN DR | SANTA BARBARA | Waste | A | $0 |
| INDIRA KARAMCHETI | SANTA BARBARA | Waste | A | $0 |
| CHUMASH CA GAS STATION NO 3 LLC | SANTA YNEZ | Waste | A | $0 |
| K C BODYWORKS, INC. | SANTA MARIA | Waste | A | $0 |
| SOUTHERN CALIFORNIA GAS CO - L1004 MP8.06 | SANTA BARBARA | Waste | A | $0 |
| UNITED RENTALS BRANCH DM6 | SANTA MARIA | Waste | A | $0 |
| 460 AMHERST DRIVE | GOLETA | Waste | A | $0 |
| STEVEN LEHNER ASSOCIATES | SANTA BARBARA | Waste | A | $0 |
| MORNING FRESH EGG FARM | MENTONE | Waste | A | $0 |
| PALI WINE COMPANY LP | SANTA BARBARA | Waste | A | $0 |
| J ROBERT WEST MD INC DBA LUMINOUS DERMATOLOGY | SANTA MARIA | Waste | A | $0 |
| IRON HORSE AUTO BODY | SANTA BARBARA | Waste | A | $0 |
| PETCO STORE #2164 | SANTA MARIA | Waste | A | $0 |
| 1251 EAST RICE RANCH ROAD | SANTA MARIA | Waste | A | $0 |
| RESIDENCE | LOMPOC | Waste | A | $0 |
| GRANITE CONSTRUCTION, HWY-101 | CARPINTERIA | Waste | A | $0 |
| TOBY'S ENGINE PARTS | SANTA BARBARA | Waste | A | $0 |
| NEW CINGULAR WIRELESS PCS LLC | SANTA MARIA | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454