SANTA BARBARA, CA — Environmental Violations
14,686 facilities
352 violations
$157,099,712 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SORENSON PRECISION | GOLETA | Water Waste | A | $0 |
| EQUITY LIFESTYLE PROPERTIES | SANTA BARBARA | Waste | A | $0 |
| COLUMBIA HELICOPTERS | SANTA MARIA | Waste | A | $0 |
| JAMES MILLER | CARPINTERIA | Waste | A | $0 |
| 606 EAST HERMOSA STREET | SANTA MARIA | Waste | A | $0 |
| KARL FLUECKIGER | SANTA BARBARA | Waste | A | $0 |
| SANTA BARBARA FARMS LLC | LOMPOC | Waste | A | $0 |
| H M T TRANSPORTATION LTD | CASMALIA | Waste | A | $0 |
| 115 ROMAINE DR. | SANTA BARBARA | Waste | A | $0 |
| FORMER MUSGROVE PEST CONTROL | SANTA BARBARA | Waste | A | $0 |
| CITY OF LOMPOC | LOMPOC | Waste | A | $0 |
| NEW CINGULAR WIRELESS PCS LLC | SANTA MARIA | Waste | A | $0 |
| K. CLENET | SANTA BARBARA | Waste | A | $0 |
| ALVIN HITTLE | SOLVANG | Waste | A | $0 |
| SUPERCONDUCTOR TECHNOLOGIES INC | GOLETA | Waste | A | $0 |
| RONALD SOUZA | SANTA MARIA | Waste | A | $0 |
| EQUILON ENTERPRISES | MONTECITO | Waste | A | $0 |
| 6224 STOW CANYON RD | GOLETA | Waste | A | $0 |
| 1035 PALMETTO WAY UNIT F | CARPINTERIA | Waste | A | $0 |
| FRONTIER CALIFORNIA | GOLETA | Waste | A | $0 |
| JONATHAN ESSEN | GOLETA | Waste | A | $0 |
| ANACAPA AUTO BODY & PAINT | SANTA BARBARA | Waste | A | $0 |
| 539 N LA CUMBRE RD | SANTA BARBARA | Waste | A | $0 |
| THE REGENTS OF THE UNIVERSITY OF CA ON BEHALF OF ITS LAS VARAS RANCH | GOLETA | Waste | A | $0 |
| 1426 BATH STREET | SANTA BARBARA | Waste | A | $0 |
| 5414 CAMEO ROAD | CARPINTERIA | Waste | A | $0 |
| ENCINA MEADOWS APARTMENTS | SANTA BARBARA | Waste | A | $0 |
| ELLET WILSON | LOMPOC | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| 5843 STOW CANYON RD | GOLETA | Waste | A | $0 |
| CAMBRIA VINEYARDS | SANTA MARIA | Waste | A | $0 |
| 301 STANLEY DR | SANTA BARBARA | Waste | A | $0 |
| DUNN REALTY SANTA BARBARA | SANTA BARBARA | Waste | A | $0 |
| 4980 SANDY LAND ROAD | CARPINTERIA | Waste | A | $0 |
| BETHEL HOMES AND LAND, LLC | SANTA MARIA | Waste | A | $0 |
| E & B NRM CORP | NEW CUYAMA | Air | A | $0 |
| RYAN KIMBALL | SANTA BARBARA | Waste | A | $0 |
| CUYAMA- GRIMMWAY ENTERPRISES, INC. | CUYAMA | Waste | A | $0 |
| WEST VALLEY VETERINARY CLINIC | LOMPOC | Waste | A | $0 |
| FLEET SERVICES GROUP | FONTANA | Waste | A | $0 |
| OAK HARBOR FREIGHT LINES INC - SANTA MARIA | SANTA MARIA | Waste | A | $0 |
| 407 SANTA FE PL. UNIT 1 | SANTA BARBARA | Waste | A | $0 |
| 374 ARROYO RD | SANTA BARBARA | Waste | A | $0 |
| COASTLINE EQUIPMENT SANTA MARIA | SANTA MARIA | Waste | A | $0 |
| CURTIS VINEYARD | LOS OLIVOS | Waste | A | $0 |
| SOLVANG BUILDING SUPPLY | SOLVANG | Waste | A | $0 |
| ENVIRONMENTAL RESPONSE CORP | SANTA MARIA | Waste | A | $0 |
| ORCHARD SUPPLY COMPANY LLC #0450 | SANTA MARIA | Waste | A | $0 |
| 5872 STOW CANYON RD. | GOLETA | Waste | A | $0 |
| 214 EAST CAMINO COLEGIO | SANTA MARIA | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454