SANTA BARBARA, CA — Environmental Violations
14,686 facilities
352 violations
$157,099,712 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ROBERT KOTKIN AND DEBORAH UMANSKY | SANTA BARBARA | Waste | A | $0 |
| ROB BETHLENFALVAY | LOMPOC | Waste | A | $0 |
| VONS STORE NO 2048 | GOLETA | Waste | A | $0 |
| SOUTH COAST INN | Drinking-water | A | $0 | |
| STEPHEN ENGELS | SANTA BARBARA | Waste | A | $0 |
| JOAN TUMA | GOLETA | Waste | A | $0 |
| EQUIPMENTSHARE | SANTA MARIA | Waste | A | $0 |
| 821 KNAPP DR | SANTA BARBARA | Waste | A | $0 |
| 512 INWOOD DR | SANTA BARBARA | Waste | A | $0 |
| PLATINUM CLEANERS | GOLETA | Waste | A | $0 |
| JONATHON AND PAIGE MAILE | SANTA BARBARA | Waste | A | $0 |
| THE RITZ CARLTON HOTEL COMPANY LLC DBA THE RITZ CARLTON BACARA SB | SANTA BARBARA | Waste | A | $0 |
| SILVA'S OIL COMPANY, INC. | SANTA MARIA | Waste | A | $0 |
| SOUTHERN CALIFORNIA GAS COMPANY - POPCO VALVE | GOLETA | Waste | A | $0 |
| COUNTY OF SANTA BARBARA GEN. SVCS. | SANTA MARIA | Waste | A | $0 |
| FIRST TRANSIT INC 55583 | SANTA MARIA | Water | A | $0 |
| ACQUISTAPACE FARMS INC | GUADALUPE | Waste | A | $0 |
| KENNEDY'S AUTOMOTIVE CNT INC | SANTA BARBARA | Waste | A | $0 |
| KEN SYMER AUTOMOTIVE | SANTA BARBARA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| J R SIMPLOT CO | SANTA MARIA | A | $0 | |
| APPLIED IMAGINATIONS INC | SANTA MARIA | Waste | A | $0 |
| CITY OF SANTA BARBARA | SANTA BARBARA | Waste | A | $0 |
| HEATHER BRANDES | SANTA MARIA | Waste | A | $0 |
| APEEL SCIENCES | GOLETA | Waste | A | $0 |
| CITY OF GOLETA | GOLETA | Waste | A | $0 |
| BETTERAVIA GAS & MART | Drinking-water | A | $0 | |
| BOBRO ENGINEERING | GOLETA | Waste | A | $0 |
| KNIGHTSBRIDGE PROPERTIES, LLC | GOLETA | Waste | A | $0 |
| RESIDENCE | LOMPOC | Waste | A | $0 |
| 801 W OCEAN AVE | LOMPOC | Waste | A | $0 |
| GARY WINTERS | SANTA MARIA | Waste | A | $0 |
| ALMA DEL PUEBLO OWNERS ASSOCIATION | SANTA BARBARA | Waste | A | $0 |
| CALTRANS D5-CUYAMA MAINT STAT | NEW CUYAMA | Waste | A | $0 |
| ARTURO PALOMAR | SANTA MARIA | Waste | A | $0 |
| GREKA OIL & GAS | LOS OLIVOS | Waste | A | $0 |
| 3233 ARBOR LANE | ORCUTT | Waste | A | $0 |
| 815 W LAS FLORES WAY | SANTA MARIA | Waste | A | $0 |
| STAR GATE RANCH LLC | GOLETA | Waste | A | $0 |
| OFFICE DEPOT LLC DBA OFFICEMAX 6336 | SANTA BARBARA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| AFFLU, LTD DBA DALEE CAR BATH | SANTA BARBARA | Waste | A | $0 |
| 971 COLD SPRINGS RD. | SANTA BARBARA | Waste | A | $0 |
| CHEVRON 90796 | CARPINTERIA | Waste | A | $0 |
| UNION PACIFIC RAILROAD | LOMPOC | Waste | A | $0 |
| OUR LADY OF MOUNT CARMEL SCHOOL | SANTA BARBARA | Waste | A | $0 |
| GEORGIA CLAY | SANTA BARBARA | Waste | A | $0 |
| RESIDENCE | GOLETA | Waste | A | $0 |
| 6008 JACARANDA WAY #C | CARPINTERIA | Waste | A | $0 |
| COASTAL VALLEY AVIATION INC | SANTA MARIA | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454