SANTA BARBARA, CA — Environmental Violations
14,686 facilities
352 violations
$157,099,712 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| UNIVERSITY OF CALIFORNIA SANTA BARBARA | GOLETA | Waste | A | $0 |
| SOUTHERN CALIFORNIA GAS CO | MARICOPA | Waste | A | $0 |
| MONTE'S AUTO BODY | BUELLTON | Waste | A | $0 |
| 4120 RIGEL AVE | LOMPOC | Waste | A | $0 |
| MIGUEL MORAN-LANIER | GOLETA | Waste | A | $0 |
| GREKA ENERGY - CASMALIA | SANTA MARIA | Air | A | $0 |
| A J DIANI CONSTRUCTION CO INC | SANTA MARIA | Waste | A | $0 |
| 660 LILAC DR. | MONTECITO | Waste | A | $0 |
| TIFFANY AND CO 129 SN | SANTA BARBARA | Waste | A | $0 |
| KITS CAMERAS 1 HOUR NO 111 | SANTA BARBARA | Waste | A | $0 |
| 3722 BRYCE PL | SANTA MARIA | Waste | A | $0 |
| ULTA BEAUTY #1517 | LOMPOC | Waste | A | $0 |
| STAR LANE VINEYARD | SANTA YNEZ | Waste | A | $0 |
| CARDENAS AUTO REPAIR | SANTA MARIA | Waste | A | $0 |
| RESIDENCE | LOMPOC | Waste | A | $0 |
| BRIAN SHIGENAKA | SANTA MARIA | Waste | A | $0 |
| COLLI FARMS INC | SANTA MARIA | Waste | A | $0 |
| LAUREN HUDSPETH | SANTA BARBARA | Waste | A | $0 |
| WALNUT SHELL AND MARKET | SANTA BARBARA | Waste | A | $0 |
| SHELL SERVICE STATION | SANTA MARIA | Waste | A | $0 |
| DAVID BROGGIE | SANTA MARIA | Waste | A | $0 |
| P. NUNEZ | SANTA MARIA | Waste | A | $0 |
| GOLETA WATER DISTRICT | GOLETA | Waste | A | $0 |
| CHANNEL CITY AUTO BODY | SANTA BARBARA | Waste | A | $0 |
| ARGUELLO INC PLATFORM HIDALGO | GOLETA | Air Water Waste | A | $0 |
| FAST LANE OIL CHANGE | GOLETA | Waste | A | $0 |
| EDWARD S WINEMAN | LOMPOC | Waste | A | $0 |
| 24/7 PARTNERS LLC DBA HYUNDAI OF SANTA MARIA | SANTA MARIA | Waste | A | $0 |
| JOHN BOYD | SANTA BARBARA | Waste | A | $0 |
| ELENORE JOHNSON | GOLETA | Waste | A | $0 |
| 3680 MATTEI ROAD | SANTA YNEZ | Waste | A | $0 |
| USNAVY NAVAL RESERVE CENTER | SANTA BARBARA | Waste | A | $0 |
| TONYS AUTO ELECTRIC | SANTA MARIA | Waste | A | $0 |
| DESAL SUBSTATION | SANTA BARBARA | Waste | A | $0 |
| 1475 CAMELLIA CIRCLE | CARPINTERIA | Waste | A | $0 |
| PAUL WOYAK | GOLETA | Waste | A | $0 |
| LAUNCHPAD LANDS, LLC. | LOMPOC | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| 684 CARINA DRIVE | LOMPOC | Waste | A | $0 |
| LISA STEINBERGER | GOLETA | Waste | A | $0 |
| CALIFORNIA STATE LANDS COMMISSION (CSLC) | GOLETA | Waste | A | $0 |
| HOUSING AUTHORITY OF THE CITY OF SANTA BARBARA | SANTA BARBARA | Waste | A | $0 |
| 424 VIA DE LA CRUZ | SANTA MARIA | Waste | A | $0 |
| OUTDOOR HARDWARE SUPPLY | SANTA MARIA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| ENERPRO INC | GOLETA | Waste | A | $0 |
| 1919 LAS TUNAS RD | SANTA BARBARA | Waste | A | $0 |
| ALEX CASTANEDO | SUMMERLAND | Waste | A | $0 |
| ONE HOUR S VALLEY CLEANERS GOLDEN BEAR 805 INC | SOLVANG | Waste | A | $0 |
| MESA FUEL DEPOT | SANTA BARBARA | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454