SANTA BARBARA, CA — Environmental Violations
14,686 facilities
352 violations
$157,099,712 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| G & P TRUCKING INC | SANTA MARIA | Waste | A | $0 |
| MAHNEKE MOTORS | GOLETA | Waste | A | $0 |
| KRIS OTTOSSON | GOLETA | Waste | A | $0 |
| NEW CINGULAR WIRELESS PCS LLC | SANTA MARIA | Waste | A | $0 |
| TOM BOYLE | SANTA BARBARA | Waste | A | $0 |
| VALLARTA SUPERMARKET 31 DBA JALOS ENTERPRISE | SANTA MARIA | Waste | A | $0 |
| CMB DIESEL | SANTA MARIA | Waste | A | $0 |
| 835 WOODLAND DR | SANTA BARBARA | Waste | A | $0 |
| FRANKLIN KELLER | SANTA BARBARA | Waste | A | $0 |
| DIGITAL SOUND CORP | SANTA BARBARA | Waste | A | $0 |
| JAMES BLASCHKE | LOMPOC | Waste | A | $0 |
| WEST COAST TRUCKING | SANTA MARIA | Waste | A | $0 |
| SAFRAN CABIN INCORPORATED | SANTA MARIA | Water | A | $0 |
| CASA DORINDA | SANTA BARBARA | Waste | A | $0 |
| GOLETA VALLEY COTTAGE HOSPITAL | SANTA BARBARA | Waste | A | $0 |
| KOEHLER WINERY | Drinking-water | A | $0 | |
| ELIZABETH DUNN | SANTA BARBARA | Waste | A | $0 |
| 4251 SIRIUS AVENUE | LOMPOC | Waste | A | $0 |
| ESTATE PROPERTY MANAGEMENT | SANTA YNEZ | Waste | A | $0 |
| SCOTT SHERIFF | LOMPOC | Waste | A | $0 |
| CHEVRON 1001503 | CARPINTERIA | Waste | A | $0 |
| ALTA VISTA FOUNDATION | SANTA BARBARA | Waste | A | $0 |
| SOUTHERN CALIFORNIA GAS COMPANY - LOMPOC BRANCH | LOMPOC | Waste | A | $0 |
| DIAMOND WEST FARMING | SANTA MARIA | Waste | A | $0 |
| HOUSING AUTHORITY SANTA BARBARA | GOLETA | Waste | A | $0 |
| S KIRKLAND CONSTRUCTION, INC. | LOMPOC | Waste | A | $0 |
| 7072 SCRIPPS CRESCENT STREET | GOLETA | Waste | A | $0 |
| 519 W TAYLOR ST | SANTA MARIA | Waste | A | $0 |
| RANCHO SALSIPUEDES | LOMPOC | Waste | A | $0 |
| SANTA BARBARA SCHOOL DISTRICTS LA CUESTA HIGH SCHOOL | SANTA BARBARA | Waste | A | $0 |
| 6565 CAMINO CASETA | GOLETA | Waste | A | $0 |
| FAR WEST TECHNOLOGY INC | GOLETA | Waste | A | $0 |
| TYLER HANSEN | SANTA BARBARA | Waste | A | $0 |
| SORRENTO BERRY FARMS LLC | SANTA MARIA | Waste | A | $0 |
| DAN HARKIN | SANTA BARBARA | Waste | A | $0 |
| SCE FUEL CELL FACILITY-UCSB | SANTA BARBARA | Waste | A | $0 |
| SANTA BARBARA HIGH SCHOOL | SANTA BARBARA | Waste | A | $0 |
| ADT SECURITY SERVICES | SANTA BARBARA | Waste | A | $0 |
| OBISPO ST COOLING INC | GUADALUPE | Waste | A | $0 |
| MARBORG INDUSTRIES | SANTA MARIA | Waste | A | $0 |
| H&S ENERGY PRODUCTS LLC #2054 | GUADALUPE | Waste | A | $0 |
| C-ZERO | SANTA BARBARA | Waste | A | $0 |
| FRONTIER CALIFORNIA | ORCUTT | Waste | A | $0 |
| DUNN-EDWARDS CORP | SANTA BARBARA | Waste | A | $0 |
| RIO VISTA CHEVROLET INC DBA RIO VISTA CHEVROLET | BUELLTON | Waste | A | $0 |
| SANTA YNEZ UNIT OFFSHORE PLATFORMS | CARPINTERIA | Air Waste | A | $0 |
| 2925 PUESTA DE SOL | SANTA BARBARA | Waste | A | $0 |
| HOMETOWN LTC PHARMACY INC. DBA HOMETOWN LTC PHARMACY | SANTA MARIA | Waste | A | $0 |
| LUDLOW WESTERLY LLC | SANTA YNEZ | Waste | A | $0 |
| 3640 CEDAR STREET | SANTA YNEZ | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454