SANTA BARBARA, CA — Environmental Violations
14,686 facilities
352 violations
$157,099,712 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| VISTA PAINT STORE #55 | SANTA BARBARA | Waste | A | $0 |
| 8448 VEREDA DEL PADRE | GOLETA | Waste | A | $0 |
| 1600 GARDEN ST | SANTA BARBARA | Waste | A | $0 |
| J. MC.NAMARA | SANTA BARBARA | Waste | A | $0 |
| NEW CINGULAR WIRELESS PCS LLC | SANTA BARBARA | Waste | A | $0 |
| 1125 PUNTA GORDA ST., UNIT #17 | SANTA BARBARA | Waste | A | $0 |
| CALTRANS DISTRICT 5 EA 05-1C4204 | SANTA BARBARA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| CITY OF SANTA MARIA - CITY HALL | SANTA MARIA | Waste | A | $0 |
| CITY OF GOLETA | GOLETA | Waste | A | $0 |
| BRANDON BUCK | GOLETA | Waste | A | $0 |
| LARAS AUTO REPAIR | SANTA BARBARA | Waste | A | $0 |
| TERMINAL FREEZERS, LLC | SANTA MARIA | Waste | A | $0 |
| METROPOLITAN VAN STORAGE | CARPINTERIA | Waste | A | $0 |
| CALTRANS DISTRICT 5 EA 05-1M2704 | CARPINTERIA | Waste | A | $0 |
| SHAMROCK AUTOMATIC TRANSMISSION AL | SANTA MARIA | Waste | A | $0 |
| RAW LAND DEVELOPMENT COMPANY, LLC | GOLETA | Waste | A | $0 |
| GREKA ENERGY WILLIAMS B LEASE | SANTA MARIA | A | $0 | |
| CBC & THE SWEEPS APTS | GOLETA | Waste | A | $0 |
| SANTA BARBARA CITY COLLEGE-WAKE CENTER | SANTA BARBARA | Waste | A | $0 |
| HERTZ RENT-A-CAR | SANTA BARBARA | Waste | A | $0 |
| CALPORTLAND CONSTRUCTION | SANTA MARIA | Water Waste | A | $0 |
| 825 OLIVE ST., UNIT B | SANTA BARBARA | Waste | A | $0 |
| ADAM GARBER | GOLETA | Waste | A | $0 |
| GRIZZLY CONSTRUCTION & REMODELING INC. | LOMPOC | Waste | A | $0 |
| PG&E - ZACA SUBSTATION | LOS OLIVOS | Waste | A | $0 |
| 344 ROSARIO DRIVE UNIT A | SANTA BARBARA | Waste | A | $0 |
| SANTA YNEZ TRIBAL HEALTH CLINIC | SANTA YNEZ | Waste | A | $0 |
| ARTHRITIS INSTITUTE | SANTA BARBARA | Waste | A | $0 |
| GOLETA | Waste | A | $0 | |
| ANACAPA CONCRETE INC | SANTA BARBARA | Waste | A | $0 |
| PACIFIC SCIENTIFIC CO ELECTRO KINETICS DIV | SANTA BARBARA | Waste | A | $0 |
| 7554 NEWPORT DRIVE | GOLETA | Waste | A | $0 |
| 621 CAMPODONICO AVENUE | GUADALUPE | Waste | A | $0 |
| RESIDENCE | GOLETA | Waste | A | $0 |
| EFUEL, LLC. | SANTA MARIA | Waste | A | $0 |
| 1220 COAST VILLAGE ROAD | SANTA BARBARA | Waste | A | $0 |
| BETTS ADVANCED METAL SERVICE | LOMPOC | Waste | A | $0 |
| TAJIGUAS LANDFILL | GOLETA | Water Waste | A | $0 |
| RALPHS AUTO TECH | SANTA MARIA | Waste | A | $0 |
| DOLLAR ROOFING | GOLETA | Waste | A | $0 |
| ADAM BROTHERS FARM | ORCUTT | A | $0 | |
| VOIGT INC DBA SMITTYS TOWING | GOLETA | Waste | A | $0 |
| OCEAN TIRE & AUTO REPAIR | CARPINTERIA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| HOUSING AUTHORITY SANTA BARBARA | LOMPOC | Waste | A | $0 |
| HERBERT MILLER | SANTA BARBARA | Waste | A | $0 |
| 330 W HIGHWAY 246 #22 | BUELLTON | Waste | A | $0 |
| RUNNING SPRINGS RANCH | SANTA YNEZ | Waste | A | $0 |
| COASTAL VALLEY AVIATION INC | SANTA MARIA | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454