SANTA BARBARA, CA — Environmental Violations
22,029 facilities
528 violations
$235,649,568 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DESIGN ENERGY, INC | SANTA BARBARA | Waste | A | $0 |
| ECONO AUTO CENTER, INC. | SANTA BARBARA | Waste | A | $0 |
| CVS PHARMACY # 3153 | SANTA MARIA | Waste | A | $0 |
| ZACA LAKE RETREAT-TREATMENT PLANT | LOS OLIVOS | Drinking-water | A | $0 |
| LOUSEE MICHAEL EQUIP | SANTA MARIA | Waste | A | $0 |
| AG ROOTS, LLC | LOMPOC | Waste | A | $0 |
| 1297 HIGHLAND | SANTA YNEZ | Waste | A | $0 |
| 2218 ALMOND LN | SANTA MARIA | Waste | A | $0 |
| ALISON PROCHAZKA | LOMPOC | Waste | A | $0 |
| INDUSTRIAL & AUTOMOTIVE MACHINING INC | SANTA MARIA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| BILL NICHOLS | SANTA MARIA | Waste | A | $0 |
| 1054 AMETHYST DR | SANTA MARIA | Waste | A | $0 |
| LARRY'S SMALL ENGINE REPAIR | SANTA MARIA | Waste | A | $0 |
| 4 WHEEL DRIVE AND FABRICATION | GOLETA | Waste | A | $0 |
| THE TOWBES GROUP, INC. -PATTERSON PLACE | SANTA BARBARA | Waste | A | $0 |
| GORDON SAND CO | GUADALUPE | Waste | A | $0 |
| HOUSING AUTHORITY OF SANTA BARBARA | LOMPOC | Waste | A | $0 |
| OSWALD INC | CARPINTERIA | Waste | A | $0 |
| 99 CENTS ONLY STORES | SANTA MARIA | Waste | A | $0 |
| THE TEC NETWORK | GOLETA | Waste | A | $0 |
| T&N PETROLEUN#2 INC | SANTA MARIA | Waste | A | $0 |
| SOUTHERN CALIFORNIA GAS COMPANY | CARPINTERIA | Waste | A | $0 |
| ELLWOOD GENERATING STATION | GOLETA | Waste | A | $0 |
| RESIDENCE | SANTA BARBARA | Waste | A | $0 |
| BETSY ALLEN | SANTA BARBARA | Waste | A | $0 |
| BROOKSIDE HOA | GOLETA | Waste | A | $0 |
| 179 IVERNESS AVENUE | LOMPOC | Waste | A | $0 |
| 5015 LA RAMADA DRIVE | SANTA BARBARA | Waste | A | $0 |
| 123 GRAY AVENUE | SANTA BARBARA | Waste | A | $0 |
| ABNU0007 ORCUTT REFINERY | SANTA MARIA | Waste | A | $0 |
| CITY OF LOMPOC | LOMPOC | Waste | A | $0 |
| SANTA BARBARA SURGERY CENTER | SANTA BARBARA | Waste | A | $0 |
| MICHAEL SINGH | SANTA MARIA | Waste | A | $0 |
| BELIEVE AUTOMOTIVE INC | SANTA BARBARA | Waste | A | $0 |
| MONTECITO UNION SCHOOL DISTRICT | MONTECITO | Waste | A | $0 |
| FBK INVESTMENTS, LLC DBA 801 GARDEN | SANTA BARBARA | Waste | A | $0 |
| RIVER COURSE AT ALISAL | SOLVANG | Waste | A | $0 |
| 260 VEGA AVE | LOMPOC | Waste | A | $0 |
| BRUCE T. CARTER D.D.S. | SANTA MARIA | Waste | A | $0 |
| FACILITIES DEPARTMENT | SANTA BARBARA | Waste | A | $0 |
| SUBLIME PROCESSING | GOLETA | Waste | A | $0 |
| THE TOWBES GROUP INC | GOLETA | Waste | A | $0 |
| COSPHERIC LLC | GOLETA | Waste | A | $0 |
| EXPRESS 371 | SANTA BARBARA | Waste | A | $0 |
| 6512 SEVILLE UNIT 2 | GOLETA | Waste | A | $0 |
| EASTER RENTS | SANTA MARIA | Waste | A | $0 |
| BIG LOTS 4763 | LOMPOC | Waste | A | $0 |
| MANUEL MOBILE MECHANIC SERVICE | SANTA MARIA | Waste | A | $0 |
| 103 SOUTH RANCH STREET | SANTA MARIA | Waste | A | $0 |
Browse by ZIP Code
00000
90000
90224
90250
90266
90403
91011
91108
91301
91305
91309
91311
91345
91360
91367
91455
92013
92105
92117
92324
92335
92359
92396
92408
92410
93000
93001
93003
93010
93013
93014
93015
93017
93018
93019
93067
93093
93101
93102
93103
93104
93105
93106
93108
93109
93110
93111
93113
93116
93117
93130
93136
93140
93147
93160
93177
93190
93191
93246
93252
93254
93302
93303
93310
93317
93340
93354
93420
93427
93429
93434
93436
93437
93438
93440
93441
93443
93444
93445
93453
93454
93455
93456
93457
93458
93459
93460
93463
93548
94111
94346
94436
95035
95403
95670
95954
95969
96454