SAN MATEO, CA — Environmental Violations
31,850 facilities
552 violations
$22,815,542 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| RESIDENCE | SAN MATEO | Waste | A | $0 |
| DUTCHINTS DEVELOPMENT LLC | REDWOOD CITY | Waste | A | $0 |
| PACIFIC ENDOSCOPY LLC DBA ATHERTON ENDOSCOPY CENTER | ATHERTON | Waste | A | $0 |
| CHO PLUS INC | SOUTH SAN FRANCISCO | Waste | A | $0 |
| 76 PRODUCTS CO SS #3676 | MILLBRAE | Waste | A | $0 |
| META PLATFORMS INC | MENLO PARK | Waste | A | $0 |
| PIERSON, BRIAN | SOUTH SAN FRANCISCO | Waste | A | $0 |
| 421 ROLLING HILLS AVE | SAN MATEO | Waste | A | $0 |
| 7-ELEVEN 46684/4976 | DALY CITY | Waste | A | $0 |
| CALTRANS D-04/EA 04-3G4864 | SAN MATEO | Waste | A | $0 |
| CHRISTINE ABRIL | DALY CITY | Waste | A | $0 |
| LUIS VASQUEZ | DALY CITY | Waste | A | $0 |
| KIETAE KWON | BELMONT | Waste | A | $0 |
| MARCELA DE LAFUENTE | SAN MATEO | Waste | A | $0 |
| VERGE ANALYTICS INC DBA VERGE GENOMICS | SOUTH SAN FRANCISCO | Waste | A | $0 |
| CROWN COLONY HOA | DALY CITY | Waste | A | $0 |
| MICHELLE CAREY | SAN CARLOS | Waste | A | $0 |
| GREYSTAR REAL ESTATE PARTNERS | DALY CITY | Waste | A | $0 |
| THE MANOR ASSOCIATION | FOSTER CITY | Waste | A | $0 |
| CLAIRES 6154 | DALY CITY | Waste | A | $0 |
| RESIDENCE | SOUTH SAN FRANCISCO | Waste | A | $0 |
| RESIDENCE | PACIFICA | Waste | A | $0 |
| AARON BOYD | SOUTH SAN FRANCISCO | Waste | A | $0 |
| 2460 UNWIN COURT | SOUTH SAN FRANCISCO | Waste | A | $0 |
| AHERN RENTALS | SAN MATEO | Waste | A | $0 |
| GENENTECH INC - 560 FORBES | S SAN FRANCISCO | Waste | A | $0 |
| SFO HOTEL SHUTTLE INC DBA SFO SHUTTLE BUS | SAN FRANCISCO | Waste | A | $0 |
| 1637 HIGGINS WAY | PACIFICA | Waste | A | $0 |
| SSFUSD - PARKWAY HEIGHTS SCHOOL | SOUTH SAN FRANCISCO | Waste | A | $0 |
| VAKSMAN DENTAL GROUP | SOUTH SAN FRANCISCO | Waste | A | $0 |
| CAL STEAM -2507 | BURLINGAME | Waste | A | $0 |
| KUSTOM CULTURE MOTORS | SOUTH SAN FRANCISCO | Waste | A | $0 |
| CITY OF BELMONT | BELMONT | Waste | A | $0 |
| FAIRFIELD DEVELOPMENT LP | SOUTH SAN FRANCISCO | Waste | A | $0 |
| ADAM ACKERMAN | SOUTH SAN FRANCISCO | Waste | A | $0 |
| GRANITE EXCAVATION & DEMOLITION INC | COLMA | Waste | A | $0 |
| ALTA-WOOD ANIMAL HOSPITAL | REDWOOD CITY | Waste | A | $0 |
| 1306 TALBRYN DR | BELMONT | Waste | A | $0 |
| SOUTH SAN FRANCISCO POLICE DEPARTMENT | SOUTH SAN FRANCISCO | Waste | A | $0 |
| KONICA BUSINESS MACHINES USA | SOUTH SAN FRANCISCO | Waste | A | $0 |
| PETERSON PRODUCTS, INC | BELMONT | Waste | A | $0 |
| HARA DILLEY | SAN BRUNO | Waste | A | $0 |
| ON TRACK AUTOMOTIVE | BURLINGAME | Waste | A | $0 |
| LEHMAN, DAVID | SAN MATEO | Waste | A | $0 |
| 290 GOLDEN HILLS DRIVE | PORTOLA VALLEY | Waste | A | $0 |
| PROTERRA | BURLINGAME | Waste | A | $0 |
| GHOLAMREZA SAFI | BELMONT | Waste | A | $0 |
| 1340 HILLVIEW DRIVE | MENLO PARK | Waste | A | $0 |
| CONSTRUCTORS RACING GROUP, LLC | SAN CARLOS | Waste | A | $0 |
| SFPUC SERRAMONTE BOULEVARD WELL & TREATMENT FACILITY | DALY CITY | Waste | A | $0 |
Browse by ZIP Code
00000
64014
64061
84070
90415
90700
91361
91362
92055
92069
92346
93286
93307
94001
94002
94003
94004
94005
94006
94009
94010
94011
94014
94015
94017
94018
94019
94020
94021
94022
94024
94025
94026
94027
94028
94029
94030
94035
94036
94037
94038
94040
94041
94044
94050
94052
94060
94061
94062
94063
94064
94065
94066
94067
94070
94074
94076
94080
94083
94087
94088
94090
94091
94101
94103
94104
94105
94107
94109
94110
94115
94118
94123
94124
94127
94128
94131
94132
94301
94303
94304
94343
94401
94402
94403
94404
94406
94407
94410
94497
94526
94530
94536
94539
94547
94560
94561
94566
94577
94586
94596
94601
94602
94603
94610
94612
94707
94710
94806
94903
94941
94952
95005
95014
95018
95024
95030
95035
95070
95080
95112
95123
95136
95330
95401
95651
96093
97014
97040
99403