MONTEREY, CA — Environmental Violations
12,202 facilities
104 violations
$23,999,392 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| THE CORNER STORE | GONZALES | Waste | A | $0 |
| BRADY WEST INC | CASTROVILLE | Waste | A | $0 |
| GREEN MACHINE AUTOMOTIVE | SEASIDE | Waste | A | $0 |
| 7070 VALLEY GREENS CIRCLE | CARMEL | Waste | A | $0 |
| APPLE AVE WS #03 | GREENFIELD | Drinking-water | B | $0 |
| 1223 SURF AVE | PACIFIC GROVE | Waste | A | $0 |
| YODER BROS | SALINAS | Waste | A | $0 |
| NEFERTARI ROSSELL | MONTEREY | Waste | A | $0 |
| DAN LYNCH | CARMEL BY THE SEA | Waste | A | $0 |
| SALINAS CITY OF | SALINAS | Waste | A | $0 |
| TAYLOR FARMS | SALINAS | Waste | A | $0 |
| ULTA BEAUTY 593 | SAND CITY | Waste | A | $0 |
| AMERICAN COOLING INC | SALINAS | Waste | A | $0 |
| KEYME INC | MONTEREY | Waste | A | $0 |
| GUIZAR AUTO SERVICES INC | SALINAS | Waste | A | $0 |
| 13070 LUBER STREET | SALINAS | Waste | A | $0 |
| BUILDERS FIRST SOURCE DBA SAN LORENZO LUMBER | SALINAS | Waste | A | $0 |
| COUNTY OF MONTEREY | SALINAS | Waste | A | $0 |
| CAL AM WATER COMPANY - RALPH LANE-TREATMENT PLANT | PACIFIC GROVE | Drinking-water | A | $0 |
| CALIFORNIA DEPARTMENT OF PARKS & RECREATION | BIG SUR | Waste | A | $0 |
| MONTEREY PENINSULA UNIFIED SCHOOL DISTRICT | SEASIDE | Waste | A | $0 |
| 1142 WILDCAT CANYON ROAD | PEBBLE BEACH | Waste | A | $0 |
| 409 WILLOW ST | PACIFIC GROVE | Waste | A | $0 |
| 151 CHAUCER DR. | SALINAS | Waste | A | $0 |
| FOX THERMAL INSTRUMENTS INC | MARINA | Waste | A | $0 |
| MONTEREY BAY MILITARY HOUSING, LLC | MONTEREY | Waste | A | $0 |
| AG SERVICES | SALINAS | Waste | A | $0 |
| GT AUTOMOTIVE | GREENFIELD | Waste | A | $0 |
| OREILLY AUTO PARTS #6681 | SALINAS | Waste | A | $0 |
| 24975 VALLEY WAY #6 | CARMEL | Waste | A | $0 |
| PREMIUM PACKING INC WS | Drinking-water | A | $0 | |
| 451 DELAVINA AVE UNIT309 | MONTEREY | Waste | A | $0 |
| COBALT CONSTRUCTION COMPANY | SALINAS | Waste | A | $0 |
| PISONI FARMS | GONZALES | Waste | A | $0 |
| CLINICA DE SALUD DEL VALLE DE SALINAS-CASTROVILLE | CASTROVILLE | Waste | A | $0 |
| TFORCE FREIGHT SALINAS | SALINAS | Waste | A | $0 |
| COAST COUNTIES TRUCK & EQUIP | SALINAS | Waste | A | $0 |
| 1466 YOSEMITE AVE | SEASIDE | Waste | A | $0 |
| MICHAEL & GAY GOSS | PEBBLE BEACH | Waste | A | $0 |
| BRUCE WILBUR | MARINA | Waste | A | $0 |
| SAFEWAY 2669 | CARMEL | Waste | A | $0 |
| SCOTT GREEN | PACIFIC GROVE | Waste | A | $0 |
| 620 DRY CREEK ROAD | MONTEREY | Waste | A | $0 |
| CITY OF SALINAS | SALINAS | Waste | A | $0 |
| DAVID ALRAYESS | MONTEREY | Waste | A | $0 |
| SAFEWAY STORE #2654 | SALINAS | Waste | A | $0 |
| 22982 CORDOBA PLACE | SALINAS | Waste | A | $0 |
| SEASIDE CLEANERS | SEASIDE | Waste | A | $0 |
| SOUTHERN VACUUM COOLING | GONZALES | Waste | A | $0 |
| 18960 SOUZA WAY | SALINAS | Waste | A | $0 |
Browse by ZIP Code
00000
9000
90292
91351
91731
91754
91770
91911
92130
92373
92906
92923
92928
92933
92955
93039
93206
93390
93401
93426
93446
93450
93451
93452
93454
93464
93526
93590
93599
93620
93733
93901
93902
93905
93906
93907
93908
93909
93910
93912
93920
93921
93922
93923
93924
93925
93926
93927
93928
93929
93930
93931
93932
93933
93935
93937
93940
93942
93943
93944
93950
93953
93954
93955
93960
93962
93990
93993
94040
94086
94103
94304
94568
94585
94933
94940
95004
95012
95023
95039
95053
95064
95074
95076
95112
95124
95157
95626
95662
95670
95826
95923
95933
96901
96906
97224
98940