MONTEREY, CA — Environmental Violations
18,303 facilities
156 violations
$35,999,088 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| RESIDENCE | CASTROVILLE | Waste | A | $0 |
| TORO PETROLEUM CORP. | PACIFIC GROVE | Waste | A | $0 |
| THE AMERICAN BOTTLING CO DBA 7UP BOTTLING OF SF | CASTROVILLE | Waste | A | $0 |
| FT. HUNTER LIGGETT WWTP | FORT HUNTER LIGGETT | Water | A | $0 |
| RMC PROPERTIES, INC. | MARINA | Waste | A | $0 |
| PENINSULA AUTO DISMANTLERS INC | SALINAS | Water Waste | A | $0 |
| J&J MACHINE SHOP | SALINAS | Waste | A | $0 |
| RUSSELL CURETON DDS. | SALINAS | Waste | A | $0 |
| 425 EARDLEY AVENUE | PACIFIC GROVE | Waste | A | $0 |
| SY TIRE & SERVICE, INC. DBA PACIFIC | PACIFIC GROVE | Waste | A | $0 |
| PG&E - S-1227 SAN ARDO | SAN ARDO | Waste | A | $0 |
| LORENTZ WARREN L ENTERPRISES INC | SALINAS | Waste | A | $0 |
| 7501 SANDHOLT ROAD | MOSS LANDING | Waste | A | $0 |
| PACIFIC CASTLE | MARINA | Waste | A | $0 |
| WILLIAMSONS BODY & PAINT SHOP | PRUNEDALE | Waste | A | $0 |
| RAVA SERVICE CENTER | KING CITY | Waste | A | $0 |
| WE ARE OK | PACIFIC GROVE | Waste | A | $0 |
| 1122 SAWMILL GULCH RD | MONTEREY | Waste | A | $0 |
| MONTEREY COUNTY PETROLEUM | SALINAS | Waste | A | $0 |
| BRIAN BAKER | SALINAS | Waste | A | $0 |
| 1060 PAJARO STREET | SALINAS | Waste | A | $0 |
| GEORGE ENTIS | MONTEREY | Waste | A | $0 |
| AS CONVENIENCE & ENERGY INC DBA PRUNDALE CHEVRON | PRUNEDALE | Waste | A | $0 |
| STEVENSON SCHOOL | PEBBLE BEACH | Waste | A | $0 |
| 186 NOUMEA RD. | SEASIDE | Waste | A | $0 |
| 5 GLENN AVENUE | SALINAS | Waste | A | $0 |
| PACIFIC THROTTLE HOUSE LLC | SAND CITY | Waste | A | $0 |
| 1669 LUZERN STREET | SEASIDE | Waste | A | $0 |
| RESIDENCE | SALINAS | Waste | A | $0 |
| J R SIMPLOT CO | SALINAS | A | $0 | |
| MIDAS SEASIDE | SEASIDE | Waste | A | $0 |
| CLINICA DE SALUD DVDS SEASIDE | SEASIDE | Waste | A | $0 |
| 1076 ELM AVE. | SEASIDE | Waste | A | $0 |
| ALEXANDER EVEREST | PEBBLE BEACH | Waste | A | $0 |
| SCHEID VINEYARDS | GREENFIELD | Water | A | $0 |
| ULTRA PURE SOLUTIONS | CASTROVILLE | Waste | A | $0 |
| 560 GIBSON AVE | PACIFIC GROVE | Waste | A | $0 |
| 26233 CARMELO ST. | CARMEL | Waste | A | $0 |
| 9757 TREFOIL PLACE | PRUNEDALE | Waste | A | $0 |
| CAL AM WATER COMPANY - MONTEREY | ROSEMEAD | Drinking-water | A | $0 |
| PG&E PROJECT V-801 | SALINAS | Waste | A | $0 |
| 3835 VIA MAR MONTE | CARMEL | Waste | A | $0 |
| CUEVAS TIRES INC | SALINAS | Waste | A | $0 |
| PACIFIC BELL | PACIFIC GROVE | Waste | A | $0 |
| PACIFIC BELL | MONTEREY | Waste | A | $0 |
| NEW CAMALDOLESE HERMITAGE | BIG SUR | Waste | A | $0 |
| TATE BACKHOE & TRUCKING | SALINAS | Waste | A | $0 |
| 200 DEL MESA CARMEL | CARMEL | Waste | A | $0 |
| JAMESBURG EARTH STATION LLC | CARMEL VALLEY | Waste | A | $0 |
| 41 PASEO HERMOSO | SALINAS | Waste | A | $0 |
Browse by ZIP Code
00000
9000
90292
91351
91731
91754
91770
91911
92130
92373
92906
92923
92928
92933
92955
93039
93206
93390
93401
93426
93446
93450
93451
93452
93454
93464
93526
93590
93599
93620
93733
93901
93902
93905
93906
93907
93908
93909
93910
93912
93920
93921
93922
93923
93924
93925
93926
93927
93928
93929
93930
93931
93932
93933
93935
93937
93940
93942
93943
93944
93950
93953
93954
93955
93960
93962
93990
93993
94040
94086
94103
94304
94568
94585
94933
94940
95004
95012
95023
95039
95053
95064
95074
95076
95112
95124
95157
95626
95662
95670
95826
95923
95933
96901
96906
97224
98940