Pollution Near ZIP 05161
WESTON, VT
10 facilities
0 violations
$0 penalties
| Facility | Programs | Grade | Violations | Penalties |
|---|---|---|---|---|
|
VERMONT COUNTRY STORE
657 MAIN STREET
|
Waste | A | 0 | $0 |
| WESTON PLAYHOUSE-TREATMENT PLANT 1 | Drinking-water | A | 0 | $0 |
| THE WESTON | Drinking-water | A | 0 | $0 |
| OKEMO MOUNTAIN INC-BASE LODGE TREATMENT PLANT | Drinking-water | A | 0 | $0 |
| MILDREDS GRILL-TREATMENT PLANT | Drinking-water | B | 0 | $0 |
| COLONIAL HOUSE-TREATMENT PLANT 1 | Drinking-water | A | 0 | $0 |
| VERMONT COUNTRY STORE WESTON-TREATMENT PLANT 1 | Drinking-water | A | 0 | $0 |
|
WESTON HIGHWAY DEPT
48 GREENDALE RD
|
Waste | A | 0 | $0 |
| OKEMO SUMMIT LODGE-TREATMENT PLANT 2 | Drinking-water | A | 0 | $0 |
|
LITTLE SCHOOL-TREATMENT PLANT
PO BOX 98
|
Drinking-water | A | 0 | $0 |