Pollution Near ZIP 02642
EASTHAM, MA
70 facilities
0 violations
$0 penalties
| Facility | Programs | Grade | Violations | Penalties |
|---|---|---|---|---|
|
CONTRACT 12 – DISTRICT H WATER STORAGE TANK
NAUSET ROAD
|
Water | A | 0 | $0 |
| ARNOLDS RESTAURANT | Drinking-water | A | 0 | $0 |
| SEATOLLER | Drinking-water | A | 0 | $0 |
| EASTHAM ELEMENTARY SCHOOL | Drinking-water | A | 0 | $0 |
| CCNS SALT POND VISITOR CTR. | Drinking-water | A | 0 | $0 |
| 4100 HOLDINGS LLC | Drinking-water | A | 0 | $0 |
|
CJS GARAGE INC
2355 STATE HWY
|
Waste | A | 0 | $0 |
| EASTHAM TOWN HALL | Drinking-water | A | 0 | $0 |
| ORLEANS/EASTHAM ELKS LODGE | Drinking-water | A | 0 | $0 |
| FLEMING DONUTS | Drinking-water | A | 0 | $0 |
| EAGLE WING MOTEL | Drinking-water | A | 0 | $0 |
|
SUNOCO SERVICE STA
NWC RTE 6 AND OAK RD
|
Waste | A | 0 | $0 |
|
CAPE COD REDI MIX CONCRETE
HOLMES ROAD
|
Air | A | 0 | $0 |
|
BUCK / CONSTRUCTION / DEMOLITION
36 TOMAHAWK TRAIL
|
Water | A | 0 | $0 |
|
80 QUASON DR RESIDENCE
80 QUASON DRIVE
|
Waste | A | 0 | $0 |
| THE LOBSTER SHANTY | Drinking-water | A | 0 | $0 |
| SEAMAN COTTAGES LLC | Drinking-water | A | 0 | $0 |
| PINE TREE CONDOMINIUM ASSN. | Drinking-water | A | 0 | $0 |
| FAIRWAY PIZZERIA/HOLE IN ONE | Drinking-water | A | 0 | $0 |
|
EASTHAM TOWN OF MUNICIPAL SEPARATE STORM SEWER SYSTEM
TOWNWIDE
|
Water | A | 0 | $0 |
| CCNS HEMENWAY LANDING | Drinking-water | A | 0 | $0 |
| HOSTELLING INTERNATIONAL EASTHAM | Drinking-water | A | 0 | $0 |
|
SHERATON FOUR POINTS-SHERATON FOUR POINTS
3800 STATE HIGHWAY
|
Drinking-water | A | 0 | $0 |
| EASTHAM INN | Drinking-water | A | 0 | $0 |
|
NAUSET REGIONAL HIGH SCHOOL
100 CABLE RD
|
Air Waste | A | 0 | $0 |
|
MORAN HOUSE
19 TOMAHAWK TRAIL
|
Water Waste | A | 0 | $0 |
| MIDWAY MOTEL | Drinking-water | A | 0 | $0 |
| CCNS COAST GUARD STATION | Drinking-water | A | 0 | $0 |
|
AUDUBON HOUSE
44 TOMAHAWK TRAIL
|
Water Waste | A | 0 | $0 |
| STEWARTS SEAFOOD RESTAURANT | Drinking-water | A | 0 | $0 |
| TOWN CRIER MOTEL | Drinking-water | A | 0 | $0 |
| NAUSET HAVEN LAKESIDE COTTAGES | Drinking-water | A | 0 | $0 |
| WILLYS WORLD WELLNESS AND CONFERENCE CTR | Drinking-water | A | 0 | $0 |
| TOWN CENTER SHOPPING PLAZA | Drinking-water | A | 0 | $0 |
| NAUSET REGIONAL HIGH SCHOOL | Drinking-water | A | 0 | $0 |
| SALT POND COTTAGES | Drinking-water | A | 0 | $0 |
| WHISPERING PINES CONDO ASSOCIATION | Drinking-water | A | 0 | $0 |
|
DISTRICT H WATER SUPPLY WELLS AND PUMP STATION
1405 NAUSET ROAD
|
Water | A | 0 | $0 |
| EASTHAM PUBLIC LIBRARY | Drinking-water | A | 0 | $0 |
| SHORE GARDEN WATER FRONT CONDO. ASSN. | Drinking-water | A | 0 | $0 |
| OAK GROVE COTTAGES | Drinking-water | A | 0 | $0 |
|
PONDEROSA LANDSCAPING
4850 RTE 6
|
Waste | A | 0 | $0 |
| ATLANTIC BREEZE INN AND COTTAGES | Drinking-water | A | 0 | $0 |
| NAUSET MARKET | Drinking-water | A | 0 | $0 |
| STARFISH CONDOMINIUM TRUST | Drinking-water | A | 0 | $0 |
| THE CRANBERRY COTTAGES CONDO ASSOC | Drinking-water | A | 0 | $0 |
|
CONNORS CAR CARE INC
140 HOLMES RD
|
Waste | A | 0 | $0 |
|
CUMBERLAND FARMS 2497
4460 STATE HWY
|
Waste | A | 0 | $0 |
| BLUE DOLPHIN INN | Drinking-water | A | 0 | $0 |
| VILLAGE GREEN SHOPPING CENTER | Drinking-water | A | 0 | $0 |