PUTNAM, WV — Environmental Violations
2,350 facilities
906 violations
$1,940,800 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| JAMES HANSEN | HURRICANE | Water | A | $0 |
| VISCOSE ATHLETIC ASSOCIATION-TREATMENT PLANT | NITRO | Drinking-water | B | $0 |
| MOUNT VERNON ROAD SIDEWALK U340-34/14-0.01 00 | SCOTT DEPOT | Water | A | $0 |
| LEXINGTON SERVICE CO | HURRICANE | Water | A | $0 |
| ROBERT G HILL | SCOTT DEPOT | Water | A | $0 |
| QUARRIER LANDFILL TEST PIT BOR | WINFIELD | Water | A | $0 |
| WEST VIRGINIA STEEL CORP | POCA | A | $0 | |
| FERGUSON ENTERPRISES - HVAC LYON CONKLIN #0309 | POCA | Waste | A | $0 |
| TOYOTA MOTOR MANUFACTURING SOLAR FARM | BUFFALO | Water | A | $0 |
| BRIAN R MORRIS RESIDENCE | HURRICANE | Water | A | $0 |
| TURNPIKE CHEVROLET | POCA | Waste | A | $0 |
| BILLIE OR SUE WITT | SCOTT DEPOT | Water | A | $0 |
| JEFFERSON EBERT | SCOTT DEPOT | Water | A | $0 |
| MORTON, MICHAEL S | SCOTT DEPOT | Water | A | $0 |
| MATTHEW T SMITH | FRAZIERS BOTTOM | Water | A | $0 |
| HURRICANE STP | HURRICANE | A | $0 | |
| CARL A. SCOTT | HURRICANE | Water | A | $0 |
| HURRICANE WATER TREATMENT PLANT | HURRICANE | Waste | A | $0 |
| LEROY PLACE | HURRICANE | Water | A | $0 |
| CHW-HURRICANE | HURRICANE | Water | A | $0 |
| BLACK BETSY PHASE III | POCA | Water | A | $0 |
| TEAYS VALLEY BAPTIST CHURCH | RED HOUSE | Water | A | $0 |
| QUALITY WOODS INC | ELEANOR | Water | B | $0 |
| EMERALD POINT SUBDIVISION | WINFIELD | Water | A | $0 |
| MOUNTAIN AIR RENTALS | WINFIELD | Waste | A | $0 |
| TYLER MOUNTAIN WATER CO | POCA | Water Waste | A | $0 |
| RANDY FAZIO | SCOTT DEPOT | Water | A | $0 |
| POCA HIGH SCHOOL | POCA | Waste | A | $0 |
| GARY HARRIS DUMP | POCA | Waste | A | $0 |
| ERSHIGS AMOS PROJECT | WINFIELD | A | $0 | |
| CRISS, DENNIS L | SCOTT DEPOT | Water | A | $0 |
| AC&S INC | NITRO | Water | C | $0 |
| AIRGAS USA LLC - BLACK BETSY PLANT | POCA | Waste | A | $0 |
| STANLEY COOPER | HURRICANE | Water | A | $0 |
| FIDLER'S GREEN SUBDIVISIO | HURRICANE | Water | A | $0 |
| FORMER PLINY TRUCK STOP | PLINY | Water | C | $0 |
| ESSROC READY MIX | WINFIELD | Water | A | $0 |
| WEISER OFFICE BLDG | SCOTT DEPOT | Water | A | $0 |
| HURRICANE MARKET PLACE PROJECT | HURRICANE | Water | A | $0 |
| TARGET STORE T2897 | HURRICANE | Waste | A | $0 |
| KRODEL, INC. | SCOTT DEPOT | Water | A | $0 |
| SERVICE TRANSPORT CO | NITRO | Water Waste | A | $0 |
| PHYLIS DELANEY | SCOTT DEPOT | Water | A | $0 |
| GOODE, SARAH | WINFIELD | Water | A | $0 |
| JAMES D. WHITE | POCA | Water | A | $0 |
| DIAMOND ELECTRIC MANUFACTURING CO. | ELEANOR | Water | A | $0 |
| NORMAN B FRAMPTON | HURRICANE | Water | A | $0 |
| FREDERICK W EMERSON III | SCOTT DEPOT | Water | A | $0 |
| PUTNAM CAREER & TECHNICAL CENTER | ELEANOR | Waste | A | $0 |
| MCCARTY, DONALD | SCOTT DEPOT | Water | A | $0 |
Browse by ZIP Code
00000
05109
24070
25011
25013
25033
25049
25070
25082
25083
25087
25108
25109
25123
25124
25143
25151
25154
25159
25168
25177
25187
25213
25226
25256
25266
25301
25303
25304
25305
25311
25312
25313
25314
25320
25324
25328
25356
25358
25361
25413
25504
25506
25508
25510
25513
25523
25525
25526
25528
25541
25560
25562
25564
25569
25570
25701
26187
26287
26554
26651
26739
43215
44087