HARRISON, WV — Environmental Violations
4,076 facilities
2,350 violations
$1,972,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BOOTHS CREEK SANITATION INC | BRIDGEPORT | Waste | A | $0 |
| AURORA ACQUISITION CORPORATION | CLARKSBURG | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| VERIZON WEST VIRGINIA INC | CLARKSBURG | Waste | A | $0 |
| PLOHAL HONDA | BRIDGEPORT | Waste | A | $0 |
| FLEMING, CAROL A | LOST CREEK | Water | A | $0 |
| DAVID BOWEN | LUMBERPORT | Water | A | $0 |
| DONALD R MORGAN | LUMBERPORT | Water | A | $0 |
| JOSHUA & DANA SHAW | BRIDGEPORT | Water | A | $0 |
| SEARS ROEBUCK & CO #2826/6375 | BRIDGEPORT | Waste | A | $0 |
| ENLARGED HEPZIBAH PSD | Drinking-water | B | $0 | |
| FRANK A. DISABATINO & DESIREE N MARTIN | WALLACE | Water | A | $0 |
| HERITAGE FARMS SUBDIVISION | BRIDGEPORT | Water | A | $0 |
| LAUREN E. MADIA | SALEM | Water | A | $0 |
| NATALIE SCHNEIDER | SALEM | Water | A | $0 |
| HAROLD D. GREEN | CLARKSBURG | Water | A | $0 |
| PDQ PRINT SHOP INC | CLARKSBURG | Waste | A | $0 |
| SCOTT SLAB BRIDGE S317-12-0.8 | SHINNSTON | Water | A | $0 |
| JIMS AUTOMOTIVE | CLARKSBURG | Waste | A | $0 |
| PLANT 90 | CLARKSBURG | Water | A | $0 |
| CHALFANT & SON BORROW SITE | BRIDGEPORT | Water | A | $0 |
| ROUTE 24 INDUSTRIAL PARK | BRIDGEPORT, WV | Water | A | $0 |
| MEC YARD | MEADOWBROOK | Water | A | $0 |
| DOLLAR GENERAL STORE #10099 | CLARKSBURG | Waste | A | $0 |
| MASHUDA WASTE SITE | CLARKSBURG | Water | A | $0 |
| LAMBERT'S RUN AMD - ALLEN | LUMBERPORT | Water | A | $0 |
| CHARLES SWIGER | WALLACE | Water | A | $0 |
| PRIVATE - FARM | BRIDGEPORT | Water | A | $0 |
| CHESAPEAKE & POTOMAC TELEPHONE CO | SHINNSTON | Waste | A | $0 |
| JARVISVILLE COMPRESSOR STATION | SALEM | Water | A | $0 |
| SNAKE HOLLOW ROAD WATERLINE PROJECT | CLARKSBURG | Water | A | $0 |
| TL-283 JOB #10 | REYNOLDSVILLE | Water | A | $0 |
| FLEETPRIDE - 371CLK | CLARKSBURG | Waste | A | $0 |
| 7-ELEVEN #35948 | CLARKSBURG | Waste | A | $0 |
| BRIDGEPORT INDOOR SPORTS & RECREATION COMPLEX | BRIDGEPORT | Water | A | $0 |
| SHERWOOD TO MOBLEY STATIONS 183+00 TO 230+00 | CLARKSBURG | Water | A | $0 |
| J F ALLEN CO | CLARKSBURG | Waste | A | $0 |
| MOUNT CLARE (FORNASH) CSL | MOUNT CLARE | Water | A | $0 |
| GAINS HIGHWALL | HARRISON COUNTY | Water | A | $0 |
| WILDERNESS PARK | Drinking-water | A | $0 | |
| HOPE GAS INC - CLARKSBURG CITY PLANT | CLARKSBURG | Waste | A | $0 |
| SHINNSTON AREA DEVELOPMENT FOU | SHINNSTON | Water | A | $0 |
| N AMER. FASTENER | BRIDGEPORT | Water | A | $0 |
| PRATT, ANTHONY & CHRISTINE | BRIDGEPORT | Water | A | $0 |
| BETTY J WAGNER | BRIDGEPORT | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| COPLIN UNITED METHODIST CHURCH | SALEM | Water | A | $0 |
| HYDROSTATIC TEST A4 | SALEM | Water | A | $0 |
| DOMINION TRANSMISSION, INC. | HARRISON COUNTY | Water | A | $0 |
| QUANTUM ENVIRONMENTAL SERVICES | BRIDGEPORT | Water | A | $0 |
Browse by ZIP Code
00000
611
20855
24954
25049
25183
25234
25238
25301
25304
25305
25311
25312
25396
25409
25545
26003
26155
26201
26232
26241
26301
26302
26303
26306
26323
26330
26332
26339
26341
26344
26347
26354
26361
26362
26366
26368
26369
26378
26385
26386
26401
26404
26408
26416
26421
26422
26424
26426
26431
26437
26438
26448
26451
26452
26458
26461
26462
26463
26483
26501
26505
26534
26542
26554
26568
26570
26582
26586
26591
26630
26654
26836
26884
30349
72602