HARRISON, WV — Environmental Violations
4,076 facilities
2,350 violations
$1,972,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DAVIS STATION UPGRADE PROJECT | MCWHORTER | Water | A | $0 |
| DEBRA DUFFELMEYER | SALEM | Water | A | $0 |
| CLARKSBURG FACILITIES - R2J PROPERTIES | CLARKSBURG | Water | A | $0 |
| H-312 PIPELINE PROJECT | LUMBERPORT | Water | A | $0 |
| HERITAGE FARMS SUBDIVISION | BRIDGEPORT | Water | A | $0 |
| APRIL L. BORCHERS | LOST CREEK | Water | A | $0 |
| MEADOWFILL LANDFILL | BRIDGEPORT | Air | A | $0 |
| VICTORY PHARMACY | CLARKSBURG | Waste | A | $0 |
| DYNO NOBEL INC | CLARKSBURG | Water | A | $0 |
| MARTIN PRINTING CO | CLARKSBURG | Waste | A | $0 |
| CLARKSBURG CITY OF | CLARKSBURG | Water | C | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| ROCK CAMP ROAD | MAKEN | Water | A | $0 |
| HARRISON POWER STATION - PHASE | SHINNSTON | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| SALEM INTERNATIONAL UNIVERSITY | SALEM | Waste | A | $0 |
| ABRAHAM BUSINESS COMPLEX | BRIDGEPORT | Water | A | $0 |
| TOWN OF LUMBERPORT WATER PLANT | LUMBERPORT | Water | C | $0 |
| ASHLAND BRANDED # 289-0371534 | SHINNSTON | Waste | A | $0 |
| CLASSIC SELECTIONS CORP | SHINNSTON | Waste | A | $0 |
| CRESTWOOD OFFICE LAYDOWN YARD | CLARKSBURG | Water | A | $0 |
| RYAN ENVIRONMENTAL TRANSPORT, LLC | BRIDGEPORT | Water | A | $0 |
| RANDOLPH DEVELOPMENT | QUIET DELL | Water | C | $0 |
| SPEEDWAY #9028 | BRIDGEPORT | Water | A | $0 |
| EDWARD SANFORD | BRISTOL | Water | A | $0 |
| US POSTAL SERVICE | CLARKSBURG | Water | A | $0 |
| DOUGLAS RUN STRIP | BRIDGEPORT | Water | A | $0 |
| R & S PALACE CARPET | CRAIGMOOR | Waste | A | $0 |
| MEADOWBROOK FACILITY | BRIDGEPORT | Water | A | $0 |
| WORTHINGTON ESTATES | BRIDGEPORT | Water | A | $0 |
| DONALD D. BAILEY | MOUNT CLARE | Water | A | $0 |
| LEESON'S IMPORT MOTORS - WAREHOUSE | BRIDGEPORT | Waste | A | $0 |
| ROY L FLEMING | WALLACE | Water | A | $0 |
| BOBS BODY SHOP | CLARKSBURG | Waste | A | $0 |
| PATSY J SALATE | LOST CREEK | Water | A | $0 |
| CHARLES POINTE SOUTH VILLAGE R | BRIDGEPORT | Water | A | $0 |
| RUSSELL KUHENS | SHINNSTON | Water | A | $0 |
| BENNETT MANOR ADDITION | UNKNOWN | Water | A | $0 |
| CATALPA HEIGHTS ENTRANCE OFF O | CLARKSBURG | Water | A | $0 |
| PETROLEUM DEVELOPMENT CORP - HUDKINS SITE | MOUNT CLARE | A | $0 | |
| MATTHEY, DENNIS E | CLARKSBURG | Water | A | $0 |
| AMY AND SHERRI LEULIETTE | MOUNT CLARE | Water | A | $0 |
| SALEM WATER LINE REPLACEMENT PROJECT | SALEM | Water | A | $0 |
| 7-ELEVEN #35962 | LUMBERPORT | Waste | A | $0 |
| MURRAY & GROVES OFFICE BUI | BRIDGEPORT | Water | A | $0 |
| A. ROBERT & KATHI WECKEL | BRIDGEPORT | Water | A | $0 |
| DOMINION HOPE GAS | CLARKSBURG | A | $0 | |
| MALEY MOBILE HOMES, INC | SHINNSTON | Water | A | $0 |
| DEPARTMENT OF PUBLIC SAFETY | SHINNSTON | Waste | A | $0 |
| BROWN, LARRY S | BRIDGEPORT | Water | A | $0 |
Browse by ZIP Code
00000
611
20855
24954
25049
25183
25234
25238
25301
25304
25305
25311
25312
25396
25409
25545
26003
26155
26201
26232
26241
26301
26302
26303
26306
26323
26330
26332
26339
26341
26344
26347
26354
26361
26362
26366
26368
26369
26378
26385
26386
26401
26404
26408
26416
26421
26422
26424
26426
26431
26437
26438
26448
26451
26452
26458
26461
26462
26463
26483
26501
26505
26534
26542
26554
26568
26570
26582
26586
26591
26630
26654
26836
26884
30349
72602