HARRISON, WV — Environmental Violations
4,076 facilities
2,350 violations
$1,972,150 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| GLADWELL ENTERPRISES INC | CLARKSBURG | Waste | A | $0 |
| 2011 TL-283 SEQMENT 1 PIPELINE | HARRISON COUNTY | Water | A | $0 |
| WAYNES AUTO BODYWORKS | MT CLARE | Waste | A | $0 |
| CHRIS ABRUZZINO | CLARKSBURG | Water | A | $0 |
| JOHN T & JESSICA A SCROGGS | BRIDGEPORT | Water | A | $0 |
| CAR-GUYZ P.A.D. INC. | CLARKSBURG | Waste | A | $0 |
| PROCARE PHARMACY INC | SHINNSTON | Waste | A | $0 |
| MOBILE HOME PARK | UNKNOWN | Water | A | $0 |
| SPECIALTY GROUPS INC | ENTERPRISE | Waste | A | $0 |
| WILLIAM & CHERYL PRINGLE | MOUNT CLARE | Water | A | $0 |
| WVARNG - EAATS | BRIDGEPORT | Waste | A | $0 |
| ILEASE & RENTALS LLC DBA EXCALIBUR USA | MT. CLARE | Water Waste | C | $0 |
| JEFFERY T. HOSAFLOOK | CLARKSBURG | Water | A | $0 |
| NICK & LINDA NICHOLS | CLARKSBURG | Water | A | $0 |
| NUZUM ENTERPRISES | SHINNSTON | Water | A | $0 |
| WV-14538-HAYWOOD (TCG#1329) | SHINNSTON | Water | A | $0 |
| FEOH RETAIL - CLARKSBURG | BRIDGEPORT | Water | A | $0 |
| MARSH, NOAH T & KARLEE J | MT CLARE | Water | A | $0 |
| TARGET STORE T1828 | BRIDGEPORT | Waste | A | $0 |
| CHESAPEAKE & POTOMAC TELEPHONE CO | SALEM | Waste | A | $0 |
| ROBERT AND ROBIN STRADER | BRIDGEPORT | Water | A | $0 |
| ASHLAND BRANDED # 289-0364194 | BRIDGEPORT | Waste | A | $0 |
| ELEANOR POWELL | LUMBERPORT | Water | A | $0 |
| JOE DEFAZIO OIL CO - QUIET DELL EXXON | QUIET DELL | Waste | A | $0 |
| ROBERT YARBER (08/25/2020) | BRIDGEPORT | Water | A | $0 |
| RICHARD L KINER | MT CLARE | Water | A | $0 |
| WILLOW BEACH MOBILE HOME PARK | CLARKSBURG | Water | A | $0 |
| DOLA DAIRY MART | LUMBERPORT | Water Waste | A | $0 |
| VIRGINIA WELDING SUPPLY CO | CLARKSBURG | Water | A | $0 |
| SPELTER SMELTER REMOVAL ACTION | SPELTER | Water | A | $0 |
| LARRY FINCHAM | CLARKSBURG | Water | A | $0 |
| D'ANSELMI, DAVID V. | CLARKSBURG | Water | A | $0 |
| GLORY COAL CO., INC. | LUMBERPORT | Water | A | $0 |
| WYATT GRADE SCHOOL | WYATT | Water | A | $0 |
| RENTAL CENTER INC | CLARKSBURG | Waste | A | $0 |
| KATY LICK (RARDIN) DS | CLARKSBURG | Water | A | $0 |
| ANTERO RESOURCES CORPORATION - MORRIS | CLARKSBURG | A | $0 | |
| BETTY JO LILLY | MOUNT CLARE | Water | A | $0 |
| HUBERT NEEL PERSONAL (LEVELING | BRIDGEPORT | Water | A | $0 |
| PRO CONTRACTING INC | CLARKSBURG | Waste | A | $0 |
| 2011 BRIDGEPORT STORAGE PIPELINE REPLACEMENT SEGMENTS H-16262, H-17147, H-17644, | HEPZIBAH | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| COONS RUN EQUESTRIAN CENTER | SHINNSTON | Water | A | $0 |
| FAHEY, MICHAEL A | SALEM | Water | A | $0 |
| GRANT VALLEY TRAILER PARK | LOST CREEK | Water | A | $0 |
| JOHN P & RAMONETTA J HOLT | SALEM | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| PAUL A MYERS | LOST CREEK | Water | A | $0 |
| SPEEDWAY STORE #100279 | BRIDGEPORT | Water | A | $0 |
| HARRY GREEN CHEVROLET INC | CLARKSBURG | Waste | A | $0 |
Browse by ZIP Code
00000
611
20855
24954
25049
25183
25234
25238
25301
25304
25305
25311
25312
25396
25409
25545
26003
26155
26201
26232
26241
26301
26302
26303
26306
26323
26330
26332
26339
26341
26344
26347
26354
26361
26362
26366
26368
26369
26378
26385
26386
26401
26404
26408
26416
26421
26422
26424
26426
26431
26437
26438
26448
26451
26452
26458
26461
26462
26463
26483
26501
26505
26534
26542
26554
26568
26570
26582
26586
26591
26630
26654
26836
26884
30349
72602