BOONE, WV — Environmental Violations
1,450 facilities
3,206 violations
$2,195,140 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| JACKS BRANCH BUFFALO MINE | MADISON | Water | D | $125,000 |
| OMAR MINING CO | MADISON | Water Drinking-water | D | $125,000 |
| CHERRY TREE REFUSE FACILITY | ASHFORD | Water | D | $125,000 |
| SURFACE MINE NO. 7 | ALUM CREEK | Water | D | $125,000 |
| LOCUST FORK SURFACE MINE | CHARLESTON | Water | D | $125,000 |
| HARLEY MINE & MINE NO.2 | MADISON | Water | D | $125,000 |
| FALCON SURFACE MINE | GORDON | Water | D | $125,000 |
| MINE 5A | ALUM CREEK | Water | D | $125,000 |
| EAGLE ENERGY, INC., VAN PLANT | VAN | Air Water | D | $97,570 |
| CLIFFORD KINDER | ASHFORD | Water | A | $0 |
| WHITE OAK PREPARATION PLANT, REFUSE AREA AND HAULROAD | CABIN CREEK | Water | C | $0 |
| RED CEDAR SURFACE MINE NO.1 | MADISON | Water | C | $0 |
| BENDER, CHRIS | CHAPMANVILLE | Water | A | $0 |
| M & M QUICK STOP | WHITESVILLE | Waste | A | $0 |
| BLACK WALNUT MINES 1 & 2 | CHARLESTON | Water | C | $0 |
| DANVILLE DRY CLEANERS | DANVILLE | Waste | A | $0 |
| CHESAPEAKE & POTOMAC TELEPHONE CO | WHARTON | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| FAMILY DOLLAR STORE - VAN WV | VAN | Water | A | $0 |
| VAN CAR WASH | VAN | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| V-MART INC | COMFORT | Water | C | $0 |
| BULL CREEK SURFACE MINE | ASHFORD | Water | A | $0 |
| SURFACE MINE NO. 42 | MADISON | Water | C | $0 |
| OLEY MAYNARD PROPERTY | MADISON | Waste | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| COAL RIVER ENERGY INC | Drinking-water | A | $0 | |
| RONDAL CHAMBERS | DANVILLE | Water | A | $0 |
| CRESCENT NO. 2 SURFACE MINE | MADISON | Water | C | $0 |
| VAN PHARMACY | VAN | Waste | A | $0 |
| WINIFREDE MINE NO. 17 | WHARTON | Water | B | $0 |
| DELANA F KINSER | COMFORT | Water | A | $0 |
| ROCKWELL MINING, LLC | WHARTON | Water | B | $0 |
| WILLIAMS MOUNTAIN SURFACE MINE | WILLIAMS MOUNTAIN | Water | C | $0 |
| RICHARD & REBECCA DARNELL | DANVILLE | Water | A | $0 |
| ROCKWELL MINING LLC | WHARTON | Waste | A | $0 |
| COLUMBIA GAS TRANSMISSION LLC - HORSE CREEK COMPRESSOR STATION | JULIAN | Waste | A | $0 |
| CHESTERFIELD NO. 12 MINE | PEYTONA | Water | C | $0 |
| RC STRAW BALE STORAGE | MADISON | Water | A | $0 |
| VAN ELEM.,JR. & SR. HIGH SCHOOLS | VAN | Water | C | $0 |
| TERRYS SERVICE & AUTO PARTS | JEFFREY | Waste | A | $0 |
| DOLLAR GENERAL STORE #18328 | FOSTER | Waste | A | $0 |
| JACKSON COUNTY | PEYTONA | Water | C | $0 |
| NORTHERN CARDINAL HUNTER'S BRANCH LLC | MADISON | Water | A | $0 |
| BOONE COUNTY COMMISSION | MADISON | Waste | A | $0 |
| BLACK CASTLE CONTOUR SURFACE MINE | PEYTONA | Water | C | $0 |
| HORSE CREEK COMPRESSOR STATION | BOONE COUNTY | Water | A | $0 |
| UNKNOWN | UNKNOWN | Water | A | $0 |
| CRANBERRY PIPELINE CORPORATION, DANVILLE STATION | DANVILLE | Air Waste | A | $0 |
| PUTNAM COUNTY BANK | RIDGEVIEW | Water | A | $0 |
Browse by ZIP Code
00000
24870
25003
25009
25010
25013
25021
25024
25028
25031
25035
25047
25049
25051
25053
25075
25081
25083
25093
25108
25114
25130
25135
25136
25140
25142
25148
25149
25154
25163
25165
25166
25169
25181
25187
25193
25203
25204
25205
25206
25208
25209
25301
25304
25305
25310
25312
25315
25324
25325
25334
25358
25365
25501
25503
25508
25529
25560
25565
25567
25630
25632
25636
25654
25705
25817
25818
25880
25901
25933
26041
26161
26452
26651
32832
34211