BERKELEY, WV — Environmental Violations
3,064 facilities
1,394 violations
$16,495,480 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| OPEQUON PSD | MARTINSBURG | Water | A | $0 |
| SPRING MILLS HIGH SCHOOL | FALLING WATERS | Water | A | $0 |
| CMA'S CDJR OF MARTINSBURG | MARTINSBURG | Waste | A | $0 |
| ORGILL DISTRIBUTION CENTER - B | BERKELEY COUNTY | Water | A | $0 |
| LKQ ERNIE'S AUTO ENTERPRISES | MARTINSBURG | Water | A | $0 |
| WATERFORD GLEN SUBDIVISION | INWOOD | Water | A | $0 |
| DOLLAR GENERAL STORE #13675 | FALLING WATERS | Waste | A | $0 |
| REED'S PHARMACY #4 | MARTINSBURG | Waste | A | $0 |
| RIDGECREST SUBDI | MARTINSBURG | Water | A | $0 |
| DOLLAR GENERAL HEDGESVILLE | JOHNSONTOWN | Water | A | $0 |
| VIRGINIA HONEY PROPERTIES, LLC | MARTINSBURG | Water | A | $0 |
| WASHINGTON TRAIL EAST | MARTINSBURG | Water | A | $0 |
| I-81 LIGHTING PROJECT | MARTINSBURG | Water | A | $0 |
| MARTINSBURG SCRAP LLC | MARTINSBURG | Water | B | $0 |
| VAN CLEVESVILLE APARTMENTS | MARTINSBURG | Water | A | $0 |
| STRAUSS ENTERPRISES INC | MARTINSBURG | Waste | A | $0 |
| SLONAKER FARM | GLENGARY | Water | A | $0 |
| EDWARD N RUDE CARRIER CORP | FALLING WATERS | Waste | A | $0 |
| MARTINS FOOD MARKET #6557 | HEDGESVILLE | Waste | A | $0 |
| JUDY LYNN MOBILE HOME PARK | MARTINSBURG | Water | A | $0 |
| BILL'S BIG DIG | MARTINSBURG | Water | A | $0 |
| ECOLAB INC | MARTINSBURG | Waste | A | $0 |
| GIANT FOOD STORE #6107 | MARTINSBURG | Waste | A | $0 |
| HIGHGROVE SUBDIVISION | MARTINSBURG | Water | A | $0 |
| M & K AUTO PARTS | GERRARDSTOWN | Water Waste | C | $0 |
| SEXTON CAN CO INC | MARTINSBURG | Water | A | $0 |
| POTOMAC CONSTR CO | MARTINSBURG | Waste | A | $0 |
| SPRING MILL PH3 APARTMENTS | MARTINSBURG | Water | A | $0 |
| INDUSTRIAL CIRCLE | MARTINSBURG | Water | A | $0 |
| WV DIVISION OF HIGHWAYS | FALLING WATERS | Water | A | $0 |
| BERKELEY BUSINESS PARK RETAIL CENTER | MARTINSBURG | Water | A | $0 |
| TOMAHAWK MX | HEDGESVILLE | Water | C | $0 |
| MARKS TANK CLEANING INC | MARTINSBURG | Waste | A | $0 |
| PANHANDLE MOTOR SVC CORP | MARTINSBURG | Waste | A | $0 |
| QUAD GRAPHICS, INC. - WV ANNEX | MARTINSBURG | Waste | A | $0 |
| R. PAUL SMITH POWER STATION COAL COMBUSTION BY-PRODUCTS DISPOSAL FACILITY EXPANS | BERKELEY COUNTY | Water | A | $0 |
| NORTHWINDS-POTOMAC PARK WWTP DECOMMISSIONING | FALLING WATERS | Water | A | $0 |
| WEBBER SPRINGS, SECTION 3 | INWOOD | Water | A | $0 |
| ROUTE 51/7, BOBBY'S LOT | INWOOD | Water | A | $0 |
| BERKELEY CO PSWD-GLENWOOD FOREST-W#5 - ELDERBERRY LANE TREATMENT PLANT | MARTINSBURG | Drinking-water | B | $0 |
| INWOOD MEADOWS SUBDIVISION | INWOOD | Water | A | $0 |
| ASPEN DENTAL | MARTINSBURG | Water | A | $0 |
| PLACID KNOLLS | MARTINSBURG | Water | A | $0 |
| FAIRWAYS WEST | MARTINSBURG | Water | A | $0 |
| CSX TRANSPORTATION INC | MARTINSBURG | Waste | A | $0 |
| 7-ELEVEN MARTINSBURG | MARTINSBURG | Water | A | $0 |
| WVDOH - BERKELEY COUNTY HEADQUARTERS | MARTINSBURG | Waste | A | $0 |
| DELMAR GLEN | MARTINSBURG | Water | A | $0 |
| BUNKER HILL ELEMENTARY SCHOOL | BUNKER HILL | Water | A | $0 |
| ARKAY AUTO SALES INC | MARTINSBURG | Waste | A | $0 |
Browse by ZIP Code
00000
15601
20794
21532
21740
22603
22624
23005
24501
25024
25041
25043
25049
25143
25247
25302
25304
25305
25312
25313
25396
25401
25402
25403
25404
25405
25408
25411
25413
25414
25419
25420
25421
25425
25427
25428
25429
25430
25438
25440
25443
25451
25495
25601
25618
26201
26260
26301
26302
26444
26501
26508
26710
55555
65401