BERKELEY, WV — Environmental Violations
1,532 facilities
697 violations
$8,247,740 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BERKELEY COUNTY PSSD | MARTINSBURG | Water | F | $1,036,800 |
| FOREST HEIGHTS -OUTLET 002 | INWOOD | Water | C | $518,400 |
| THE CORNERS AT ARDEN WWTP | GERRARDSTOWN | Water | C | $518,400 |
| NORTHBROOK WWTP | FALLING WATERS | Water | D | $518,400 |
| HICKORY RUN SUBDIVISION | HEDGESVILLE | Water | C | $518,400 |
| WOODS II SUBDIVISION | MARTINSBURG | Water | F | $518,400 |
| AUSTIN MHP | MARTINSBURG | Water | B | $518,400 |
| HIGHPOINTE SUBDIVISION | BUNKER HILL | Water | B | $518,400 |
| GERRARDSTOWN (MTN RIDGE) INTER | MARTINSBURG | Water | B | $518,400 |
| HONEYWOOD WWTP | FALLING WATERS | Water | B | $518,400 |
| OH/ INW/ BH/ NE 001-004 | MARTINSBURG | Water | F | $518,400 |
| TOMAHAWK SCHOOL | HEDGESVILLE | Water | D | $518,400 |
| MARLOWE GARDEN APTS-PHASE I | FALLING WATERS | Water | B | $518,400 |
| FOREVER GREEN MARKETPLACE | FALLING WATERS | Water | B | $518,400 |
| ARGOS USA - MARTINSBURG | MARTINSBURG | Air Water Waste | F | $163,500 |
| LANEY DIRECTIONAL DRILLING, INC. | BERKELEY COUNTY | Water | B | $122,584 |
| MARTINSBURG CITY OF WWTP | MARTINSBURG | Water Waste | F | $50,000 |
| CITY HOSPITAL INC | MARTINSBURG | Water Waste | B | $34,632 |
| GANTT'S EXCAVATING & CONTRACTING INC | MARTINSBURG | Water Waste | F | $20,040 |
| DK COATINGS | INWOOD | Waste | C | $15,636 |
| KNAUS INSULATION | INWOOD | Air | C | $14,600 |
| SOUTH END ROCS 622 | MARTINSBURG | Waste | B | $10,499 |
| MOUNTAINEER MART ROCS 634 | MARTINSBURG | Waste | B | $10,499 |
| FREDERICK D. GANTT PARCEL | HEDGESVILLE | Water | D | $10,020 |
| RAMEYS USED AUTO PARTS | BUNKER HILL | Water | D | $7,430 |
| ECOLAB INC | MARTINSBURG | Water Waste | C | $7,370 |
| WV DIVISION OF HIGHWAYS | BURLINGTON | Water | B | $4,930 |
| DOLLAR GENERAL HEDGESVILLE | JOHNSONTOWN | Water | A | $0 |
| RIDGECREST SUBDI | MARTINSBURG | Water | A | $0 |
| B&W QUALITY GROWERS | MARTINSBURG | Water | A | $0 |
| REED'S PHARMACY #4 | MARTINSBURG | Waste | A | $0 |
| BEARDS FARM ESTATES WWTP | MARTINSBURG | Water | A | $0 |
| NORTHWIND SUBDIVISION - LOTS 2 | FALLING WATERS | Water | A | $0 |
| MARTINSBURG PHARMACY | MARTINSBURG | Waste | A | $0 |
| DOLLAR GENERAL STORE #13675 | FALLING WATERS | Waste | A | $0 |
| WATERFORD GLEN SUBDIVISION | INWOOD | Water | A | $0 |
| STONEBRIDGE, PHASE 7, LOTS 1 A | MARTINSBURG | Water | A | $0 |
| LKQ ERNIE'S AUTO ENTERPRISES | MARTINSBURG | Water | A | $0 |
| ORGILL DISTRIBUTION CENTER - B | BERKELEY COUNTY | Water | A | $0 |
| MONUMENT | MARTINSBURG | Waste | A | $0 |
| 7-ELEVEN #28322 | MARTINSBURG | Waste | A | $0 |
| VARIFORM INC | MARTINSBURG | Water Waste | A | $0 |
| BILL'S BIG DIG | MARTINSBURG | Water | A | $0 |
| JUDY LYNN MOBILE HOME PARK | MARTINSBURG | Water | A | $0 |
| CMA'S CDJR OF MARTINSBURG | MARTINSBURG | Waste | A | $0 |
| MARTINS FOOD MARKET #6557 | HEDGESVILLE | Waste | A | $0 |
| AMBER WOODS | MARTINSBURG | Water | A | $0 |
| ECOLAB INC | MARTINSBURG | Waste | A | $0 |
| GIANT FOOD STORE #6107 | MARTINSBURG | Waste | A | $0 |
| EDWARD N RUDE CARRIER CORP | FALLING WATERS | Waste | A | $0 |
Browse by ZIP Code
00000
15601
20794
21532
21740
22603
22624
23005
24501
25024
25041
25043
25049
25143
25247
25302
25304
25305
25312
25313
25396
25401
25402
25403
25404
25405
25408
25411
25413
25414
25419
25420
25421
25425
25427
25428
25429
25430
25438
25440
25443
25451
25495
25601
25618
26201
26260
26301
26302
26444
26501
26508
26710
55555
65401