MILWAUKEE, WI — Environmental Violations
10,246 facilities
906 violations
$37,203,058 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| MEYER MATERIAL COMPANY | MILWAUKEE | A | $0 | |
| WI DOT BRIDGE B-40-585 | MILWAUKEE | Waste | A | $0 |
| GAENSLEN ELEMENTARY SCHOOL | MILWAUKEE | Waste | A | $0 |
| MAYO ROBERT | MILWAUKEE | Waste | A | $0 |
| MILWAUKEE COUNTY | WAUWATOSA | Water | A | $0 |
| ROUNDY'S 887 | GREENFIELD | Waste | A | $0 |
| AUTO SCRAP & RECYCLER | MILWAUKEE | Water | A | $0 |
| POBLOCKI & SONS INC | WEST ALLIS | Waste | A | $0 |
| A-C REORGANIZATION TRUST | WEST ALLIS | Waste | A | $0 |
| STUCKEY RESIDENCE | WHITEFISH BAY | Waste | A | $0 |
| CONDEMNED BUILDING | MILWAUKEE | Waste | A | $0 |
| DELTROL CONTROLS | MILWAUKEE | Waste | A | $0 |
| EARLS AUTOMOTIVE | CUDAHY | Waste | A | $0 |
| MIKIS AUTO PARTS | MILWAUKEE | Waste | A | $0 |
| O'REILLY AUTO PARTS STORE 3294 | MILWAUKEE | Waste | A | $0 |
| DAVES GARAGE INC | GREENFIELD | Waste | A | $0 |
| HOMETOWN INC OAK CREEK | OAK CREEK | Waste | A | $0 |
| TESLA INC | MILWAUKEE | Waste | A | $0 |
| RILEY ROSE | WAUWATOSA | Waste | A | $0 |
| ALPHA OMEGA | MILWAUKEE | Waste | A | $0 |
| JOHNSON CONTROLS INC. | MILWAUKEE | A | $0 | |
| CARBURETOR SHOP | WEST ALLIS | Waste | A | $0 |
| STATE AUTO BODY | MILWAUKEE | Waste | A | $0 |
| SIXSIBS LLC | MILWAUKEE | Water | A | $0 |
| WI DOT BRIDGE PAIR B40-123 & B40-124 PROJECT 1100-34-00 | WEST ALLIS | Waste | A | $0 |
| WALGREEN 1652 | MILWAUKEE | Waste | A | $0 |
| FARWELL AUTO | MILWAUKEE | Waste | A | $0 |
| LENNYS SVC STATION | SOUTH MILWAUKEE | Waste | A | $0 |
| MOBIL OIL CORP | MILWAUKEE | Waste | A | $0 |
| MPS FACILITIES & MAINTENANCE | MILWAUKEE | Waste | A | $0 |
| GLENDALE CTY DEPT PUB WKS | GLENDALE | Waste | A | $0 |
| BUDGET RENT A CAR | WEST ALLIS | Waste | A | $0 |
| WI DOT BRIDGE B40-457 | WAUWATOSA | Waste | A | $0 |
| THE IRISH COTTAGE-IY891 | FRANKLIN | Drinking-water | A | $0 |
| LOWE'S OF WAUWATOSA WI #2309 | WAUWATOSA | Waste | A | $0 |
| SIKH TEMPLE OF WISCONSIN | OAK CREEK | Water | A | $0 |
| WISCONSIN BELL INC PB0108 | MILWAUKEE | Waste | A | $0 |
| JORDAN | FRANKLIN | Waste | A | $0 |
| BRAEGER FORD INC | GREENFIELD | Waste | A | $0 |
| DIVERSEY / AIM TRANSFER | OAK CREEK | Waste | A | $0 |
| FIRSTEDGE SOLUTIONS | MILWAUKEE | Waste | A | $0 |
| WIS DOT - 2265-10-02 | FRANKLIN | Water | A | $0 |
| VALVOLINE INSTANT OIL CHANGE | MILWAUKEE | Waste | A | $0 |
| BENTLEY WORLD PACKAGING LTD | MILWAUKEE | Waste | A | $0 |
| NATIONAL COATINGS & SUPPLIES | WEST ALLIS | Waste | A | $0 |
| GLOBAL WATER CENTER | MILWAUKEE | Waste | A | $0 |
| LINCOLN CT HOUSING DEV | MILWAUKEE | Waste | A | $0 |
| MILWAUKEE CNTY TRANSIT SYSTEM ADMIN BLDG | MILWAUKEE | Waste | A | $0 |
| WISCONSIN BELL INC PB0107 | MILWAUKEE | Waste | A | $0 |
| FAMILY DOLLAR #6832 | MILWAUKEE | Waste | A | $0 |
Browse by ZIP Code
00000
15230
22314
28209
30097
45177
48025
52317
53005
53007
53017
53022
53033
53037
53045
53051
53066
53072
53092
53110
53121
53122
53123
53126
53129
53130
53132
53134
53142
53146
53147
53150
53151
53154
53172
53177
53186
53187
53188
53189
53200
53201
53202
53203
53204
53205
53206
53207
53208
53209
53210
53211
53212
53213
53214
53215
53216
53217
53218
53219
53220
53221
53222
53223
53224
53225
53226
53227
53228
53233
53234
53235
53237
53244
53259
53266
53267
53295
53324
53406
53525
53713
53744
53965
53999
54650
54703
54937
54999
55120
55305
55403
60096
60131
60137
60181
60450
60532
60606
60626
60631
67203
68179
75231
75254
76107
80124
98108
99999