UTAH COUNTY, UT — Environmental Violations
14,985 facilities
105 violations
$28,017 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DOUG SMITH KIA LINDON | LINDON | Water | A | $0 |
| LINDLEY EQUESTRIAN CENTER | MAPLETON | Water | A | $0 |
| NOVELL PLACE PARKING LOT EXPANSION | PROVO | Water | A | $0 |
| HOKE RESIDENCE | AMERICAN FORK | Water | A | $0 |
| SPRING RUN - VERTICAL | EAGLE MOUNTAIN | Water | A | $0 |
| ARIVAL LOT 319 | EAGLE MOUNTAIN | Water | A | $0 |
| BEAM LLC WAREHOUSE | PROVO | Water | A | $0 |
| MADSEN FAMILY ADDITION | PROVO | Water | A | $0 |
| JIFFY LUBE EAGLE MOUNTAIN | EAGLE MOUNTAIN | Water | A | $0 |
| HOLBROOK FARMS | LEHI | Water | A | $0 |
| MATTHEW AND ECHO WRIGHT | EAGLE MOUNTAIN | Water | A | $0 |
| LEFTWICH PLAT C | LEHI | Water | A | $0 |
| SLADE RESIDENCE | SALEM | Water | A | $0 |
| BLVD YARD OFFICES | PLEASANT GROVE | Water | A | $0 |
| LOT 21 MUIRFIELD ESTATES | PLEASANT GROVE | Water | A | $0 |
| PARK PLACE AT TRAILHEAD | EAGLE MOUNTAIN | Water | A | $0 |
| HARVEST PARK | MAPLETON | Water | A | $0 |
| LOT 6 PROVO CANYON TERRACE | PROVO | Water | A | $0 |
| QUAIL VALLEY PLAT B | SPRINGVILLE | Water | A | $0 |
| GARNER RESIDENCE | ALPINE | Water | A | $0 |
| RIVER HAVEN LOT 5 | PROVO | Water | A | $0 |
| BERNARDO HOME | AMERICAN FORK | Water | A | $0 |
| RIVULET APARTMENTS | AMERICAN FORK | Water | A | $0 |
| LEHI MICRON SEMINARY | LEHI | Water | A | $0 |
| HOLMES | HIGHLAND | Water | A | $0 |
| DIGNITY CARE UTAH COTTAGES - SARATOGA SPRINGS | SARATOGA SPRINGS | Water | A | $0 |
| VINEYARD GROVE STAKE CENTER | VINEYARD | Water | A | $0 |
| SMITH RESIDENCE | LEHI | Water | A | $0 |
| FSWH 9 | WOODLAND HILLS | Water | A | $0 |
| 1018 THE BENCHES | SARATOGA SPRINGS | Water | A | $0 |
| ALMA MILES RESIDENCE | OREM | Water | A | $0 |
| AF DUPLEX | AMERICAN FORK | Water | A | $0 |
| PROVO AIRPORT - APRON & TAXILANES | PROVO | Water | A | $0 |
| TODD TUELLER HOME | WOODLAND HILLS | Water | A | $0 |
| 6467 OAK HOLLOW CIRCLE | HIGHLAND | Water | A | $0 |
| MEADOW WALK | SPRINGVILLE | Water | A | $0 |
| WSM | SPRINGVILLE | Water | A | $0 |
| 21107 THREE FALLS 47 | ALPINE | Water | A | $0 |
| DEER RIDGE DRIVE ROADWAY PROJECT | DRAPER | Water | A | $0 |
| CL-N1 66 PARALLEL WESTSIDE INTERCEPTOR | LEHI | Water | A | $0 |
| PECK RESIDENCE | LEHI | Water | A | $0 |
| PELICAN POINTE LOT 2 | LEHI | Water | A | $0 |
| DAWSON | ALPINE | Water | A | $0 |
| LEGACY FARMS PLAT F | SPANISH FORK | Water | A | $0 |
| LIGHTHOUSE HEIGHTS | ELK RIDGE | Water | A | $0 |
| BROOKSIDE MEADOWS | ALPINE | Water | A | $0 |
| 721 ARRIVAL | EAGLE MOUNTAIN | Water | A | $0 |
| FLICK RESIDENT | AMERICAN FORK | Water | A | $0 |
| MEADOWLARK HOUSE | LEHI | Water | A | $0 |
| SAGE PARK A PLAT 3 | EAGLE MOUNTAIN | Water | A | $0 |
Browse by ZIP Code
80090
83043
84003
84004
84005
84008
84009
84013
84015
84020
84025
84032
84035
84041
84042
84043
84044
84045
84046
84047
84048
84050
84054
84055
84056
84057
84058
84059
84060
84061
84062
84063
84064
84065
84066
84070
84078
84081
84084
84085
84088
84091
84092
84093
84095
84096
84097
84109
84111
84118
84119
84415
84464
84561
84563
84600
84601
84602
84603
84604
84606
84626
84629
84633
84645
84651
84653
84655
84660
84662
84663
84664
84665
84667
84780
84845
84846
84958
85062
85541
85657
92346
94022
94043
94653