EL PASO, TX — Environmental Violations
6,210 facilities
291 violations
$45,306,948 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SUMMER SKY UNIT 2 | EL PASO | Water | A | $0 |
| UNKNOWN | Water | A | $0 | |
| VENTECH ENGINEERS | EL PASO | Waste | A | $0 |
| AMERICAN TELEPHONE AND TELEGRAPH COMPANY | FABENS | Waste | A | $0 |
| CITY OF EL PASO | EL PASO | Waste | A | $0 |
| GARDEN PARK AT MISSION RIDGE UNIT 3 | EL PASO | Water | A | $0 |
| SITSA TRANSPORTATION | EL PASO | Waste | A | $0 |
| MAGNETEK | EL PASO | Waste | A | $0 |
| SOUTHWEST TRANE | EL PASO | Waste | A | $0 |
| LEVI STRAUSS & CO | EL PASO | Waste | A | $0 |
| 2552-03-049 LP 375 WIDENING | EL PASO | Water | A | $0 |
| FABENS OIL COMPANY | FABENS | Waste | A | $0 |
| T P W | EL PASO | Waste | A | $0 |
| TDCJ SANCHEZ | Drinking-water | A | $0 | |
| LOS ANGELES BODY SHOP | EL PASO | Waste | A | $0 |
| PEYTON ESTATES UNIT 3 | HORIZON CITY | Water | A | $0 |
| MCS IND INC CLASSIC WEST | EL PASO | Waste | A | $0 |
| CROSSLAND ESTATES UNIT 1 | CLINT | Water | A | $0 |
| TONYS BODY SHOP | EL PASO | Waste | A | $0 |
| AP GOLDSHIELD LLC | EL PASO | A | $0 | |
| PHELPS DODGE COPPER PRODUCTS CO | EL PASO | Air Waste Drinking-water | B | $0 |
| GANDER MOUNTAIN #398 | EL PASO | Waste | A | $0 |
| CORDIS CORPORATION | EL PASO | Waste | A | $0 |
| TEXAS DEPARTMENT OF TRANS | EL PASO | Waste | A | $0 |
| HORIZON TOWN CENTER | HORISZON CITY | Water | A | $0 |
| CANUTILLO MIDDLE SCHOOL WWTP | CANUTILLO | Water | A | $0 |
| F0202 CENTRAL PROPANE DISTRIBUTION SITE | FORT BLISS | Water | A | $0 |
| BROCKWOOD FURNITURE | EL PASO | Waste | A | $0 |
| CASA FORD | EL PASO | Waste | A | $0 |
| PASEO DEL ESTE UNIT 9 PH 3 | EL PASO | Water | A | $0 |
| UNKNOWN | Water | A | $0 | |
| WHITFIELD TANK LINES | EL PASO | Waste | A | $0 |
| MASOUD ACRES UNIT 1 | EL PASO | Water | A | $0 |
| CBP EL PASO SOFTSIDE FACILITY | EL PASO | Water | A | $0 |
| TRANSPORTES EMILIANO ZAPATA SA DE CV | EL PASO | Waste | A | $0 |
| US ARMY FORT BLISS | EL PASO | A | $0 | |
| HARPER WYMAN CO | EL PASO | Waste | A | $0 |
| FAMILY DOLLAR #10147 | EL PASO | Waste | A | $0 |
| LONE STAR CLEANERS | EL PASO | Air | A | $0 |
| TIERRA DEL ESTE 90 | EL PASO | Water | A | $0 |
| CHEVRON USA INC | EL PASO | Waste | A | $0 |
| BOS DAIRY | FABENS | Water | A | $0 |
| LAS PLACITAS AT HUECO | EL PASO | Water | A | $0 |
| JOBE CONCRETE PRODUCTS TORO CRUSHING LIN | EL PASO | Air | A | $0 |
| FAMILY DOLLAR #4507 | FABENS | Waste | A | $0 |
| EL PASO TIMES INC | EL PASO | Waste | A | $0 |
| PRUDENTIAL REALTORS | EL PASO | A | $0 | |
| MCRAE SHARED USE PATH CSJ 2201-01-012 | EL PASO | Water | A | $0 |
| FAMILY DOLLAR #4717 | EL PASO | Waste | A | $0 |
| WALGREEN CO | EL PASO | Waste | A | $0 |
Browse by ZIP Code
00000
77922
78701
79312
79761
79762
79763
79821
79835
79836
79838
79849
79853
79901
79902
79903
79904
79905
79906
79907
79908
79910
79911
79912
79915
79916
79917
79918
79922
79923
79924
79925
79926
79927
79928
79929
79930
79931
79932
79934
79935
79936
79937
79938
79939
79940
79942
79950
79961
79968
79978
79982
79986
79990
79999
89821