PROVIDENCE, RI — Environmental Violations
10,626 facilities
1,408 violations
$8,856,568 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PRECISION MACHINING | PROVIDENCE | Waste | A | $0 |
| C C EASTERN INC | EAST PROVIDENCE | Waste | A | $0 |
| UNFI CORPORATE HEADQUARTERS | PROVIDENCE | Waste | A | $0 |
| COLOR ASSOCIATES INC | WOONSOCKET | Waste | A | $0 |
| MENARD HYUNDAI INC | WOONSOCKET | Waste | A | $0 |
| PROVIDENCE JOURNAL | PROVIDENCE | Water Waste | A | $0 |
| TOTAL MFG | CUMBERLAND | Waste | A | $0 |
| PENSKE AUTO CENTER | JOHNSTON | Waste | A | $0 |
| EXXON CO USA #35409 | EAST PROVIDENCE | Waste | A | $0 |
| I/O LABS INC | PAWTUCKET | Waste | A | $0 |
| THE MIRIAM HOSPITAL AMBULATORY CENTER | PROVIDENCE | Waste | A | $0 |
| BUILDING #747 VICTORY HIGHWAY-TREATMENT PLANT DRILLED WELL | NORTH SMITHFIELD | Drinking-water | A | $0 |
| MILLER C W CO | CRANSTON | Waste | A | $0 |
| ONE STOP CLEANERS | WOONSOCKET | Waste | A | $0 |
| INTERNATIONAL ACCESSORIES | PAWTUCKET | Waste | A | $0 |
| RADIOLOGY ASSOCIATES INC | PROVIDENCE | Waste | A | $0 |
| KIM ENAMEL | PAWTUCKET | Waste | A | $0 |
| INDEPENDENCE PARK | CRANSTON | Water | A | $0 |
| DESMOND AUTO BODY & SALES LLC | PROVIDENCE | Waste | A | $0 |
| SHELL STA/EAST SIDE SERVICE CENTER INC | PROVIDENCE | Waste | A | $0 |
| SAVE-A-LOT #5906 | EAST PROVIDENCE | Waste | A | $0 |
| TREND PRECIOUS METALS CO INC | CRANSTON | Waste | A | $0 |
| SUNOCO 00024976 | NORTH SMITHFIELD | Waste | A | $0 |
| NATIONAL GRID | PROVIDENCE | Waste | A | $0 |
| A & W SERVICE | SMITHFIELD | Waste | A | $0 |
| AIR PRODUCTS AND CHEMICALS, INC. | CUMBERLAND | Air Waste | A | $0 |
| PHYLLIS M. BURKE TRUST | PROVIDENCE | Waste | A | $0 |
| B & R AUTO CYCLE SALES | JOHNSTON | Waste | A | $0 |
| NATALES AUTO SERVICE INC | JOHNSTON | Waste | A | $0 |
| A J PHOTO | PAWTUCKET | Waste | A | $0 |
| LICHT PROPERTIES | PROVIDENCE | Air Waste | A | $0 |
| FINLAYS EXTRACTS AND INGREDIENTS USA, INC. | LINCOLN | Water | A | $0 |
| ZZ*IN*ABBYS COUNTRY KITCHEN | Drinking-water | A | $0 | |
| GREYLAWN FOODS, INC. | CRANSTON | Water | A | $0 |
| MOO INC | EAST PROVIDENCE | Waste | A | $0 |
| POPPER PRECISION INSTRUMENTS INC | LINCOLN | Waste | A | $0 |
| ADVENTURE MFG | WOONSOCKET | Waste | A | $0 |
| WOONSOCKET AUTO SALVAGE | WOONSOCKET | Water Waste | A | $0 |
| M & D TRANSPORTATION INC | JOHNSTON | Waste | A | $0 |
| G M SMITH REFINISHING | NORTH SMITHFIELD | Waste | A | $0 |
| TRUCK SOLUTIONS SALES & SERVICE LLC | NORTH SMITHFIELD | Waste | A | $0 |
| SCOTT VOLKSWAGEN | EAST PROVIDENCE | Waste | A | $0 |
| PETES TIRE BARN | PROVIDENCE | A | $0 | |
| HEMLOCK ESTATES | CHEPACHET | Drinking-water | B | $0 |
| UNITED SPRAY INC | PROVIDENCE | Waste | A | $0 |
| BELLA RESTAURANT | Drinking-water | A | $0 | |
| INK SOLUTIONS | PAWTUCKET | Waste | A | $0 |
| KENDALL HEALTHCARE PRODUCTS COMPANY | CUMBERLAND | Air | A | $0 |
| NU-VISION INDUSTRIES INC | CRANSTON | Waste | A | $0 |
| NUCOR REBAR FABRICAITON NORTHEAST LLC | PAWTUCKET | Air Water | A | $0 |
Browse by ZIP Code
00000
00291
01914
02090
02128
02680
02761
02802
02809
02814
02816
02817
02818
02823
02824
02825
02826
02828
02829
02830
02831
02838
02839
02842
02852
02857
02858
02859
02860
02861
02862
02863
02864
02865
02866
02876
02882
02886
02888
02889
02892
02895
02896
02901
02902
02903
02904
02905
02906
02907
02908
02909
02910
02911
02912
02913
02914
02915
02916
02917
02918
02919
02920
02921
02940
02964
02980
08214
20909
92864