PROVIDENCE, RI — Environmental Violations
10,626 facilities
1,408 violations
$8,856,568 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DICOLA TRUCK SALES | CRANSTON | Waste | A | $0 |
| CENTRAL FALLS SEWAGE COLLECTION SYSTEM | CENTRAL FALLS | Water | A | $0 |
| FOURTH STREET | PROVIDENCE | Waste | A | $0 |
| OCEAN STATE REMOVAL & RECYCLING | EAST PROVIDENCE | Waste | A | $0 |
| THE NEW PRESS INC | PROVIDENCE | Waste | A | $0 |
| RICCIS EPOXY SERVICE INC | PROVIDENCE | Waste | A | $0 |
| VERIZON | PROVIDENCE | Waste | A | $0 |
| SHELL OIL PRODUCTS CO | PROVIDENCE | Waste | A | $0 |
| ASPIRE DERMATOLOGY | EAST PROVIDENCE | Waste | A | $0 |
| E & M ENTERPRISES LTD | JOHNSTON | Air Waste | A | $0 |
| MIKE'S AUTO & TRUCK SERVICE | SMITHFIELD | Waste | A | $0 |
| TONYS AUTO SVC | EAST PROVIDENCE | Waste | A | $0 |
| SPRAY CO INC | PROVIDENCE | Waste | A | $0 |
| PROVIDENCE CITY OF FIRE REPAIR SHOP | PROVIDENCE | Waste | A | $0 |
| MIRRO BRITE CORP COATING SPECIALTIES | PAWTUCKET | Waste | A | $0 |
| SHERWIN WILLIAMS #2819 | SMITHFIELD | Waste | A | $0 |
| FIRST STUDENT PAWTUCKET | PAWTUCKET | Air Water | A | $0 |
| EAST SIDE ORTHOPEDICS | PROVIDENCE | Waste | A | $0 |
| MANHOLE | PROVIDENCE | Waste | A | $0 |
| 240 PUTNAM PIKE LLC | GLOCESTER | Waste | A | $0 |
| WALGREENS #19263 | CUMBERLAND | Waste | A | $0 |
| GULF OIL CORP #119714 | EAST PROVIDENCE | Waste | A | $0 |
| GREENVILLE COLLISION, INC. | JOHNSTON | Waste | A | $0 |
| CATALLOZZI KENNETH R MD | LINCOLN | Waste | A | $0 |
| HURD BUICK GMC INC | CRANSTON | Waste | A | $0 |
| RUSSO D & K CONSTRUCTION | JOHNSTON | Waste | A | $0 |
| WALGREENS 18259 | SMITHFIELD | Waste | A | $0 |
| COMFORT DENTAL | PROVIDENCE | Waste | A | $0 |
| LUMB MOTORS INC | PAWTUCKET | Waste | A | $0 |
| IMPLANT DENTISTRY ASSOCIATES OF RHODE ISLAND, P.C. - CLEARCHOICE PROVIDENCE | CRANSTON | Waste | A | $0 |
| TRASK PETROLEUM EQUIPMENT CO | PROVIDENCE | Waste | A | $0 |
| COREN AUTOMOTIVE INC | EAST PROVIDENCE | Waste | A | $0 |
| TIFFANY AND CO. FOREST HILL MANUFACTURING | CUMBERLAND | Water | A | $0 |
| CELLOPHANE PRODUCTS | PAWTUCKET | Air Waste | A | $0 |
| ALLAM OIL CO INC | WOONSOCKET | Waste | A | $0 |
| GESTETNER CORP | EAST PROVIDENCE | Waste | A | $0 |
| UNITED CHAINS MFG INC | PROVIDENCE | Waste | A | $0 |
| C V S #0856 | PROVIDENCE | Waste | B | $0 |
| WEXFORD LABORATORIES INC | PROVIDENCE | Waste | A | $0 |
| HILLSIDE DRIVE | NORTH PROVIDENCE | Waste | A | $0 |
| DIGITAL GRAPHICS INC | CRANSTON | Waste | A | $0 |
| BRADLEY PRESS INC | SMITHFIELD | Waste | A | $0 |
| ABOVENET COM - RI-304 | PROVIDENCE | A | $0 | |
| FOSTER COUNTRY CLUB INC. | Drinking-water | B | $0 | |
| BENCHMARK USA | CRANSTON | Waste | A | $0 |
| GARCIAS AUTO SALES | CENTRAL FALLS | Waste | A | $0 |
| R I CARBIDE TOOL CO | SMITHFIELD | Waste | A | $0 |
| HILLCRAFT CO INC | JOHNSTON | Waste | A | $0 |
| O'REILLY AUTO PARTS #5014 | CRANSTON | Waste | A | $0 |
| MEARTHANE PRODUCTS CORP | CRANSTON | Waste | A | $0 |
Browse by ZIP Code
00000
00291
01914
02090
02128
02680
02761
02802
02809
02814
02816
02817
02818
02823
02824
02825
02826
02828
02829
02830
02831
02838
02839
02842
02852
02857
02858
02859
02860
02861
02862
02863
02864
02865
02866
02876
02882
02886
02888
02889
02892
02895
02896
02901
02902
02903
02904
02905
02906
02907
02908
02909
02910
02911
02912
02913
02914
02915
02916
02917
02918
02919
02920
02921
02940
02964
02980
08214
20909
92864