YORK COUNTY, PA — Environmental Violations
462 facilities
364 violations
$649,716 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AIRY STREET PRISON DEMOLITION | NORRISTOWN BOROUGH | Water | A | $0 |
| JEFFERSON MANOR/PINE CREEK | PENNSYLVANIA | Air | A | $0 |
| UPPER GWYNEDD TOWNSHIP SEWER DIVERSION 1A 1B 1 | UPPER GWYNEDD TOWNSHIP | Water | A | $0 |
| MS4 WEST MANHEIM TWP YORK CNTY | HANOVER | Water | A | $0 |
| CUBBON LUMBER CO/CORNPLANTER | CORNPLANTER, TOWNSHIP OF | Air | A | $0 |
| 1800 WEST STREET ROAD | WARRINGTON TOWNSHIP | Water | A | $0 |
| TRUMBULL CONST & ASP | PENNSYLVANIA | Air | A | $0 |
| TRANSCO STATION 195 | DELTA | A | $0 | |
| SHREWSBURY BOROUGH-WOODLYN WELL | SHREWSBURY | Drinking-water | B | $0 |
| GELEST INC. | GLEN ROCK | Water | A | $0 |
| PTC NORTHEAST EXTENSION 1476 | TOWAMENCIN TOWNSHIP | Water | A | $0 |
| STAR ENTERPRISE | CUMBERLAND COUNTY | Air | A | $0 |
| DISTINCT CONSTRUCTION, INC 1 E MAIN STREET | DALLASTOWN | A | $0 | |
| TRACTOR SUPPLY CO VALLEY GREEN | NEW CUMBERLAND | Water | A | $0 |
| SYCAMORE HOLLOW FARMS FNA HISTAND PROPERTIES | BUCKINGHAM TOWNSHIP | Water | A | $0 |
| HAUSER HOMES INC | SCHUYLKILL, TOWNSHIP OF | Air | A | $0 |
| EAST MANCHESTER TOWNSHIP MS4 | MT. WOLF | Water | A | $0 |
| WARRINGTON FOREIGN AUTO PARTS, INC. | WELLSVILLE | Water | A | $0 |
| PROPOSED PARKING LOT LOWER ROAD | FRANCONIA TOWNSHIP | Water | A | $0 |
| RISING LIGHT RIDGE | BEAR CREEK TOWNSHIP | Water | A | $0 |
| SEIBERT SRSTP | LEWISBERRY | Water | A | $0 |
| PORTVILLE FOREST | CHATHAM, TOWNSHIP OF | Air | A | $0 |
| HAWLEY FUEL COAL CO/BULLSKIN TIPPLE | PENNSYLVANIA | Air | A | $0 |
| MICHAEL BERKOWITZ CO/SOUTH UNION | PENNSYLVANIA | Air | A | $0 |
| SANOFI WINTHROP INC/UP PROV TWP | UPPER PROVIDENCE, TOWNSHIP OF | Air | A | $0 |
| CYCLEAN, INC | PENNSYLVANIA | Air | A | $0 |
| CMC STEEL US LLC - CMC REBAR FAC | YORK | Water | A | $0 |
| STIMPLE AND WARD CO. | ROSS, TOWNSHIP OF | Air | A | $0 |
| SHERIDAN CO-GEN, INC | SCHUYLKILL, TOWNSHIP OF | Air | A | $0 |
| DIAMOND 7 RANCH & ARENA | DILLSBURG | A | $0 | |
| PENNSY SUPPLY THOMASVILLE QUARRY | THOMASVILLE | Water | A | $0 |
| BULK DRIED MATERIALS LLC/HARTLEY ST PLT | YORK | Air | A | $0 |
| BELJAN TRACT | BEDMINSTER TOWNSHIP | Water | A | $0 |
| ASHLAND STATE HOSPTL | BUTLER, TOWNSHIP OF | Air | A | $0 |
| COAL TECHNOLOGY CORP | FAYETTE COUNTY | Air | A | $0 |
| BUDGET RENTALS, LLC | YORK | A | $0 | |
| MET-EDISON-S MIDDLETOWN | SOUTH MIDDLETON, TOWNSHIP OF | Air | A | $0 |
| ALFORD, QUARRY, AND SQUIRE WELL PIPELINE PROJECT | BROOKLYN TWP | Water | A | $0 |
| WHORL RES | GLEN ROCK | Water | A | $0 |
| BENJAMIN COAL CO | BRADY, TOWNSHIP OF | Air | A | $0 |
| WARWICK BUSINESS CAMPUS | WARWICK TOWNSHIP | Water | A | $0 |
| CODORUS STONE & SUPPLY EMIGSVILLE QUARRY | YORK | Water | A | $0 |
| SPRING VALLEY FARMS | LOWER POTTSGROVE TOWNSHIP | Water | A | $0 |
| FRANKLIN CHURCH RD SRSTP | DILLSBURG | Water | C | $0 |
| DURHAM SCHOOL SERVICES CUSTOMER SERVICE CENTER 4046 | YORK | Water | A | $0 |
| SALS PIZZA | DOVER | A | $0 | |
| GENERAL REFRACTORIES | FRANKSTOWN, TOWNSHIP OF | Air | A | $0 |
| NO. 1 SERVICE CENTER | ALLENTOWN, CITY OF | Air | A | $0 |
| SHELLYS RESTAURANT | YORK HAVEN | A | $0 | |
| GLEN GERY YORK BINDER QUARRY | DOVER | Water | B | $0 |
Browse by ZIP Code
00000
1705
8526
08561
08855
15237
15736
15907
16603
17011
17019
17070
17105
17302
17309
17313
17314
17315
17316
17317
17318
17319
17327
17331
17339
17345
17347
17349
17352
17356
17360
17361
17362
17364
17365
17366
17368
17370
17376
17401
17402
17403
17404
17405
17406
17408
17602
17635
18105
18602
18703
18813
18910
18912
18943
18949
18980
19009
19037
19353
19404
19409
19450
19486
19490
19548
19829
19840
46024
65903
76185
80633