PHILADELPHIA, PA — Environmental Violations
12,558 facilities
1,656 violations
$41,791,392 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CLASSIC CLEANERS | PHILADELPHIA | Air | A | $0 |
| INNOVATION PRINTING & COMMUNICATIONS | PHILADELPHIA | Waste | A | $0 |
| ROIS MFG CO. | PHILADELPHIA | Air | A | $0 |
| ANGELICA TEXTILE SERVICES | PHILADELPHIA | Air | A | $0 |
| HACHIK BLEACH CO | PHILADELPHIA | A | $0 | |
| SUPERIOR FLEET MAINTENANCE INC. | PHILADELPHIA | Waste | A | $0 |
| FAMILY DOLLAR STORE NO 7559 | PHILADELPHIA | Waste | A | $0 |
| LYCOMING PRINTING CO | PHILADELPHIA | Waste | A | $0 |
| DASHEVSKY E & SON | PHILADELPHIA | Waste | A | $0 |
| RICKS AUTO SERVICE INC | PHILADELPHIA | Waste | A | $0 |
| LAIDLAW TRANSIT | PHILADELPHIA | Waste | A | $0 |
| AMERICAN VALET SERVICE | PHILADELPHIA | Air | A | $0 |
| ALEXANDER WOODWORK | PHILADELPHIA | Air | A | $0 |
| CHAPMAN INDUSTRIAL FINISHES INC | PHILADELPHIA | A | $0 | |
| JDM MATERIALS GRANT AVE BATCH PLT | PHILADELPHIA | Water | B | $0 |
| C JAMES & SON AUTO BODY | PHILA | Waste | A | $0 |
| SUBURBAN ONE HOUR CLEANER | PHILADELPHIA | Air Waste | A | $0 |
| 501-539 SPRING GARDEN STREET | PHILADELPHIA, CITY OF | Water | A | $0 |
| ROSSI MARC AUTO | PHILADELPHIA | Waste | A | $0 |
| JANITEX | PHILADELPHIA | Waste | A | $0 |
| BORNMANN REMANUFACTURING | PHILADELPHIA | Waste | A | $0 |
| HARRINGTON ANNEX SCHOOL #1301 | PHILADELPHIA | A | $0 | |
| FAMILY DOLLAR STORE NO 7719 | PHILADELPHIA | Waste | A | $0 |
| AMERICAN BAG & PAPER CORP | PHILADELPHIA | Air Waste | A | $0 |
| THOMAS JEFFERSON UNIV/PHILA | PHILADELPHIA | Air | A | $0 |
| ABP BRAN MEM INSTITUTE | PHILADELPHIA | A | $0 | |
| EPP GRAPHIL PROD ROBERT EPP CREATIVE | PHILADELPHIA | Waste | A | $0 |
| LEE'S CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| MILLER MAX & SONS INC | PHILADELPHIA | Waste | A | $0 |
| UNIVERSAL COLLISION SVC | PHILADELPHIA | Waste | A | $0 |
| GARAGE 4357 | PHILADELPHIA | Waste | A | $0 |
| CHRIS'S CLEANERS | PHILADELPHIA | Air Waste | A | $0 |
| RIDGE AVE CLEANERS | PHILADELPHIA | Waste | A | $0 |
| CVS PHARMACY #1122 | PHILADELPHIA | Waste | A | $0 |
| BODY BEAUTIFUL AUTO BODY | PHILADELPHIA | Waste | A | $0 |
| FAMILY DOLLAR STORE NO 7338 | PHILADELPHIA | Waste | A | $0 |
| LINCOLN BANK | PHILADELPHIA | Waste | A | $0 |
| SOUTHERN RESIN CHEML CO | PHILADELPHIA | Waste | A | $0 |
| NATIONAL REFRIGERANTS, INC | PHILADELPHIA | Air | A | $0 |
| SEPTA WAYNE JUNCTION CAR HOUSE | PHILADELPHIA | Air Waste | A | $0 |
| ROHM & HAAS COMPANY | PHILADELPHIA | Air Water Waste | C | $0 |
| BLAINE ACADEMIC PLUS SCHOOL #4220 | PHILADELPHIA | A | $0 | |
| TEXACO SVC STA | PHILADELPHIA | Waste | A | $0 |
| WIDENER BARN #6406 | PHILADELPHIA | A | $0 | |
| FELL ELEMENTARY SCHOOL #2190 | PHILADELPHIA | Waste | A | $0 |
| CVS PHARMACY NO 10378 | PHILADELPHIA | Waste | A | $0 |
| FT MIFFLIN DISTRIBUTION CENTER BLDG 65 | PHILADELPHIA | Waste | A | $0 |
| BARTS TRUCK SVC | PHILADELPHIA | Waste | A | $0 |
| WALMART SUPERCENTER NO 2650 | PHILADELPHIA | Waste | A | $0 |
| UNITED ELEVATOR CO | PHILADELPHIA | Waste | A | $0 |
Browse by ZIP Code
00000
10107
14126
15022
15901
15963
18974
19001
19004
19006
19038
19057
19063
19087
19090
19091
19095
19101
19102
19103
19104
19105
19106
19107
19108
19109
19110
19111
19112
19113
19114
19115
19116
19118
19119
19120
19121
19122
19123
19124
19125
19126
19127
19128
19129
19130
19131
19132
19133
19134
19135
19136
19137
19138
19139
19140
19141
19142
19143
19144
19145
19146
19147
19148
19149
19150
19151
19152
19153
19154
19155
19176
19180
19187
19188
19210
19335
19403
19495
22037