MONROE, PA — Environmental Violations
2,430 facilities
818 violations
$449,084 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SANOFI PASTEUR/SWIFTWATER FAC | SWIFTWATER | Air Water Waste | D | $125,973 |
| CAMELBACK RESORT STP | TANNERSVILLE | Water | D | $32,263 |
| ARCADIA NORTH BUSINESS PARK S PARK LOT 2 | MT POCONO | Water | C | $19,646 |
| POCONO ORGANICS | TUNKHANNOCK, TOWNSHIP OF | Water | C | $16,500 |
| AILYA CHEMICAL LTD LLC | MOUNT POCONO | Waste | B | $9,000 |
| MANWALAMINK STP | SHAWNEE-ON-DELAWARE | Water | D | $8,909 |
| VAN LAUREN PROPERTIES, LLC | SAYLORSBURG | Water | B | $7,972 |
| BARTON PARK MHC LLC | BARTONSVILLE | Water | D | $4,279 |
| SUBURBAN REALTY 1575 AND 1581 NORTH 9TH STREET | STROUD, TOWNSHIP OF | Water | A | $0 |
| MOST HOLY TRINITY CHURCH-BSMT MECHANICAL RM | CRESCO | Drinking-water | B | $0 |
| DCNR TOBYHANNA SP OFFICE | Drinking-water | A | $0 | |
| TEXACO SERVICE STATON | EAST STROUDSBURG | Waste | A | $0 |
| LAIRD TECHNOLOGIES | DELAWARE WATER GAP | Water Waste | A | $0 |
| CAMELBACK PENNSYLVANIA ROOM-MECHANICAL ROOM | TANNERSVILLE | Drinking-water | A | $0 |
| PAWC POCONO DISTRICT | TOBYHANNA | Water Drinking-water | C | $0 |
| EFFORT UNITED METHODIST CHURCH-BASEMENT PLANT | EFFORT | Drinking-water | A | $0 |
| BAMBOO HOUSE | Drinking-water | A | $0 | |
| MONROE COUNTY CONSERVATION | Drinking-water | B | $0 | |
| UGI UTILITIES BLAKESLEE STA | BLAKESLEE | Waste | A | $0 |
| HIDEAWAY HILLS GOLF CLUB-ROOM 214 | KRESGEVILLE | Drinking-water | B | $0 |
| MOUNT EFFORT SHOPPING CENTER | CHESTNUTHILL, TOWNSHIP OF | Water | A | $0 |
| NORTHEAST SUPPLY LINK PALMERTON LOOP PAG102281 | BLAKESLEE | Water | A | $0 |
| POCONO SPRINGS CAMP-WELL 2 | EAST STROUDSBURG | Drinking-water | A | $0 |
| CHURCH OF GOD IN CHRIST COM | Drinking-water | A | $0 | |
| BIG WHEEL ROLLER SKATING RINK | Drinking-water | A | $0 | |
| POCONO INVITATIONAL SPTS CAMP-WELL 2 TRTMENT BLDG | STROUDSBURG | Drinking-water | B | $0 |
| NJ CAMP JAYCEE | Drinking-water | A | $0 | |
| PA SR 0940 UPPER TUNKANNOCK CREEK (ECMS 109334) | LONG POND | Waste | A | $0 |
| RIM ROCK LODGE | Drinking-water | A | $0 | |
| MURPHS HIDEAWAY | Drinking-water | A | $0 | |
| WEIS MARKET 151-TRMT FIRE SYS BLDG | BRODHEADSVILLE | Drinking-water | B | $0 |
| PINE KNOB INN | Drinking-water | A | $0 | |
| HUXLEY ENVELOPE CORP | MT POCONO | Waste | A | $0 |
| 143 SWIFTWATER LLC-HOUSE BASEMENT PLANT | POCONO LAKE | Drinking-water | B | $0 |
| MOUNTAIN VIEW PARK | Drinking-water | B | $0 | |
| BASSO | Drinking-water | B | $0 | |
| STEAK AND RIB HOUSE | MARSHALLS CREEK | A | $0 | |
| YETTER, VAN D. MOBILE HOME PARK | EAST STROUDSBURG | A | $0 | |
| TOBYHANNA ST PARK MAINTENANCE | Drinking-water | A | $0 | |
| KOBALT CONSTRUCTION INC., TOBYHANNA YARD | TOBYHANNA | Water | A | $0 |
| GLUCO LODGE STP | STROUDSBURG | Water | C | $0 |
| DURHAM TRADING FLEA MARKET | Drinking-water | A | $0 | |
| W T CAMPGROUND UPPER WELL | Drinking-water | A | $0 | |
| BIRCHWOOD TRAILER PARK-TREAMENT BUILDING | SAYLORSBURG | Drinking-water | B | $0 |
| THE COOKS CORNER | Drinking-water | A | $0 | |
| GODFREYS RIDGE | STROUD, TOWNSHIP OF | Water | A | $0 |
| VILLAGE SQUIRE RESTAURANT | Drinking-water | A | $0 | |
| WHITLEY COLLISION UNIBODY & FRAME | EAST STROUDSBURG | Waste | A | $0 |
| NEPA5-BRM (105952) SR2008 OVER LAKE CREEK | SCIOTA | Waste | A | $0 |
| RITE AID NO 11063 | STROUDSBURG | Waste | A | $0 |
Browse by ZIP Code
00000
12345
17579
17603
17701
18017
18020
18037
18044
18058
18067
18069
18071
18072
18101
18210
18254
18301
18302
18320
18321
18322
18323
18324
18325
18326
18327
18328
18330
18331
18332
18333
18334
18335
18341
18342
18344
18346
18347
18349
18350
18352
18353
18354
18355
18356
18357
18360
18370
18372
18411
18424
18426
18431
18447
18452
18466
18508
18610
18640
18657
18704
18708
18732
18830
19015
19028
19301
19312
19606