LYCOMING, PA — Environmental Violations
2,970 facilities
906 violations
$960,453 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PA CUSTOM MILLWORK CORP | PICTURE ROCKS | Waste | A | $0 |
| PHOENIX DATA INC | MONTGOMERY | Waste | A | $0 |
| U S POST OFFICE VMF | WILLIAMSPORT | Water Waste | A | $0 |
| FAIRFIELD FORD | Drinking-water | B | $0 | |
| KIME, JUDITH | WILLIAMSPORT | A | $0 | |
| SMITTY'S GARAGE | HUGHESVILLE | Air | A | $0 |
| BILLS EXXON SERVICE | COGAN STATION | Waste | A | $0 |
| LOYALSOCK HOTEL-TREATMENT PLANT 301 | MONTOURSVILLE | Drinking-water | A | $0 |
| BLACK FOREST GAS STATION | Drinking-water | A | $0 | |
| EASTERN WOOD PROD CO/WILLIAMSPORT MILL | WILLIAMSPORT | Air | A | $0 |
| TRANSCO RAILWAY PRODUCTS INC | WILLIAMSPORT | Water Waste | A | $0 |
| GRIZZLY INPORTS INC PA | WILLIAMSPORT | Waste | A | $0 |
| MUNCY HOMES MUNCY WELL | Drinking-water | A | $0 | |
| KEVIN RICHARDS | JERSHEY SHORE | Water | A | $0 |
| MIRA POINT | HUGHESVILLE | Water | A | $0 |
| DENNIS EMIG # 2 | WILLIAMSPORT | A | $0 | |
| BLACK WALNUT BOTTOM | Drinking-water | A | $0 | |
| STOUT'S PRO AUTO | JERSEY SHORE | Air | A | $0 |
| JASON C. HARRIS SFTF | MUNCY | Water | A | $0 |
| PENNY DEREMER | ALLENWOOD | Water | A | $0 |
| CARPENTERS PARK INC-WELL HOUSE | LINDEN | Drinking-water | B | $0 |
| MOUNTAIN SUPPLY AND SERVICE | WILLIAMSPORT | A | $0 | |
| LITTLE LEAGUE INTERNATIONAL | SOUTH WILLIAMSPORT | Water | A | $0 |
| TROUT POND PARK FOODSTAND | Drinking-water | A | $0 | |
| PENNSYLVANIA COLLEGE OF TECHNOLOGY WWTP | MONTGOMERY | Water Waste | A | $0 |
| WOODWARD TWP ELEM SCHOOL | LINDEN | Water | A | $0 |
| TERRY & KATHLEEN KEAGLE | LINDEN | Water | A | $0 |
| DOUGLAS & SUSAN ESTES | WILLIAMSPORT | Water | A | $0 |
| SHEETZ, INC (STORE #283) | WILLIAMSPORT | A | $0 | |
| RIVER VALLEY TRANS SERVS | WILLIAMSPORT | Water Waste | A | $0 |
| DENNIS EMIG # 3 | WILLIAMSPORT | A | $0 | |
| GULF OIL LTD PARTNER/SOUTH WILLIAMSPORT TERM | SOUTH WILLIAMSPORT | Air | A | $0 |
| BIMBO BAKERIES USA INC | WILLIAMSPORT | Air Waste | A | $0 |
| FARM AND HOME OIL COMPANY | SOUTH WILLIAMSPORT | A | $0 | |
| WILLIAMSPORT MUNI WATER AUTH/LYCOMING CR | WILLIAMSPORT | Air | A | $0 |
| KMART 3390 | WILLIAMSPORT | Waste | A | $0 |
| MARATHON CAREY MCFALL CO | MONTOURSVILLE | Waste | A | $0 |
| SUNOCO SVC STA | MONTOURSVILLE | Waste | A | $0 |
| BIICHLE BODY SHOP | WILLIAMSPORT | Waste | A | $0 |
| FAMILY DOLLAR STORE NO 1811 | WILLIAMSPORT | Waste | A | $0 |
| SWEPI LP/GRAHAM 2 COMP | RALSTON | Air | A | $0 |
| RALPH & CAROL ROY | LINDEN | Water | A | $0 |
| LYCOMING HOUSING AUTHORITY | MONTOURSVILLE | Water | A | $0 |
| CONWAY CTL EXPRESS | WILLIAMSPORT | Waste | A | $0 |
| HIDDEN VALLEY MOBILE HOME PARK | LINDEN | Water Drinking-water | C | $0 |
| LYCO CO CONSOLIDATED SPORTSMEN | Drinking-water | B | $0 | |
| MUNCY AMERICAN LEGION POST 268-TREATMENT PLANT 300 | MUNCY | Drinking-water | A | $0 |
| HOWARD & DOROTHY SMITH | WILLIAMSPORT | Water | A | $0 |
| LOYALSOCK TWP | WILLIAMSPORT | Water | A | $0 |
| FRANK BOMBOY | UNITYVILLE | Water | A | $0 |
Browse by ZIP Code
00000
15907
16930
16938
17001
17040
17105
17554
17701
17702
17703
17704
17707
17720
17724
17727
17728
17733
17737
17739
17740
17742
17744
17745
17750
17752
17754
17756
17758
17762
17763
17765
17769
17771
17774
17776
17777
17810
17814
17821
17837
17943
18020
18101
18104
18411
18832
19002
19083
19103
19462
19543