LANCASTER, PA — Environmental Violations
7,480 facilities
3,308 violations
$13,397,742 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ROOTS OLD MILL FLEA MARKET | Drinking-water | A | $0 | |
| KINGDOM HALL MOUNT JOY-TREATMENT ROOM | ELIZABETHTOWN | Drinking-water | A | $0 |
| PA36 7 SCATTERED SITE HOUSING | LANCASTER | Waste | A | $0 |
| 1540 STRICKLER ROAD | RAPHO, TOWNSHIP OF | Water | A | $0 |
| OLDE HICKORY REFINISHING SHOP | MANHEIM | Waste | A | $0 |
| TURKEY HILL 962-111 | LANCASTER | Waste | A | $0 |
| MAPLE FARM ENTERPRISES | AKRON | Waste | A | $0 |
| MICRO PRECISION CORP | MOUNTVILLE | Waste | A | $0 |
| ADAMSTOWN STP | DENVER | Water Drinking-water | B | $0 |
| KMART NO 3911 | COLUMBIA | Waste | A | $0 |
| STAUFFERS OF OREGON PIKE | Drinking-water | A | $0 | |
| ROHRERS QUARRY | Drinking-water | A | $0 | |
| WORLEY & OBETZ MANHEIM FACILITY | MANHEIM | Water | A | $0 |
| ARMSTRONG WORLD IND INC HANGAR | LITITZ | Waste | A | $0 |
| AMRIZE BUILDING ENVELOPE - MOUNT JOY | MOUNT JOY | Waste | A | $0 |
| CHRIST J. STOLTZFUS | LEACOCK, TOWNSHIP OF | Water | A | $0 |
| ADVANCE AUTO PARTS #7185 | MOUNT JOY | Waste | A | $0 |
| ELAM STOLTZFUS POULTRY BARN | COLERAIN, TOWNSHIP OF | Water | A | $0 |
| PEQUEA VALLEY HOTEL | Drinking-water | A | $0 | |
| RMC ENVIRONMENTAL SERVICES INC | DRUMORE | Waste | A | $0 |
| GROFFS SNACK FOOD PLANT | BOWMANSVILLE | A | $0 | |
| ARMSTRONG MARIETTA CARPET PLANT | MARIETTA | Waste | A | $0 |
| SUNLINE COACH CO-PLANT#2 | DENVER | Water Waste | A | $0 |
| R & S MANUFACTURING | COLUMBIA | Waste | A | $0 |
| LANCASTER LINCOLN MERCURY | LANCASTER | Waste | A | $0 |
| EUROFINS LANC LABORATORIES INC | Drinking-water | A | $0 | |
| KENTON REIFF DUCK OPERATION | RAPHO, TOWNSHIP OF | Water | A | $0 |
| BABBOS | Drinking-water | A | $0 | |
| PP&L COCALICO SERVICE CENTER | EPHRATA | Waste | A | $0 |
| BILLS AUTO SALES | TERRE HILL | Waste | A | $0 |
| ROLLINS LEASING CORP BR NO 236B | LITITZ | Waste | A | $0 |
| COLUMBIA REDUCTION CO | COLUMBIA | A | $0 | |
| MIDDLE CREEK - DUCK TRAP RESTORATION | CLAY, TOWNSHIP OF | Water | A | $0 |
| MEADOW RIDGE SUBDIVISION MAJOR MOD. | EAST LAMPETER, TOWNSHIP OF | Water | A | $0 |
| FIDELITY ELEC | LANCASTER | Waste | A | $0 |
| ROCK TENN-SOUTHERN CONTAINER, LLC | LANCASTER | Air Water | C | $0 |
| GRAYBILL PROCESSING LLC | ELIZABETHTOWN | Water | C | $0 |
| CLOYD MARTIN BUILDING | EAST EARL, TOWNSHIP OF | Water | A | $0 |
| 1770 HEMPSTEAD ROAD | EAST LAMPETER, TOWNSHIP OF | Water | A | $0 |
| BLUE NOTE MOTOR INN | EAST DONEGAL, TOWNSHIP OF | Water | A | $0 |
| SPEEDWAY 6778 | COLUMBIA | Waste | A | $0 |
| BOARD FOOT WOOD SHOP | LEOLA | Waste | A | $0 |
| SHADY BRAE FARMS INC - LANCASTER JUNCTION FARM | MANHEIM | Water | A | $0 |
| NEW DANVILLE MENNONITE SCH-UTILITY ROOM | LANCASTER | A | $0 | |
| AMES REESE INC. EXPANSION | EAST LAMPETER, TOWNSHIP OF | Water | A | $0 |
| CLOISTER CAR & TRUCK CARE | EPHRATA | Waste | A | $0 |
| STONER FARM | MANHEIM, TOWNSHIP OF | Water | A | $0 |
| PEQUEA VALLEY INTERMEDIATE SCH | Drinking-water | A | $0 | |
| ELMER KING POULTRY BARN | PARADISE, TOWNSHIP OF | Water | A | $0 |
| MOUNT AIRY LUMBER MFG | NEW PROVIDENCE | Water | B | $0 |
Browse by ZIP Code
00000
1702
15146
15626
15680
16664
17022
17039
17043
17062
17063
17073
17401
17406
17501
17502
17505
17506
17507
17508
17509
17512
17516
17517
17518
17519
17520
17522
17527
17528
17529
17531
17532
17533
17534
17535
17536
17537
17538
17540
17543
17545
17547
17550
17551
17552
17554
17555
17556
17557
17558
17560
17562
17563
17565
17566
17567
17569
17570
17572
17575
17576
17577
17578
17579
17580
17581
17582
17584
17585
17595
17601
17602
17603
17604
17605
17606
17607
17608
18034
18104
18433
19020
19063
19310
19320
19330
19341
19344
19355
19362
19380
19454
19501
19506
19507
19535
19540
19543