LANCASTER, PA — Environmental Violations
7,480 facilities
3,308 violations
$13,397,742 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PEREGRINE | WEST HEMPFIELD, TOWNSHIP OF | Water | A | $0 |
| SR 0023, SECTION 032 | UPPER LEACOCK, TOWNSHIP OF | Water | A | $0 |
| DARREL LEHMAN DUMP TRUCK SERVICES LLC | MOUNT JOY, TOWNSHIP OF | Water | A | $0 |
| SHEETZ WARWICK - STORE #237 | LITITZ | Water Waste | A | $0 |
| KERR GLASS MFG CORP/CLOSURE | LANCASTER, CITY OF | Air | A | $0 |
| KREIDER DAIRY FARM | MANHEIM | Water | A | $0 |
| SHEETZ STORE NO 236 | MARIETTA | Waste | A | $0 |
| SALISBURY ELEM | GAP | Water | B | $0 |
| MOUNT JOY MILL | MOUNT JOY | Air Water | B | $0 |
| AMAZON.COM SERVICES LLC - DPL7 | MOUNT JOY | Water Waste | A | $0 |
| MS4 EAST DONEGAL | MARIETTA | Water | A | $0 |
| SUNOCO SERVICE STATION-CHRISTIANA | CHRISTIANA | Waste | A | $0 |
| SAMUEL BLANK | COLERAIN, TOWNSHIP OF | Water | A | $0 |
| LIME ROCK SCHOOL | LITITZ | A | $0 | |
| PARADISE TWP STP | PARADISE | Water | C | $0 |
| COLUMBIA BOROUGH SCHOOL DISTRI | COLUMBIA | A | $0 | |
| CITY OF LANCASTER ADVANCED WASTEWATER TREATMENT PLANT | LANCASTER | Waste | A | $0 |
| KREIDER MANHEIM FARM CAFO | MANHEIM | Water | A | $0 |
| SICO CO THE LUBE PLT | MOUNT JOY | Waste | A | $0 |
| COUNTRYSIDE ESTATES MHP | GORDONVILLE | Drinking-water | A | $0 |
| MILLSTONE STABLES | ELIZABETH, TOWNSHIP OF | Water | A | $0 |
| RELIABLE RECYCLERS INC. | LEOLA | Waste | A | $0 |
| INTERFACE SOLUTIONS RUNNING PUMP RD FAC | LANCASTER | Waste | A | $0 |
| SHIRK PAUL & SON | NEW HOLLAND | A | $0 | |
| KREIDER - MANURE STORAGE POND | RAPHO, TOWNSHIP OF | Water | A | $0 |
| WILLOW BEND RENEWAL ( FORMERLY HUNTERS GLEN) | WEST LAMPETER, TOWNSHIP OF | Water | A | $0 |
| HOLLANDER PROPERTY AUTO REPAIR SHOP | EARL, TOWNSHIP OF | Water | A | $0 |
| ESBENSHADE FARMS - MOUNT JOY | MOUNT JOY | Air Water | A | $0 |
| STONEHENGE ESTATES - TRACT 2 | MANHEIM, TOWNSHIP OF | Water | A | $0 |
| FAMILY DOLLAR STORE NO 11181 | LANCASTER | Waste | A | $0 |
| WILKINS ROGERS MILLS | MOUNT JOY | Air Waste | A | $0 |
| LITITZ BOROUGH | LITITZ | A | $0 | |
| BENUEL M. SMUCKER | CAERNARVON, TOWNSHIP OF | Water | A | $0 |
| STD OFFSET PRINTING CO INC/LANCASTER | LANCASTER | Air | A | $0 |
| MARTIN'S APPLIANCE | PROVIDENCE, TOWNSHIP OF | Water | A | $0 |
| BENT CREEK NEW TENNIS AND POOL RENOVATION | MANHEIM, TOWNSHIP OF | Water | A | $0 |
| MILLER W A & SONS INC | LITITZ | Waste | A | $0 |
| SUNNYSIDE WEST SCHOOL | LEOLA | A | $0 | |
| DOUGLAS ROHRER FARM | LANCASTER | Water | A | $0 |
| SPECIALIZED MEDICAL DEVICES | LANCASTER | Waste | A | $0 |
| H2O TO GO-BERKS BEER BARN | MAYTOWN | Drinking-water | A | $0 |
| WARREN NOLT | WEST EARL, TOWNSHIP OF | Water | A | $0 |
| PENNSY SUPPLY - EAST PETERSBURG HMA PLANT | MANHEIM | Air Water Waste | C | $0 |
| WHISPERING HOPE EAST STP | EPHRATA | Water | A | $0 |
| SENSENICH CORP | LANCASTER | Waste | A | $0 |
| GETTY SERV STATION # 67596 | PARADISE | Water | A | $0 |
| MOUNT JOY COUNTRY HOMES RENEWAL | MOUNT JOY, BOROUGH OF | Water | A | $0 |
| MUDDY CREEK CHRISTIAN SCHOOL | Drinking-water | A | $0 | |
| CONEWAGO INDUSTRIAL PARK LOT 6 | WEST DONEGAL, TOWNSHIP OF | Water | A | $0 |
| H&K GROUP INC/SILVER HILL QUARRY CRUSHING PLT | NARVON | Air Waste | A | $0 |
Browse by ZIP Code
00000
1702
15146
15626
15680
16664
17022
17039
17043
17062
17063
17073
17401
17406
17501
17502
17505
17506
17507
17508
17509
17512
17516
17517
17518
17519
17520
17522
17527
17528
17529
17531
17532
17533
17534
17535
17536
17537
17538
17540
17543
17545
17547
17550
17551
17552
17554
17555
17556
17557
17558
17560
17562
17563
17565
17566
17567
17569
17570
17572
17575
17576
17577
17578
17579
17580
17581
17582
17584
17585
17595
17601
17602
17603
17604
17605
17606
17607
17608
18034
18104
18433
19020
19063
19310
19320
19330
19341
19344
19355
19362
19380
19454
19501
19506
19507
19535
19540
19543