DELAWARE, PA — Environmental Violations
4,454 facilities
1,614 violations
$8,279,676 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| FRANCIS HARVEY GREEN SCHOOL | BOOTHWYN | Drinking-water | A | $0 |
| APOGEE IND | EDGEMONT | Waste | A | $0 |
| WEATHER'S DODGE | LIMA | Air Waste | A | $0 |
| LAKEVIEW SCHOOL | RIDLEY PARK, BOROUGH OF | Water | A | $0 |
| WEST CHESTER PIKE APARTMENTS | HAVERTOWN | A | $0 | |
| PEP BOYS NO 3 | BROOKHAVEN | Waste | A | $0 |
| GETTY GAS STATION | MEDIA | Air | A | $0 |
| EDGMONT DAIRY QUEEN | Drinking-water | A | $0 | |
| CONCORDVILLE AMOCO | CONCORDVILLE | Waste | A | $0 |
| ATONEMENT DAY SCHOOL | MORTON | A | $0 | |
| SUNOCO SVC STA | ASTON | Waste | A | $0 |
| TARGET STORE T2312 | SPRINGFIELD | Waste | A | $0 |
| AUTO RESEARCH | SPRINGFIELD | Waste | A | $0 |
| MIKE FLORIOS AUTO BODY SHOP/CHESTER | CHESTER | Air Waste | A | $0 |
| CABRINI UNIVERSITY RESIDENCE HALL AND PARKING STRUCTURE | RADNOR | Water | A | $0 |
| WILLIAMSON COLLEGE OF THE TRADES | MEDIA, BOROUGH OF | Water | A | $0 |
| SPRINGFIELD MALL - TARGET STORE | SPRINGFIELD | Water | A | $0 |
| ATLANTIC SERVICE STATION | SHARON HILL | Waste | A | $0 |
| JIFFY LUBE | SPRINGFIELD | Waste | A | $0 |
| CLASSIC COACH WORK INC/DARBY TWP | UPPER DARBY | Air Waste | A | $0 |
| SOUTHCO CONCORDVILLE FACILITY | CONCORDVILLE | Water Waste | A | $0 |
| AIRPORT PARKING | TINICUM, TOWNSHIP OF | Water | A | $0 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY STP | CONCORDVILLE | Water | A | $0 |
| B & P AUTO REPAIR | ARDMORE | Waste | A | $0 |
| COLONIAL PIPELINE CO | STATEWIDE | Water | A | $0 |
| ACCURATE AUTO BODY | MEDIA | Waste | A | $0 |
| URBAN STORMWATER RETROFIT PROGRAM- COMPREHENSIVE INFRASTRUCTUE PROJECT PHASE 1 | CHESTER, CITY OF | Water | A | $0 |
| VIVIANI BROS | CLIFTON HEIGHTS | Waste | A | $0 |
| SUNOCO 1451 PROVIDENCE ROAD | UPPER PROVIDENCE, TOWNSHIP OF | Water | A | $0 |
| SPRAY PRODUCTS | UPLAND | Water Waste | A | $0 |
| WYNDMOOR APARTMENTS | HAVERTOWN | A | $0 | |
| FAMILY DOLLAR STORE NO 6557 | UPPER DARBY | Waste | A | $0 |
| BEARSDEN BIO INC | ASTON | Waste | A | $0 |
| AQUA PENNSYLVANIA INC SPRINGFIELD | SPRINGFIELD | Waste | A | $0 |
| WALLS, KEN AUTO BODY | ASTON | Waste | A | $0 |
| FOWLER SRSTP | THORNTON | Water | A | $0 |
| MACK TRACT | ASTON, TOWNSHIP OF | Water | A | $0 |
| BELMONT PHASE III | GARNET VALLEY | Water | A | $0 |
| EAGLE TOWERS APARTMENTS | HAVERTOWN | A | $0 | |
| GE TECHNICAL SERVICE CENTER | WAYNE | Waste | A | $0 |
| TANCREDIS AUTO & TRUCK REP INC | WOODLYN | Waste | A | $0 |
| ZINGANIS COLLISION/ASTON | ASTON | Air | A | $0 |
| NEUMANN UNIVERSITY | ASTON | A | $0 | |
| DEPAUL CUSTOM DRY CLEANERS | BROOMALL | Waste | A | $0 |
| ABC WASTE OIL REMOVAL | ESSINGTON | Waste | A | $0 |
| KNEW SERVICES LLC | LINWOOD | Waste | A | $0 |
| ST FRANCIS DESALES PAROCHIAL S | ASTON | A | $0 | |
| JONATHAN KIMMEL | GLEN MILLS | Water | A | $0 |
| NORTE DAME DELOURDES SCHOOL | SWARTHMORE | A | $0 | |
| DELAWARE VALLEY ENGINES | DARBY | Waste | A | $0 |
Browse by ZIP Code
00000
1
16061
16335
17083
17841
19003
19004
19008
19010
19013
19014
19015
19016
19017
19018
19019
19022
19023
19026
19028
19029
19032
19033
19036
19037
19039
19041
19043
19050
19052
19060
19061
19062
19063
19064
19065
19066
19070
19073
19074
19076
19078
19079
19081
19082
19083
19085
19086
19087
19091
19094
19103
19104
19105
19113
19115
19137
19153
19312
19317
19319
19331
19339
19341
19342
19373
19380
19382
19399
19601
19602
19806
99999