BUTLER, PA — Environmental Violations
3,182 facilities
1,312 violations
$11,979,342 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| PENNZOIL CO# | BUTLER | Waste | A | $0 |
| BUTLER WEST BUSINESS PARK | BUTLER | Water | A | $0 |
| CAMPBELL'S MOBILEHOME PARK | Drinking-water | A | $0 | |
| FREEPORT ROAD DOLLAR GENERAL SOTRE | BUTLER | Water | A | $0 |
| SEVEN FIELDS BORO WATER DEPT | MARS | Drinking-water | A | $0 |
| RIGHTMYER PRD | MARS | Water | A | $0 |
| MARS BORO, BUTLER CNTY MS4 | MARS | Water | A | $0 |
| ALLEGHENY MINERAL CORP/HILLIARDS PLT | HILLIARDS | Air | A | $0 |
| CYPRESS FIELDS, PRD | MARS | Water | A | $0 |
| LITTLE CREEK ROAD NPDES | JACKSON, TOWNSHIP OF | Water | A | $0 |
| THOMAS MARX SRSTP | HARMONY | Water | A | $0 |
| GINOS DAIRY STAND | CHICORA | Drinking-water | A | $0 |
| SCHIEBEL SRSTP | SLIPPERY ROCK | Water | A | $0 |
| CROMWELL ESTATES MHP | SAXONSBURG | Water | A | $0 |
| CHESTNUT GROVE HOMEOWNERS ASSOCIATION | BUTLER | Water | A | $0 |
| STIRLING VILLAGE L & G | BUTLER | Waste | A | $0 |
| ZEDMARK INC VALENCIA DIV | VALENCIA | A | $0 | |
| APT ADVANCED POLYMER TECHNOLOGY CORP. | EVANS CITY | Water Waste | B | $0 |
| FAMILY DOLLAR STORE NO 4262 | BUTLER | Waste | A | $0 |
| BARNSTEEL ABRASIVES/ERVIN IND | BUTLER | Water Waste | A | $0 |
| PAWC BUTLER WTP | OAKLAND, TOWNSHIP OF | Water | A | $0 |
| TOOL-O-MATIC INC | ZELIENOPLE | Waste | A | $0 |
| MERCER LIME & STONE CO | SLIPPERY ROCK | Air Water | A | $0 |
| DIEHL VOLKSWAGEN OF BUTLER | BUTLER | Water | A | $0 |
| MARSHALL OFFSTEIN AUTO SALES & TOWING | BUTLER | Water | A | $0 |
| PENN UNITED TECH LEARNING CTR | Drinking-water | A | $0 | |
| BASILON CLEANERS | BUTLER | Waste | A | $0 |
| GLADE RUN LUTHERAN SERVICES CAMPUS REDEVELOPMENT PHASE 1 | ZELIENOPLE | Water | A | $0 |
| SECHAN, ROBERT TRUCKING | PORTERSVILLE | Waste | A | $0 |
| OXBOW ACTIVATED CARBON LLC | EMLENTON | Waste | A | $0 |
| BRUIN SERVICE CENTER | BRUIN | Water | A | $0 |
| YODER PONTIAC & OLDSMOBILE | ZELIENOPLE | Waste | A | $0 |
| TWIN OAKS - PRD NO. 1 | BUFFALO, TOWNSHIP OF | Water | A | $0 |
| FLORENCE JAKSEC | BUTLER | Water | A | $0 |
| EMERSON PROP SFTF | PORTERSVILLE | Water | A | $0 |
| CRESCENT PHASE 1 | CRANBERRY, TOWNSHIP OF | Water | A | $0 |
| KAREN ORCHARD | MARS | Water | A | $0 |
| DINNER EXPRESS | Drinking-water | A | $0 | |
| NATIONAL FUEL GAS | PARKER | Water | A | $0 |
| PENSKE TRUCK LEASING CO LP | SAXONBURG | Waste | A | $0 |
| 106 NEW HOPE RD SRSTP | SLIPPERY ROCK | Water | A | $0 |
| COUNTRY PIZZA | Drinking-water | A | $0 | |
| KWIK FILL S0061 282 | PROSPECT | Waste | A | $0 |
| AMER FIRST ENTERPRISES DEV | PORTERSVILLE | Water | A | $0 |
| IRON MOUNTAIN VISITOR CENTER | BOYERS | Water | A | $0 |
| MIDDLESEX CROSSING | MIDDLESEX, TOWNSHIP OF | Water | A | $0 |
| HORIZON ENV SOLUTIONS CORP | CRANBERRY TOWNSHIP | Waste | A | $0 |
| KECK CHRYSLER PLYMOUTH | BUTLER | Waste | A | $0 |
| PINE HAVEN HOME INC | FENELTON | Drinking-water | A | $0 |
| FEDEX | ZELIENOPLE | Waste | A | $0 |
Browse by ZIP Code
00000
1600
6037
15021
15022
15025
15044
15086
15108
15143
15201
15212
15317
15774
16001
16002
16003
16018
16020
16022
16023
16024
16025
16027
16029
16030
16033
16034
16037
16038
16039
16040
16041
16045
16046
16048
16049
16050
16051
16052
16053
16055
16056
16057
16059
16061
16063
16064
16066
16101
16102
16127
16137
16201
16229
16262
16341
16373
16506
16509
16601
16606
54773