OKLAHOMA, OK — Environmental Violations
5,094 facilities
492 violations
$29,248,954 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SANTA FE STATION | Drinking-water | A | $0 | |
| BOARDMAN, LLC | OKLAHOMA CITY | Waste | A | $0 |
| VERIZON WIRELESS / SW 15TH AND MERIDIAN | OKLAHOMA CITY | Air | A | $0 |
| DUTT CONSTRUCTION INC | EDMOND | Waste | A | $0 |
| WALMART NEIGHBORHOOD MARKET #2877 | OKLAHOMA CITY | Air Waste | A | $0 |
| BOB HOWARD DOWNTOWN FORD LU | OKLAHOMA CITY | Waste | A | $0 |
| FEDERAL EXPRESS CORPORATION | OKLAHOMA CITY | Waste | A | $0 |
| GRAVES AUTO REPAIR | OKLAHOMA CITY | Air | A | $0 |
| SCHWARZ ASPHALT LLC / 8251 W RENO | OKLAHOMA CITY | Air | A | $0 |
| TWENTYFIRST CENTURY AUTOMOTIVE REPAIR | OKLAHOMA CITY | Waste | A | $0 |
| NEWALLA GAS AND GRILL-CL2 STATION WELL1 | NEWALLA | Drinking-water | B | $0 |
| JP PETROLEUM (CRUDE OIL STORAGE TANK OVERFLOW) | OKLAHOMA COUNTY | A | $0 | |
| AMERICAN TOWER ASSET SUB II LLC / BARTEL OK 307989 | OKLAHOMA CITY | Air | A | $0 |
| SOONER LIFT INC | OKLAHOMA CITY | Waste | A | $0 |
| FROG POND | Drinking-water | A | $0 | |
| DEL CITY CLEANERS | DEL CITY | Waste | A | $0 |
| S & S PAINT & BODY INC | MIDWEST CITY | Waste | A | $0 |
| ONE HOUR FAST PHOTO | MIDWEST CITY | Waste | A | $0 |
| LUTHER | Drinking-water | B | $0 | |
| GULFSTREAM AEROSPACE TECHS. | BETHANY | Waste | A | $0 |
| METRO SIGN CO | OKLAHOMA CITY | Waste | A | $0 |
| FLASH FOTO INC. | OKLAHOMA CITY | Waste | A | $0 |
| RIGHTWAY CLEANERS | OKLAHOMA CITY | Waste | A | $0 |
| CVS PHARMACY # 6015 | DEL CITY | Waste | A | $0 |
| AMERICAN TOWER ASSET SUB II LLC / RENO AND MAY OK 308035 | OKLAHOMA CITY | Air | A | $0 |
| SPORTS MEDICINE SPECIALISTS | OKLAHOMA CITY | Waste | A | $0 |
| HODGES TRUCKING CO | OKLAHOMA CITY | Waste | A | $0 |
| RICHARDS BODY SHOP | OKLAHOMA CITY | Waste | A | $0 |
| SOONER STRIPPING | OKLAHOMA CITY | Waste | A | $0 |
| MIDWEST CITY KINGDOM HALL OF J W | Drinking-water | A | $0 | |
| SAFETY-KLEEN SYSTEMS INC | OKLAHOMA CITY | Waste | A | $0 |
| D.B.A.: EDMOND TRAVEL STOP | Drinking-water | B | $0 | |
| ULTIMATE COLLISION | BETHANY | Waste | A | $0 |
| US MARSHALS SERVICE | OKLAHOMA CITY | Waste | A | $0 |
| WESTMOOR MHC | Drinking-water | A | $0 | |
| STONETOWN PARKWAY MHP-CL2 STATION - WELL 4 | MIDWEST CITY | Drinking-water | B | $0 |
| GOODYEAR AUTO SERVICE CENTER | OKLAHOMA CITY | Waste | A | $0 |
| HERITAGE - CRYSTAL CLEAN, LLC | OKLAHOMA CITY | Waste | A | $0 |
| EVERGREEN MHP | Drinking-water | A | $0 | |
| PTSOLUTIONS | OKLAHOMA CITY | Waste | A | $0 |
| ORKIN PEST CONTROL CO INC | OKLAHOMA CITY | Waste | A | $0 |
| WALGREENS #3642 | OKLAHOMA CITY | Waste | A | $0 |
| SQG SERVICES INC | EDMOND | Waste | A | $0 |
| HIGHLEY FA CO INC | OKLAHOMA CITY | Waste | A | $0 |
| ONE HOUR PHOTO FINISH | OKLAHOMA CITY | Waste | A | $0 |
| BOBCAT OF OKLAHOMA CITY | OKLAHOMA CITY | Waste | A | $0 |
| STATE ENVIRONMENTAL LAB | OKLAHOMA CITY | Waste | A | $0 |
| VERIZON WIRELESS / MED TOWER EAST | OKLAHOMA CITY | Air | A | $0 |
| KWTV TELEVISION STATION | OKLAHOMA CITY | Waste | A | $0 |
| JIM HARPER AUTO SERVICES | OKLAHOMA CITY | Waste | A | $0 |
Browse by ZIP Code
00000
73003
73007
73008
73012
73013
73016
73020
73025
73034
73037
73045
73049
73054
73064
73066
73070
73083
73084
73086
73097
73099
73100
73101
73102
73103
73104
73105
73106
73107
73108
73109
73110
73111
73112
73113
73114
73115
73116
73117
73118
73119
73120
73121
73122
73123
73124
73125
73126
73127
73128
73129
73130
73131
73132
73134
73135
73136
73137
73139
73140
73141
73142
73143
73144
73145
73147
73148
73149
73150
73151
73152
73154
73155
73159
73160
73162
73165
73169
73170
73173
73179
73190
73701
73802
74116
74119
74652
74802
74857
74881
75000
75212
76307
79336
80202