BERNALILLO, NM — Environmental Violations
10,401 facilities
2,226 violations
$54,287,331 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| COX AMERICAN CAR CARE | ALBUQUERQUE | Air | A | $0 |
| ACME IRON AND METAL SATELLITE #30 | BOSQUE FARMS | Water | A | $0 |
| CVS PHARMACY #NMALB3B01 | ALBUQUERQUE | Waste | A | $0 |
| KELLYS BREWPUB | ALBUQUERQUE | Water | A | $0 |
| PENSKE TRUCK LEASING CO., LP | ALBUQUERQUE | Waste | A | $0 |
| UNM RIO RANCHO CAMPUS | ALBUQUERQUE | Water | A | $0 |
| WALGREENS NO 1591 | ALBUQUERQUE | Waste | A | $0 |
| ACE AUTO PARTS, INC. | ALBUQUERQUE | Water Waste | A | $0 |
| DEPT OF ENERGY SANDIA NATIONAL LABS | ALBUQUERQUE | Air | A | $0 |
| COAST GRAIN | ALBUQUERQUE | A | $0 | |
| DUNN-EDWARDS PAINTS NO 125 | ALBUQUERQUE | Waste | A | $0 |
| FAST 1 HOUR FOTO | ALBUQUERQUE | Waste | A | $0 |
| HERTZ CAR RENTAL | ALBUQUERQUE | Air | A | $0 |
| ARTISTRY OF IRON | ALBUQUERQUE | Water | A | $0 |
| X-RAY ASSOC OF NM | ALBUQUERQUE | Waste | A | $0 |
| FAST 1-HOUR FOTO | ALBUQUERQUE | Waste | A | $0 |
| JOE'S AUTOMOTIVE | ALBUQUERQUE | Waste | A | $0 |
| RITZ CAMERA | ALBUQUERQUE | Waste | A | $0 |
| WHITE CAP CONSTRUCTION SUPPLY | ALBUQUERQUE | Waste | A | $0 |
| SOUTHWEST STONES | ALBUQUERQUE | Water | A | $0 |
| ABQ RIO BRAVO COORS | ALBUQUERQUE | Air | A | $0 |
| AT&T - MLK CELL TOWER | ALBUQUERQUE | Air | A | $0 |
| SYDNEY PLACE SUBDIVISION | ALBUQUERQUE | Water | A | $0 |
| PHOENIX WEST | ALBUQUERQUE | Waste | A | $0 |
| CELLCO - JIMI | ALBUQUERQUE | A | $0 | |
| DIAMOND SHAMROCK #1224 | ALBUQUERQUE | Air | A | $0 |
| MONDELEZ GLOBAL LLC | ALBUQUERQUE | Water | A | $0 |
| SUNSET MOBILE HOME PARK (ALBQ) | Drinking-water | A | $0 | |
| CITY OF ALBUQUERQUE FLEET FUELING FACIL | ALBUQUERQUE | Air | A | $0 |
| UNCLE NICE CLEANERS | ALBUQUERQUE | Air Waste | A | $0 |
| TEWA MOULDING LLC | ALBUQUERQUE | Air | A | $0 |
| USED EQUIPMENT SALES, LLC | ALBUQUERQUE | Water | A | $0 |
| UNIVERSALLY CORRECT TECHNOLOGY, LLC | ALBUQUERQUE | Water | A | $0 |
| RIO GRANDE OIL CO | ALBUQUERQUE | Air | A | $0 |
| WALGREENS 4047 | ALBUQUERQUE | Waste | A | $0 |
| ALBUQUERQUE PET MEMORIAL SERVICES | ALBUQUERQUE | Air | A | $0 |
| GARCIA KIA | ALBUQUERQUE | Waste | A | $0 |
| CHAMISA MOBILE HOME PARK | Drinking-water | B | $0 | |
| NM HEALTH HUMAN SERVICES OFF. | ALBUQUERQUE | Water | A | $0 |
| OSO GRANDE TECHNOLOGY | ALBUQUERQUE | Air | A | $0 |
| M P S INC | ALBUQUERQUE | A | $0 | |
| SUN CENTER, LLC | ALBUQUERQUE | Air | A | $0 |
| FAVORITE BRANDS | ALBUQUERQUE | Waste | A | $0 |
| MESA DEL SOL DEMO SMART GRID | ALBUQUERQUE | Air | A | $0 |
| FAA RADAR STATION | NEW MEXICO | Air | A | $0 |
| ACME IRON AND METAL SATELLITE #20 | ALBUQUERQUE | Water | A | $0 |
| CARLISLE HEALTH CARE CENTER | ALBUQUERQUE | Waste | A | $0 |
| AUTOZONE #2512 | ALBUQUERQUE | Waste | A | $0 |
| LAFARGE | ALBUQUERQUE | Waste | A | $0 |
| BODE AVIATION, INC. | ALBUQUERQUE | Waste | A | $0 |
Browse by ZIP Code
00000
1468
39216
67107
80155
87004
87008
87015
87017
87019
87022
87026
87031
87043
87047
87059
87068
87069
87101
87102
87103
87104
87105
87106
87107
87108
87109
87110
87111
87112
87113
87114
87115
87116
87117
87119
87120
87121
87122
87123
87124
87125
87131
87140
87144
87158
87170
87176
87184
87185
87190
87191
87192
87193
87195
87196
87197
87198
87199
87402
87501
87505
87507
87508
87879
87935
88005
88011
89502
97107