BERNALILLO, NM — Environmental Violations
6,934 facilities
1,484 violations
$36,191,554 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| RON WALTON | ALBUQUERQUE | Air | A | $0 |
| SPARTON TECHNOLOGY INC | ALBUQUERQUE | Air Waste | A | $0 |
| SANDIA BMW | ALBUQUERQUE | Waste | A | $0 |
| PGI (PRECISION GRINDING INC) | ALBUQUERQUE | Water | A | $0 |
| EXPERT COLLISION REPAIR | ALBUQUERQUE | Air | A | $0 |
| TPL, INC. | ALBUQUERQUE | Air Water | A | $0 |
| VALVOLINE INSTANT OIL CHANGE | ALBUQUERQUE | Waste | A | $0 |
| KAFB STRUCTURAL BURN FACILITY | ALBUQUERQUE | Air | A | $0 |
| EVER READY OIL CO INC GALLES CHEVROLET | ALBUQUERQUE | Air Waste | A | $0 |
| CINGULAR WIRELESS LLC - SHIRK MILAGRO | ALBUQUERQUE | A | $0 | |
| KIRTLAND FAMILY HOUSING | ALBUQUERQUE | Waste | A | $0 |
| QUALITY PONITAC GMC BUICK | ALBUQUERQUE | Air | A | $0 |
| PLA-WAY LAUNDRY & DRY CLEANERS | ALBUQUERQUE | Waste | A | $0 |
| BOESE BROTHERS | ALBUQUERQUE | Water | A | $0 |
| SAN PEDRO EQUITIES PROJECT | ALBUQUERQUE | Water | A | $0 |
| EARL SCHEIB, INC. | ALBUQUERQUE | Air | A | $0 |
| RAYTHEON MS ALBUQUERQUE | ALBUQUERQUE | Air | A | $0 |
| BIMBO BAKERIES USA INC | ALBUQUERQUE | Water | A | $0 |
| PORSCHE AUDI OF ALBUQUERQUE | ALBUQUERQUE | Waste | A | $0 |
| US DOLLAR SEVENTY FIVE CLEANER NO 2 | ALBUQUERQUE | Waste | A | $0 |
| COSTCO WHOLESALE INC | ALBUQUERQUE | Air Waste | B | $0 |
| ELECTRIC CLOUDS E-CIGS | ALBUQUERQUE | Waste | B | $0 |
| SHERWIN WILLIAMS CO | ALBUQUERQUE | Waste | A | $0 |
| LOVELACE CHIROPRACTIC CNTR | ALBUQUERQUE | Waste | A | $0 |
| MERRY X-RAY CHEMICAL CORP | ALBUQUERQUE | Waste | A | $0 |
| WELLBORN DE CORP | ALBUQUERQUE | Waste | A | $0 |
| ECLIPSE AVIATION CORP FRICTION STIR | ALBUQUERQUE | Air Waste | A | $0 |
| RIEDL ROY M CO | ALBUQUERQUE | Waste | A | $0 |
| COUNTY OF BERNALILL DETENTION CENTER | ALBUQUERQUE | Air | A | $0 |
| THE BODY SHOP | ALBUQUERQUE | Waste | A | $0 |
| GEAR & CONDON CONSTRUCTION, LLC / SNMHHS (NMU000364) | ALBUQUERQUE | A | $0 | |
| ROJAS AUTO SOLUTION LLC | ALBUQUERQUE | Waste | A | $0 |
| UNIVERSAL DIATOMS INC | ALBUQUERQUE | A | $0 | |
| ADOBE BUILDING SUPPLY | ALBUQUERQUE | Water | A | $0 |
| SGAVERDEA COMPANY PLATEAU #119 | ALBUQUERQUE | Air | A | $0 |
| ABQ UNSER WESTERN TRAIL | ALBUQUERQUE | Air | A | $0 |
| GE CARD SERVICES | ALBUQUERQUE | Air | A | $0 |
| PRESCARE | ALBUQUERQUE | Waste | A | $0 |
| ABQ LA VENTANA RANCH | ALBUQUERQUE | Air | A | $0 |
| CVI LASER OPTICS | ALBUQUERQUE | Waste | A | $0 |
| NEW MEXICO IMAGING CENTER | ALBUQUERQUE | Waste | A | $0 |
| ABUELITA'S | Drinking-water | A | $0 | |
| D&J WOOD RESOURCES | ALBUQUERQUE | Air | A | $0 |
| IND SCREEN & MAINT INC | ALBUQUERQUE | Waste | A | $0 |
| POLK MIDDLE SCHOOL | Drinking-water | A | $0 | |
| DBA - LAS PALOMAS CENTER | ALBUQUERQUE | Waste | B | $0 |
| QUARTZ INTERNATIONAL NEW MEXICO | ALBUQUERQUE | Air | A | $0 |
| FOX MANUFACTURING CO./AUTUMN WOOD FURN. | ALBUQUERQUE | Air Waste | A | $0 |
| TOM GROWNEY EQUIPMENT A | ALBUQUERQUE | Waste | A | $0 |
| HEIGHTS OCTOPUS CAR WASH INC | ALBUQUERQUE | Air | A | $0 |
Browse by ZIP Code
00000
1468
39216
67107
80155
87004
87008
87015
87017
87019
87022
87026
87031
87043
87047
87059
87068
87069
87101
87102
87103
87104
87105
87106
87107
87108
87109
87110
87111
87112
87113
87114
87115
87116
87117
87119
87120
87121
87122
87123
87124
87125
87131
87140
87144
87158
87170
87176
87184
87185
87190
87191
87192
87193
87195
87196
87197
87198
87199
87402
87501
87505
87507
87508
87879
87935
88005
88011
89502
97107