UNION, NJ — Environmental Violations
10,713 facilities
5,790 violations
$7,722,441 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| AAA WALCO&SONS EXTERMINATING INC | LINDEN | Waste | A | $0 |
| US CUSTOMS SERVICE | ELIZABETH | Waste | A | $0 |
| B & M GRINDING CO INC | SPRINGFIELD | Waste | A | $0 |
| T GROSSO & SONS LANDSCAPING INC | ROSELLE PARK | Waste | A | $0 |
| PLATING PRODUCTS INC | KENILWORTH | Waste | A | $0 |
| DONE WELL CLEANERS | NEW PROVIDENCE | Air Waste | A | $0 |
| STONE HILL VILLAGE | CLARK TWP | Water | A | $0 |
| C PETRO LEASING CORP | PLAINFIELD | Waste | A | $0 |
| JOHN RUSSELL WHEELER PARK | LINDEN | Waste | A | $0 |
| ELF ATOCHEM @ CRODA STORAGE | ELIZABETH | Waste | A | $0 |
| SUMMIT LINCOLN MERCURY | SUMMIT | Waste | A | $0 |
| REHABILITATION OF CONCRETE MEDIAN BARRIER | CLARK TWP | Water | A | $0 |
| HUB STEIN FIELD IMP. | PLAINFIELD CITY | Water | A | $0 |
| CASAS | HILLSIDE TWP | Water | A | $0 |
| SUMMIT CITY BD OF ED BRAYTON SCHOOL | SUMMIT | Waste | A | $0 |
| PABST ENGINEERING EQUIPMENT CO INC | ELIZABETH | Water | C | $0 |
| FORMER B&T CORNER SERVICE STATION | PLAINFIELD | Waste | A | $0 |
| PSE&G DOREMUS SUBSTATION | HILLSIDE | Waste | A | $0 |
| LOU'S BP | RAHWAY | Air | A | $0 |
| BERKELEY CROSSING | BERKELEY HEIGHTS TWP | Water | A | $0 |
| DEPARTMENT 0F PUBLIC WORKS FACILITY | CLARK TWP | Water | A | $0 |
| ADVANCED PRINTING CO DIV OCS | GARWOOD | Waste | A | $0 |
| ACCUFLEET INTERNATIONAL | ELIZABETH | Waste | A | $0 |
| JONATHAN DAYTON REGIONAL HIGH SCHOOL | SPRINGFIELD | Waste | A | $0 |
| AMERICAN CARGO EPXRESS INC | ELIZABETH | Waste | A | $0 |
| GILBERT PLASTICS INC | KENILWORTH | Air | A | $0 |
| PETER JUZEFYK EXCAVATING CO | ELIZABETH | Waste | A | $0 |
| KOSTICK J TRUCKING INC | RAHWAY | Waste | A | $0 |
| UNITED STATES LINES | CRANFORD | Waste | A | $0 |
| BARACK OBAMA GREEN CHARTER HIGH SCHOOL | PLAINFIELD | Water | A | $0 |
| RAY CATENA UNION PORSCHE | UNION TWP | Water | A | $0 |
| HAPPY FACE LAUNDROMAT | UNION | Waste | A | $0 |
| VIRKOTYPE CORP | PLAINFIELD | Waste | A | $0 |
| GOODYEAR TIRE & AUTO | LINDEN | Waste | A | $0 |
| ALZCHEM @ LINDEN WAREHOUSE | LINDEN | Waste | A | $0 |
| SUBURBAN GOLF & COUNTRY CLUB | UNION | Waste | A | $0 |
| UNION TWP | UNION | Water | B | $0 |
| PHILIP LOFTERS | WESTFIELD | Waste | A | $0 |
| TOPCO INC @ 107 TRUMBALL ST IND PK | ELIZABETH | Air Waste | A | $0 |
| CHEMICAL SERVICES INC | LINDEN CITY | Waste | A | $0 |
| QCC GROUP | PLAINFIELD | Waste | A | $0 |
| SUNOCO 00068882 | NORTH PLAINFIELD | Air Waste | A | $0 |
| 1001 NEWARK AVENUE | ELIZABETH | Water | A | $0 |
| BUIE STEEL CORP | HILLSIDE | Air Waste | A | $0 |
| A & F REALTY | KENILWORTH | Waste | A | $0 |
| KEAN FRESHMAN RESIDENCE HOUSING | UNION TWP | Water | A | $0 |
| GETTY | CRANFORD | Waste | A | $0 |
| EVERLASTING VALVE CO | CRANFORD | Waste | A | $0 |
| DES AUTO BODY INC | ELIZABETH | Waste | A | $0 |
| PARTNERS IV PHARMACY | CRANFORD TWP | Waste | A | $0 |
Browse by ZIP Code
00000
07003
07008
07016
07021
07023
07026
07027
07028
07033
07036
07039
07043
07060
07061
07062
07063
07065
7066
07068
07070
07073
07075
07076
07080
7081
07083
07085
07087
07088
07090
07091
07092
07101
07105
07107
07114
07200
07201
07202
07203
07204
07205
07206
07207
07208
07310
07407
07601
07722
07847
07901
07902
07920
07922
07974
08005
08043
08050
08098
08542
08701
08753
08817
08820
08862
08872
08902
10048