UNION, NJ — Environmental Violations
10,713 facilities
5,790 violations
$7,722,441 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HOME DEPOT INC #954 | UNION | Waste | A | $0 |
| WILLIAM BAL CORP | ELIZABETH | Air Waste | A | $0 |
| SUNOCO SERVICE STATION #0011 9248 | UNION | Waste | A | $0 |
| EDYTHES PERSONALIZED CLEANERS | SPRINGFIELD | Waste | A | $0 |
| SUMMIT OFFICE | SUMMIT | Waste | A | $0 |
| EXOTHERMIC MOLDING INC | KENILWORTH | Waste | C | $0 |
| NIMROW PAPER PRODUCTS CO INC | ELIZABETH | Waste | A | $0 |
| APEX PLATING AND POLISHING | LINDEN | Air Waste | A | $0 |
| C&B AUTO BODY | ELIZABETH | Waste | A | $0 |
| TOMLINSON REFRIGERATION & SUPPLY CO INC | ELIZABETH | Waste | A | $0 |
| CHAS MARTIN INSPECTION & CONTROL | ROSELLE | Waste | A | $0 |
| WESTFIELD TOWN BD OF ED CENTENNIAL SR HIGH SCHOOL | WESTFIELD | Waste | A | $0 |
| AUTOLAND | SPRINGFIELD | Waste | A | $0 |
| WAWA LINDEN, NJ | LINDEN CITY | Water | A | $0 |
| D ALTRUI INDUSTRIES INC | ELIZABETH | Waste | A | $0 |
| WALGREENS #6620 | ROSELLE | Waste | A | $0 |
| UNION TRUCKING CO INC | KENILWORTH | Waste | A | $0 |
| BEAUTY-FILL LLC | HILLSIDE | Waste | A | $0 |
| ENDURE PROJECT - ELIZABETH | ELIZABETH CITY | Water | A | $0 |
| BREM METALS | LINDEN | Air | A | $0 |
| CLANCY ROBERT | WESTFIELD | Waste | A | $0 |
| GROSS & HECHT TRUCKING INC | LINDEN | Waste | A | $0 |
| WISNER MFG CORP | MOUNTAINSIDE | Waste | A | $0 |
| BUCKEYE 601-602 LINEAR CONSTRUCTION | LINDEN CITY | Water | A | $0 |
| SHELL OIL CO | ELIZABETH | Waste | A | $0 |
| BUILDING 60 IMPROVEMENTS | RAHWAY CITY | Water | A | $0 |
| WELDON ASPHALT CO PLANT 5 | LINDEN | Air Waste | A | $0 |
| KING GEORGE COLLISION INC | LINDEN | Waste | A | $0 |
| AGMEN CONSTRUCTORS | PLAINFIELD | Waste | A | $0 |
| PSE&G BAYWAY SWITCHING STATION | ELIZABETH | Waste | A | $0 |
| KOWA AMERICAN CORP | LINDEN | Waste | A | $0 |
| PROPOSED RESIDENTIAL DEVELOPMENT | PLAINFIELD CITY | Water | A | $0 |
| 2024 ROAD PROGRAM | UNION TWP | Water | A | $0 |
| QUICK CHEK SCOTCH PLAINS | SCOTCH PLAINS TWP | Water | A | $0 |
| INT'L CARGO TERMINALS INC | ELIZABETH | Waste | A | $0 |
| FLEXIVAN SERVICE CENTER | KENILWORTH | Waste | A | $0 |
| SEARS HARDWARE #5473 | ROSELLE | Waste | A | $0 |
| NESLO PETROLEUM PRODUCTS | ELIZABETH | Waste | A | $0 |
| LAST CHANCE REBUILT CORP | ROSELLE | Waste | A | $0 |
| PSE&G: UNION COUNTY GSMP - 2017 | SPRINGFIELD TWP | Water | A | $0 |
| BILLA CORPORATION | UNION | Air | A | $0 |
| PEOTTER'S AUTO BODY | SUMMIT | Air | A | $0 |
| BP 17620 | WESTFIELD | Waste | A | $0 |
| PREMIER UROLOGY GROUP | CRANFORD | Waste | A | $0 |
| PARK CLEANERS | SCOTCH PLAINS | Waste | A | $0 |
| WESTFIELD TOWN BD OF ED WASHINGTON ELEMENTARY SCHOOL | WESTFIELD | Waste | A | $0 |
| JOES HIGHWAY EXXON SERVICE STATION #34250 | ELIZABETH | Waste | A | $0 |
| WATCHUNG DIE CASTING CORP | GARWOOD | Water | A | $0 |
| KBF AUTO BODY | ELIZABETH | Waste | A | $0 |
| EXXON CO USA 30120 | SCOTCH PLAINS | Waste | A | $0 |
Browse by ZIP Code
00000
07003
07008
07016
07021
07023
07026
07027
07028
07033
07036
07039
07043
07060
07061
07062
07063
07065
7066
07068
07070
07073
07075
07076
07080
7081
07083
07085
07087
07088
07090
07091
07092
07101
07105
07107
07114
07200
07201
07202
07203
07204
07205
07206
07207
07208
07310
07407
07601
07722
07847
07901
07902
07920
07922
07974
08005
08043
08050
08098
08542
08701
08753
08817
08820
08862
08872
08902
10048