UNION, NJ — Environmental Violations
7,142 facilities
3,860 violations
$5,148,294 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| BRUCE'S AUTO WRECKING INC. | RAHWAY | Air Water | A | $0 |
| MCDONALD'S | SCOTCH PLAINS TWP | Water | A | $0 |
| 2022 ROAD IMPROVEMENT PROGRAM - PHASE II | UNION TWP | Water | A | $0 |
| GETTY SERVICE STATION #56075 | ELIZABETH | Waste | A | $0 |
| JB PAPERS INC | UNION | Waste | A | $0 |
| HAMMER MFG CO INC | LINDEN | Waste | A | $0 |
| AMERICAN WAREHOUSE & STORAGE | LINDEN | Waste | A | $0 |
| ZIM AMERICAN ISRAELI SHIPPING LINES | ELIZABETH | Waste | A | $0 |
| DONE WELL CLEANERS | NEW PROVIDENCE | Air Waste | A | $0 |
| MERCK SOFTBALL FIELD | RAHWAY CITY | Water | A | $0 |
| CHILDREN'S HOSPITAL | UNION TWP | Water | A | $0 |
| HI GRADE PROD MFG CO INC | KENILWORTH | Waste | A | $0 |
| HARVARD INDUSTRIES INC. ESNA DIV. | UNION | Water Waste | A | $0 |
| VERIZON NJ INC MURRAY HILL C O #21550 | NEW PROVIDENCE | Waste | A | $0 |
| WHITE BROS TRUCKING CO | ROSELLE | Waste | A | $0 |
| ROMONDS GARAGE INC | PLAINFIELD | Waste | A | $0 |
| QUALITY SWISS SCREW MACHINE CO INC | MOUNTAINSIDE | Water Waste | C | $0 |
| ELIZABETH CITY | ELIZABETH | Waste | A | $0 |
| BERKELEY COLLISION REPAIR | BERKELEY HEIGHTS | Air Waste | A | $0 |
| HARTZ-LOWER ROAD | LINDEN CITY | Water | A | $0 |
| ALDENE CLEANERS | ROSELLE PARK | Waste | A | $0 |
| JOHN BROWN E&C | BERKELEY HEIGHTS | Waste | A | $0 |
| EXTRA SPACE BERKELEY HEIGTHTS | BERKELEY HEIGHTS TWP | Water | A | $0 |
| THUNDER AUTO BODY | ELIZABETH | Waste | A | $0 |
| RAHWAY CITY HAMILTON STREET ARTS DISTRICT | RAHWAY | Waste | A | $0 |
| TECHRECYCLERS INC | ELIZABETH | Waste | A | $0 |
| LINDEN TO PERTH AMBOY NJ PIPELINE UPGRADE | LINDEN CITY | Water | A | $0 |
| NEW PROVIDENCE FUEL SERVICE STATION | NEW PROVIDENCE | Waste | A | $0 |
| MESSERCOLA BROS BUILDING CO INC | SCOTCH PLAINS | Waste | A | $0 |
| SHELL SERVICE STATION #138346 | ELIZABETH | Waste | A | $0 |
| EHRHART GARDENS | UNION TWP | Water | A | $0 |
| MARSHALL'S CLEANERS | RAHWAY | Air Waste | A | $0 |
| R & J INDUSTRIES | ELIZABETH | Waste | A | $0 |
| THE RAIL-BRIDGE TERMINALS (NJ) | ELIZABETH | Water | C | $0 |
| REPLACEMENT OF GORDON STREET BRIDGE OVER RR | ROSELLE BORO | Water | A | $0 |
| ABEX CORP SIGNAL STAT DIV | UNION | Waste | A | $0 |
| EI DUPONT DENEMOURS INC | SPRINGFIELD | Waste | A | $0 |
| THE AUSTIN CO | ROSELLE | Waste | A | $0 |
| MERCK K-15 BIOLOGICS LAB & CCPD | KENILWORTH BORO | Water | A | $0 |
| ALLPORTS LOGISTICS | LINDEN | Waste | A | $0 |
| VICTORY YSI INC | UNION | Waste | A | $0 |
| NICHOLAS OIL CO | RAHWAY | Air Waste | A | $0 |
| MILLENIUM CLEANERS | FANWOOD | Waste | A | $0 |
| PACIFIC RIM INC | PLAINFIELD | Waste | A | $0 |
| DUPONT GRASSELLI SITE | LINDEN CITY | Water | A | $0 |
| PRIMROSE SCHOOL CHILD CARE CENTER | NEW PROVIDENCE BORO | Water | A | $0 |
| LIDL GARWOOD | GARWOOD BORO | Water | A | $0 |
| GAVAN GRAHAM ELECTRICAL PRODUCTS INC | UNION | Waste | A | $0 |
| HHH MACHINE CO | CRANFORD | Water | C | $0 |
| UNION COUNTY GOVERNMENT SERVICES COMPLEX | ELIZABETH CITY | Water | A | $0 |
Browse by ZIP Code
00000
07003
07008
07016
07021
07023
07026
07027
07028
07033
07036
07039
07043
07060
07061
07062
07063
07065
7066
07068
07070
07073
07075
07076
07080
7081
07083
07085
07087
07088
07090
07091
07092
07101
07105
07107
07114
07200
07201
07202
07203
07204
07205
07206
07207
07208
07310
07407
07601
07722
07847
07901
07902
07920
07922
07974
08005
08043
08050
08098
08542
08701
08753
08817
08820
08862
08872
08902
10048