PASSAIC, NJ — Environmental Violations
6,226 facilities
2,928 violations
$2,448,510 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| VERACITY COLLISION SERVICES LLC | RINGWOOD | Air | A | $0 |
| NOELLER INDUSTRIES INC | TOTOWA | Waste | A | $0 |
| JESSIES COUNTRY KETTLE | Drinking-water | A | $0 | |
| PASSAIC CNTY UTIL AUTH NIKE BASE PARATRANSIT DEPT @ PASSAIC CNTY IND COMPLEX | WAYNE TWP | Waste | A | $0 |
| BUNKER HILL TRUCKING & STORAGE WAREHOUSE | PATERSON | Waste | A | $0 |
| AMTECH INC | PATERSON | Waste | A | $0 |
| TOWNSHIP OF WAYNE | WAYNE | Air Water | D | $0 |
| IPCO US | TOTOWA | Air Waste | A | $0 |
| CYRUSONE NYM2 | TOTOWA | Waste | A | $0 |
| INGINO ARMANDO | PATERSON | Waste | A | $0 |
| STERNS DISTRIBUTION CENTER | WAYNE | Waste | A | $0 |
| RAGE ROOM | POMPTON LAKES | Waste | A | $0 |
| DIAMOND AUTO BODY INC | PASSAIC | Waste | A | $0 |
| 2024 & 2025 ROAD IMPROVEMENT PROGRAM | HAWTHORNE BORO | Water | A | $0 |
| POCKET OF AMERICA INC | WAYNE | Waste | A | $0 |
| HUBCO 3RD INC | WAYNE | Waste | A | $0 |
| NEW AMERICAN RESTORATION INC | HALEDON | Waste | A | $0 |
| MINI ANTHONY | PATERSON | Waste | A | $0 |
| SIPHON CHAMBER | HAWTHORNE | Water | A | $0 |
| PASSAIC CNTY DPW GARAGE | POMPTON LAKES | Water Waste | A | $0 |
| PARKSIDE AT WANAQUE | WANAQUE BORO | Water | A | $0 |
| GRACE BUCKLEY PARK | PATERSON | Water | A | $0 |
| WALSELLO PRODUCTS | PATERSON | Air Waste | A | $0 |
| GRAND CLEANERS | PATERSON | Air Waste | A | $0 |
| SWEPCO TUBE LLC | CLIFTON | Air Water Waste | A | $0 |
| COUGHLAN PRODUCTS CORP | WAYNE | Waste | A | $0 |
| AEROSPACE NYLOK CORP | HAWTHORNE | Waste | A | $0 |
| GREATER NEW YORK BOX CO | CLIFTON | Air Waste | A | $0 |
| CLIFTON ENTERPRISES INC | CLIFTON | Water | A | $0 |
| CRYSTAL CLEANERS | PATERSON | Air | A | $0 |
| NJDOT - RIVERDALE FACILITY | RIVERDALE | Waste | A | $0 |
| ALFRED HELLER HEAT TREATING CO. SITE | CLIFTON | Water Waste | A | $0 |
| MARROCCO MEMORIAL HOME | PASSAIC | Waste | A | $0 |
| HY TEST PACKAGING CORP | PATERSON | A | $0 | |
| CLIFTON BAKERY | CLIFTON | Air | A | $0 |
| GOLD VALET SERVICE | PASSAIC | Air Waste | A | $0 |
| NORTH JERSEY DIST WATER SUPPLY COMM | WANAQUE BORO | Water | A | $0 |
| PANTASOTE POLYMERS INC | HASBROUCK HEIGHTS | Water | A | $0 |
| VEALE SFD DEMO & REBUILD | WAYNE | Water | A | $0 |
| PSE&G CLIFTON DIST GAS T&D | CLIFTON | Waste | A | $0 |
| LITTLE FALLS TWP BD OF ED SCHOOL #1 | LITTLE FALLS | Waste | A | $0 |
| WEASEL BROOK PARK IMPROVEMENTS | CLIFTON CITY | Water | A | $0 |
| EXXON SERVICE STATION #32547 | RINGWOOD | Waste | A | $0 |
| COCA COLA CO | PATERSON | Waste | A | $0 |
| SHELL OIL CO | HAWTHORNE | Waste | A | $0 |
| POMPTON LAKES ACID BROOK DELTA REMEDIAL ACTIO | POMPTON LAKES BORO | Water | A | $0 |
| GAETA RECYCLING CO | PATERSON | Air | A | $0 |
| HAWTHORNE RECYCLING CENTER | HAWTHORNE | Waste | A | $0 |
| PASSAIC CNTY JAIL | PATERSON CITY | Water | A | $0 |
| DISTRIBUTION TECHNOLOGIES INC | WAYNE | Waste | A | $0 |
Browse by ZIP Code
00705
04014
04703
07004
07006
07009
07010
07011
07012
07013
07014
07015
07024
07035
07043
07054
07055
07056
07058
07074
07102
07110
07301
07403
07405
07407
07418
07420
07421
07422
07424
07427
07435
07436
07438
07442
07444
07456
07457
07465
07470
07471
07472
07474
07477
07480
07481
07488
07501
07502
07503
07504
07505
07506
07507
07508
07509
07510
07511
07512
07513
07514
07517
07522
07524
07538
07544
07566
07604
07641
07643
07644
07675
07830
07869
07930
08081
08625
17424
17505
70506