MORRIS, NJ — Environmental Violations
8,170 facilities
4,758 violations
$24,904,270 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SMITH FIELD PARK D - FIELD IMPROVEMENTS | PARSIPPANY-TROY HILLS | Water | A | $0 |
| PINTO BUSINESS PARK | MONTVILLE TWP | Water | A | $0 |
| NATIONAL MANUFACTURING CO., INC. | CHATHAM | Air Water Waste | C | $0 |
| NJ DEPT OF HUMAN SERVICES | GREYSTONE PARK | Waste | A | $0 |
| BUTLER PLAZA | BUTLER BORO | Water | A | $0 |
| SUNOCO SERVICE STATION | MENDHAM | Waste | A | $0 |
| DILLARD KIRBY | HARDING TWP | Water | A | $0 |
| NJDOT | HANOVER | Waste | A | $0 |
| NJDOT ROUTE 46 11 MI ROAD WIN | MONTVILLE TWP | Water | A | $0 |
| MENDHAM HIGH SCHOOL SYNTHETIC TURF | MENDHAM BORO | Water | A | $0 |
| SERVICE STATION | DOVER | Waste | A | $0 |
| ALL STATES BUSINESS PRODUCTS | DOVER | Waste | A | $0 |
| TRUGREEN CHEMLAWN | RANDOLPH | Waste | A | $0 |
| H P HIGGS CO INC | MADISON | Waste | A | $0 |
| DELTA SERVICE STATION | PARSIPPANY | A | $0 | |
| C W M EASTERN REGION LABORATORY | DENVILLE | Waste | A | $0 |
| SUTTON PLAZA WATER STORAGE TANK | FLANDERS | Waste | A | $0 |
| NETCONG AUTO BODY | NETCONG | Air | A | $0 |
| SUNOCO SERVICE STATION | DOVER | Waste | A | $0 |
| HANOVER TWP SEWER AUTH STP | WHIPPANY | Water Waste | D | $0 |
| RUSHTON EUGENE | PARSIPPANY | Waste | A | $0 |
| TARGET GRAPHICS INC | BOONTON | Waste | A | $0 |
| 437 MAIN STREET | CHESTER BORO | Water | A | $0 |
| PRECISION SCREW MACHINE PROD CO INC | WHARTON | Waste | A | $0 |
| COMMUNITY PARK POOL | MORRIS PLAINS BORO | Water | A | $0 |
| JEFFERSON TWP WATER UTILITY - PADEREWSKI | JEFFERSON | Drinking-water | A | $0 |
| ROSE CITY COLLISION INC. | MADISON | Air Waste | A | $0 |
| FLAIR CLEANERS OF MORRISTOWN INC | MORRISTOWN | Waste | A | $0 |
| GARGIULO PROPERTY | HARDING TWP | Water | A | $0 |
| PICATINNY ARSENAL - GOLF COURSE CHANNELS | ROCKAWAY TWP | Water | A | $0 |
| MARK LITHOGRAPHERS | CEDAR KNOLLS | Air Waste | A | $0 |
| WALMART #5178 | ROCKAWAY | Waste | A | $0 |
| 7 ELEVEN #40481 | PARSIPPANY | Waste | A | $0 |
| VILLAGE AREA WATER MAIN REPLACEMENT | PEQUANNOCK TWP | Water | A | $0 |
| R&R CONSTRUCTION CO INC | CHESTER TWP | Waste | A | $0 |
| ASBESTOS DUMP - WHITE BRIDGE RD SITE | GILLETTE | A | $0 | |
| RIEL AUTO BODY INC. | RIVERDALE | Air Waste | A | $0 |
| H&R AUTO SALVAGE | KENVIL | Waste | A | $0 |
| GREEN VILLAGE ROAD SCHOOL REDEVELOPMENT | MADISON BORO | Water | A | $0 |
| WING & ROTOR TRANSPORTATION HOLDINGS, LLC | HANOVER | Waste | A | $0 |
| ROXBURY CHRYSLER PLYMOUTH INC | SUCCASUNNA | Waste | A | $0 |
| UNITED JEWISH FEDERATION OF METRO WEST | WHIPPANY | Waste | A | $0 |
| ORSILLO SUBDIVISION | RIVERDALE BORO | Water | A | $0 |
| KINNELON WATER DEPT | Drinking-water | B | $0 | |
| GRECCO MAZDA | ROCKAWAY | Waste | A | $0 |
| DYV ENTERPRISES LLC | LINCOLN PARK | Waste | A | $0 |
| WASHINGTON TWP POLICE DEPT | Drinking-water | A | $0 | |
| GETTY SERVICE STATION #57357 | PEQUANNOCK TOWNSHIP | Waste | A | $0 |
| ADIAMERICAN DISTRIBUTORS | RANDOLPH | Waste | A | $0 |
| MONTVILLE TWP DEPT OF ENGINEERING | MONTVILLE TOWNSHIP | Waste | A | $0 |
Browse by ZIP Code
00000
07004
07005
07012
07034
07035
07036
07045
07046
07052
07054
07058
07073
07078
07082
07104
07105
07400
07403
07405
07407
07419
07435
07438
07440
07442
07444
07457
07463
07470
07480
07501
07590
07641
07660
07753
07801
07802
07803
07806
07828
07830
07834
07836
07837
7840
07842
07845
07847
07849
07850
07852
07853
07854
07856
07857
07860
07863
07866
07869
07870
07871
07874
07876
07878
07882
07885
07891
07920
07926
07927
07928
07930
07931
07932
07933
07934
07935
07936
07940
07945
07946
07950
07960
07961
07962
07963
07967
07970
07974
07976
07980
07981
07993
07999
08057
08060
08232
08512
08625
08691
08701
08752
08807
08816
08854
25315