MORRIS, NJ — Environmental Violations
12,255 facilities
7,137 violations
$37,356,405 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| HI-SPEED CHECKWEIGHER CO INC | LANDING | Water | A | $0 |
| SUCCASUNNA CENTRAL OFFICE | SUCCASUNNA | Waste | A | $0 |
| FELDMAN RESIDENCE | MORRISTOWN | Waste | A | $0 |
| SDK VILLAGE GREEN APARTMENTS | MOUNT OLIVE TWP | Water | A | $0 |
| EATON CORP - TROY PLT | WHIPPANY | Waste | A | $0 |
| 10 JONATHAN SMITH ROAD | MORRIS TWP | Water | A | $0 |
| WEST MORRIS MENDHAM HIGH SCHOOL | MENDHAM | Waste | A | $0 |
| VALLEY GARAGE | STIRLING | Waste | A | $0 |
| NJDOT-RT15 N, BR OVR ABD MT HPE MRL RR-141518 | WHARTON BORO | Water | A | $0 |
| HURDTOWN PLAZA | Drinking-water | A | $0 | |
| THE FLUOROCARBON CO | PINE BROOK | Waste | A | $0 |
| G I AUTO SALVAGE CO INC | PINEBROOK | Air Waste | C | $0 |
| PITNEY FARM ESTATES | MENDHAM TWP | Water | A | $0 |
| PREFERRED AUTO SERVICE | MADISON | Waste | A | $0 |
| HILLVIEW ELEMENTARY SCHOOL | POMPTON PLAINS | Waste | A | $0 |
| PHARMOR #523 | LEDGEWOOD | Waste | A | $0 |
| MOUNT OLIVE BD OF ED STORAGE FACILITY | BUDD LAKE | Waste | A | $0 |
| MAIN STREET GRAPHICS 2 | BUTLER | Waste | A | $0 |
| HONEYWELL INTERNATIONAL INC., | MORRISTOWN | Air Water Waste | A | $0 |
| ESSELTE PENDAFLEX CORP | PARSIPPANY | Waste | A | $0 |
| NJ TRANSIT DENVILLE | DENVILLE | Waste | A | $0 |
| DREW UNIVERSITY | MADISON | Waste | A | $0 |
| C B RICHARD ELLIS | FLORHAM PARK | Waste | A | $0 |
| ITC EAST- CONTINENTAL CROSSING | MOUNT OLIVE TWP | Water | A | $0 |
| MENDHAM GOLF & TENNIS CLUB | MENDHAM | Waste | A | $0 |
| WEST WHARTON SCV SUBSTATION | JEFFERSON TWP | Water | A | $0 |
| FORMER MORRIS VIEW NURSING HOME | MORRIS TOWNSHIP | A | $0 | |
| NJDOT STR 1419-179 | MORRISTOWN | Waste | A | $0 |
| ATLANTIC CONSOLIDATED LAB | MORRIS PLAINS | Waste | A | $0 |
| NORTH CENTRAL RELIABILITY PROJECT | CHATHAM TWP | Water | A | $0 |
| TF TRANSPORTATION CORP | WHARTON | Waste | A | $0 |
| CITGO STATION | RIVERDALE | Waste | A | $0 |
| SPRING BOARD NJ PARTNERSHIP | MORRISTOWN | Waste | A | $0 |
| HANOVER SEWERAGE AUTH | WHIPPANY | Waste | A | $0 |
| SOUTH EAST MORRIS COUNTY - MUA | MORRISTOWN | Waste | A | $0 |
| NJDOT STR 1419-174 | MORRISTOWN | Waste | A | $0 |
| CARUSO MICHAEL | MENDHAM BORO | Water | A | $0 |
| AMERICAN ROAD 1000-1200 | MORRIS PLAINS BORO | Water | A | $0 |
| REINERTSEN MOTORS INC | DENVILLE | Waste | A | $0 |
| TROPAR MEG CO INC | FLORHAM PARK | Waste | A | $0 |
| SHRED-IT | PARSIPPANY | Waste | A | $0 |
| US NIKE 79/80 BASE STP | EAST HANOVER | Water | A | $0 |
| IN A FLASH CAMERA & PHOTO LLC | CHESTER | Waste | A | $0 |
| PROPOSED CVS PHARMACY | MORRISTOWN TOWN | Water | A | $0 |
| MENDHAM MIDDLE SCHOOL - OUTDOOR PAVILION | BROOKSIDE | Water | A | $0 |
| R A W INC | KENVIL | Water | A | $0 |
| LEES AUTO BODY SHOP | MINE HILL | Waste | A | $0 |
| TROY CORP | CEDAR KNOLLS | Waste | A | $0 |
| BACK THRU THE FUTURE MICROCOMPUTERS INC | EAST HANOVER | Waste | A | $0 |
| MARK LITHOGRAPHERS | CEDAR KNOLLS | Air Waste | A | $0 |
Browse by ZIP Code
00000
07004
07005
07012
07034
07035
07036
07045
07046
07052
07054
07058
07073
07078
07082
07104
07105
07400
07403
07405
07407
07419
07435
07438
07440
07442
07444
07457
07463
07470
07480
07501
07590
07641
07660
07753
07801
07802
07803
07806
07828
07830
07834
07836
07837
7840
07842
07845
07847
07849
07850
07852
07853
07854
07856
07857
07860
07863
07866
07869
07870
07871
07874
07876
07878
07882
07885
07891
07920
07926
07927
07928
07930
07931
07932
07933
07934
07935
07936
07940
07945
07946
07950
07960
07961
07962
07963
07967
07970
07974
07976
07980
07981
07993
07999
08057
08060
08232
08512
08625
08691
08701
08752
08807
08816
08854
25315