MONMOUTH, NJ — Environmental Violations
12,876 facilities
6,423 violations
$18,540,063 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| ANDEE SHOPPING PLAZA | Drinking-water | A | $0 | |
| REGIONAL CANCER CARE ASSOC AT FREEHOLD | FREEHOLD | Waste | A | $0 |
| SHELBY UNIVERSAL CORP | SHREWSBURY | Waste | A | $0 |
| OAK HOLLOW AT MIDDLETOWN | MIDDLETOWN TWP | Water | A | $0 |
| JOHN BLEWETT INC | HOWELL | Water | A | $0 |
| 5107-5111 BELMAR BLVD LLC | WALL TWP | Water | C | $0 |
| KEITH SMYKAL CO | WEST LONG BRANCH | Waste | A | $0 |
| PRECISION CIRCUITS INC @ EATONTOWN IND PK | EATONTOWN | Waste | A | $0 |
| ECONOMY MACHINE | KEYPORT | Waste | A | $0 |
| SS ADAMS BUILDING | NEPTUNE TWP | Water | A | $0 |
| 150 TORNILLO WAY | TINTON FALLS BORO | Water | A | $0 |
| EAST RIVER ROAD AND RIDGE ROAD IMPROVEMENTS | RUMSON BORO | Water | A | $0 |
| NEWMARK KNIGHT FRANK AVAYA | LINCROFT | Waste | A | $0 |
| PROPOSED SITE IMPROVEMENTS | OCEAN TWP | Water | A | $0 |
| NJDOT RT 9 CRAIG & E FREEHOLD RD | FREEHOLD TWP | Water | A | $0 |
| HURRICANE AND STORM DAMAGE REDUCTION CT 4B | MIDDLETOWN TWP | Water | A | $0 |
| CHARLESTON MEADOWS | COLTS NECK TWP | Water | A | $0 |
| MONMOUTH SQUARE - BUILDING DEMOLITION | EATONTOWN BORO | Water | A | $0 |
| ASTRA CLEANERS | HAZLET | Waste | A | $0 |
| BP | MIDDLETOWN TWP | Water | A | $0 |
| BODYS UNLIMITED | NEPTUNE | Air | A | $0 |
| PROPOSED RESIDENTIAL DWELLING | HOWELL TWP | Water | A | $0 |
| ELECTRONIC ASSOCIATES INC | WEST LONG BRANCH | Waste | A | $0 |
| BEST ELECTRIC MOTOR CO | FREEHOLD | Waste | A | $0 |
| HOWELL POINTE SWIM CLUB | Drinking-water | A | $0 | |
| SAVINO SAVO | HOWELL TWP | Water | A | $0 |
| 236 EASY STREET - HOWELL | HOWELL TWP | Water | A | $0 |
| LAWN DOCTOR | MATAWAN | Waste | A | $0 |
| SICILIANOS DELI | Drinking-water | A | $0 | |
| ROYS DELI | Drinking-water | A | $0 | |
| PRECISION AUTO BODY | RED BANK | Waste | A | $0 |
| PORT MONMOUTH ROAD SCHOOL - ADDITION | KEANSBURG BORO | Water | A | $0 |
| NEW TECH BIO | HOWELL | A | $0 | |
| GABLES PHASE V SEWER MAIN REPLACEMENT | NEPTUNE TWP | Water | A | $0 |
| FOUR STAR MANAGEMENT- CLEANERS | ENGLISHTOWN | Air | A | $0 |
| GLOBUS PLAZA | Drinking-water | A | $0 | |
| MONMOUTH CHRYSLER PLYMOUTH | EATONTOWN | Waste | A | $0 |
| CAMP SACAWAJEA-LAKE HOUS | Drinking-water | A | $0 | |
| SUN NATIONAL BANK | Drinking-water | A | $0 | |
| DEAL BORO | DEAL BORO | Water | A | $0 |
| OAK HILL ESTATES | MARLBORO TWP | Water | A | $0 |
| MOTION SYSTEMS CORP | TINTON FALLS | Waste | A | $0 |
| MARLBORO FIBER REPEATER HUT | ENGLISHTOWN | Waste | A | $0 |
| NJ AMERICAN WATER CO | TINTON FALLS | Waste | A | $0 |
| WAWA FOOD MARKET #976 | CLIFFWOOD BEACH | Waste | A | $0 |
| TRICON ENTERPRISES INC | KEYPORT | Air | A | $0 |
| MARTIN MOTEL | Drinking-water | A | $0 | |
| TARGET STORE T3408 | WALL TWP | Waste | A | $0 |
| GOLDSMITH RESIDENCE | RUMSON BORO | Water | A | $0 |
| SEABRIGHT LAWN TENNIS CLUB | RUMSON | Waste | A | $0 |
Browse by ZIP Code
00712
00721
05801
07001
07004
07028
07051
07072
07101
07105
07440
07550
07701
07702
07703
07704
07707
07710
07711
07712
07715
07716
07717
07718
07719
07720
07721
07722
07723
07724
07726
07727
07728
07730
07731
07732
07733
07734
07735
07737
07738
07739
07740
07742
07746
07747
07748
07749
07750
07751
07752
07753
07754
07755
07756
07757
07758
07760
07762
07763
07764
07765
07799
07828
07863
08000
08501
08510
08512
08514
08526
08527
08528
08530
08535
08540
08555
08560
08619
08625
08691
08701
08720
08721
08723
08724
08730
08736
08737
08742
08750
08759
08802
08804
08819
08831
08837
08844
08846
08857
08884
08904
97734