MIDDLESEX, NJ — Environmental Violations
11,284 facilities
6,986 violations
$22,254,126 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| CVS PHARMACY #1927 | GREEN BROOK | Waste | A | $0 |
| HESSTECH LLC | CRANBURY | Waste | A | $0 |
| FOXBOROUGH PLAZA | OLD BRIDGE TWP | Water | A | $0 |
| HESS SERVICE STATION #30206 | CARTERET | Waste | A | $0 |
| GREEN BROOK AUTO MALL | GREENBROOK | Air | A | $0 |
| SERVICE STATION | PERTH AMBOY | Waste | A | $0 |
| 1000 AMBOY AVE | PERTH AMBOY | Waste | A | $0 |
| CONRAIL RR/RT. 440 | WOODBRIDGE | Waste | A | $0 |
| RITE AID #599 | NORTH BRUNSWICK | Waste | A | $0 |
| NJDOT | NORTH BRUNSWICK | Waste | A | $0 |
| ESSILOR OF AMERICA | SOUTH PLAINFIELD | Waste | A | $0 |
| DUKE REALTY WASHINGTON AVENUE REDEVELOPMENT | PISCATAWAY TWP | Water | A | $0 |
| RHEOMETRIC SCIENTIFIC INC | PISCATAWAY | Waste | A | $0 |
| ROCVILLE LLC SITE PLAN | SAYREVILLE BORO | Water | A | $0 |
| CARES BUILDING (ST. PETER'S UNIVERSITY HOSPITAL) | NEW BRUNSWICK | A | $0 | |
| COPPAS SERVICE CENTER & TOWING INC | NORTH BRUNSWICK | Waste | A | $0 |
| NEW JERSEY NATIONAL BANK | NEW BRUNSWICK | A | $0 | |
| 2020 REAL ESTATE, LLC - JAKE BROWN WAREHOUSE | OLD BRIDGE TWP | Water | A | $0 |
| FROMKIN BROTHERS INC | SOUTH PLAINFIELD | Waste | A | $0 |
| AUTO EXCHANGE NJ | SAYREVILLE | Waste | A | $0 |
| PRINCETON ORCHARDS ASSOCIATES | SOUTH BRUNSWICK TWP | Water | A | $0 |
| AMERADA HESS SERVICE STATION #30318 | NORTH BRUNSWICK | Waste | A | $0 |
| SPEX INDUSTRIES INC | METUCHEN | Waste | A | $0 |
| RIVIAN AUTOMOTIVE (EDISON) | ISELIN | Waste | A | $0 |
| PROPOSED MIXED-USE DEVELOPMENT | EAST BRUNSWICK TWP | Water | A | $0 |
| BAYSIDE AT SOUTH AMBOY | SOUTH AMBOY CITY | Water | A | $0 |
| NEW PARKING GARAGE | NEW BRUNSWICK CITY | Water | A | $0 |
| STELLAR INTIMATE APPAREL | EDISON | Waste | A | $0 |
| BDP INTERNATIONAL INC @ HELLER IND PK | EDISON | Waste | A | $0 |
| GENUITY SOLUTIONS | CARTERET | Waste | A | $0 |
| THIELEX PLASTICS CORP | PISCATAWAY | Waste | A | $0 |
| PORT READING CARTERET LLC | CARTERET | Waste | A | $0 |
| CLEAN VENTURE INC @ STATE STREET IND PK | PERTH AMBOY | Waste | A | $0 |
| PERIMETER FENCE & ENTRYWAY IMPROVEMENTS | PLAINSBORO | Water | A | $0 |
| VALMET MHE INC | AVENEL | Waste | A | $0 |
| BASF CORP | JAMESBURG | Waste | A | $0 |
| WHITE CAP, LP. | EDISON | Waste | A | $0 |
| MIDDLESEX CNTY SOLID WASTE MGT | NORTH BRUNSWICK TWP | Waste | A | $0 |
| ARLEY MERCHANDISE CORP | PERTH AMBOY | Waste | A | $0 |
| 469 CRANBURY ROAD - MEDICAL OFFICE | EAST BRUNSWICK TWP | Water | A | $0 |
| GRAHAM PACKAGING CO | DAYTON | Waste | A | $0 |
| COLONIAL AUTO BODY | COLONIA | Waste | A | $0 |
| GM WAREHOUSING & DISTRIBUTION DIV | NORTH BRUNSWICK TWP | Waste | A | $0 |
| SANSONE MAZDA | AVENEL | Waste | A | $0 |
| BOROUGH OF CARTERET | CARTERET | Water | A | $0 |
| NJS - EAST JERSEY STATE PRISON | AVENEL | Waste | A | $0 |
| NJ BELL - MANHOLE 54 | PISCATAWAY | Waste | A | $0 |
| PENSKE TRUCK LEASING | EDISON | Waste | A | $0 |
| P&J AUTO SERVICE INC. | FORDS | Air Waste | A | $0 |
| BAILEY REFRIGERATION CO INC | AVENEL | Waste | A | $0 |
Browse by ZIP Code
00000
00817
00840
07001
07003
07004
07005
7008
07036
07050
07059
07060
07064
07065
07067
07077
07080
07081
07083
07090
07093
07095
07098
07111
07305
07434
07647
07701
07726
07728
07730
07735
07747
07751
07763
08050
08057
08092
08152
08332
08343
08503
08512
08520
08536
08540
08544
08550
08661
08753
08800
08805
08810
08812
08816
8817
08818
08820
08822
08824
08828
08830
08831
08832
08837
08840
08846
08850
08851
08852
08853
08854
08855
08857
08859
08861
08862
08863
08867
08871
08872
08873
08875
08878
08879
08880
08882
08884
08885
08899
08900
08901
08902
08903
08904
08933
18820
60123
66475
77252
99999