GLOUCESTER, NJ — Environmental Violations
7,056 facilities
4,716 violations
$6,480,819 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| EAGLE POINT TANK FARM AND DOCK | WESTVILLE | Water Waste | A | $0 |
| MATEO TRUCKING CO | VERGA | Waste | A | $0 |
| VAPOR MARKER | TURNERSVILLE | Waste | A | $0 |
| OMEGA ENGINEERING | SWEDESBORO BORO | Water | A | $0 |
| LAKE KANDLE (SWIM CLUB) | Drinking-water | A | $0 | |
| LAUX LAKEVIEW MOBILE H P INC-WELL 3 TP | MULLICA HILL | Drinking-water | A | $0 |
| ESKY SOLAR TRANS LINE | ELK TWP | Water | A | $0 |
| WASHINGTON TOWNSHIP BICYCLE CONNECTOR | WASHINGTON TWP | Water | A | $0 |
| GRAPHIC IMPRESSIONS PRINTING CO | BLACKWOOD | Waste | A | $0 |
| WOODBURY CITY W DEPT | WOODBURY CITY-0822 | Drinking-water | B | $0 |
| AMSPEC LLC | PAULSBORO | Waste | A | $0 |
| SPECIALTY CASTINGS INC | WOODBURY | Waste | A | $0 |
| GLASSBORO TOWNHOUSES LLC | GLASSBORO BORO | Water | A | $0 |
| CROSS KEYS CLEANERS | TURNERSVILLE | Waste | A | $0 |
| SMR OF NJ LLC D/B/A PORCHTOWN RECYCLERS | NEWFIELD BORO | Water | C | $0 |
| OLD CEDAR CAMPGROUND WELL # 2 | Drinking-water | A | $0 | |
| RITE AID #990 | WOODBURY | Waste | A | $0 |
| RICHWOOD PRE-SCHOOL | Drinking-water | A | $0 | |
| EXXONMOBIL CO PAULSBORO TECHNICAL CENTER | PAULSBORO | Air Waste | A | $0 |
| PROPOSED APPLEBEE'S RESTURANT | MONROE TWP | Water | A | $0 |
| COUNTRY FARM FOOD MARKET | Drinking-water | A | $0 | |
| PSE&G SOUTHERN PROJECT | WOODBURY CITY | Water | A | $0 |
| GREENWICH DIESEL SPILL | PAULSBORO | Waste | A | $0 |
| WENONAH CENTRAL OFFICE | WENONAH | Waste | A | $0 |
| ESTATES AT MOUNT ROYAL | EAST GREENWICH TWP | Water | A | $0 |
| HURFFVILLE-CROSS KEYS ROAD IMPROVEMENTS | WASHINGTON TWP | Water | A | $0 |
| KINGSWAY ESTATES | WOOLWICH TWP | Water | A | $0 |
| DAIRY QUEEN | Drinking-water | A | $0 | |
| US POSTAL SERVICE PITMAN NJ | PITMAN | Air | A | $0 |
| NEW MINUTEMAN CLEANERS | WILLIAMSTOWN | Waste | A | $0 |
| COMMODORE COFFEE & BAGELS | Drinking-water | A | $0 | |
| OCEAN CNTY LIBRARY JACKSON BRANCH | Drinking-water | A | $0 | |
| RAISING CANES | DEPTFORD | DEPTFORD TWP | Water | A | $0 |
| BURLINGTON DC509 | SWEDESBORO | Waste | A | $0 |
| CHURCH OF THE NATIVITY | Drinking-water | A | $0 | |
| ARCHWAY PROGRAMS | Drinking-water | A | $0 | |
| WILKINSON INDUSTRIES INC | FRANKLINVILLE | Waste | A | $0 |
| SOUTH STATE CO | WILLIAMSTOWN | Air Water | C | $0 |
| VIRTUA CARDIAC REHAB | SEWELL | Waste | A | $0 |
| MARONE CONTRACTORS | THOROFARE | Waste | A | $0 |
| OAK KNOLL ELEMENTARY SCHOOL | WILLIAMSTOWN | Waste | A | $0 |
| RITE AID #1860 | SEWELL | Waste | A | $0 |
| NLB CORP | MICKLETON | Air | A | $0 |
| 221 FERRELL ROAD | SOUTH HARRISON TWP | Water | A | $0 |
| PFG EXPANSION | LOGAN TWP | Water | A | $0 |
| RCGC MEDICINE & WORKFORCE CENTERS | DEPTFORD TWP | Water | A | $0 |
| DIM SUM | Drinking-water | A | $0 | |
| TELEDYNE WIRZ & PACKAGING INDUSTRIES INC | SWEDESBORO | Waste | A | $0 |
| COMPRESSOR STATION 201 | WEST DEPTFORD TWP | Water | A | $0 |
| GLASSBORO DUPLEXES | GLASSBORO BORO | Water | A | $0 |
Browse by ZIP Code
07000
07029
07105
07416
07510
07851
08012
08014
08020
08021
08022
08026
08027
08028
08029
08030
08032
08039
08043
08045
08051
08052
08054
08056
08061
08062
08063
08064
08066
08067
08071
08074
08075
08080
08081
08085
08086
08090
08093
08094
08095
08096
08097
08105
08230
08312
08322
08323
08328
08330
08343
08344
08360
08433
08570
08625
08701
08816
08902
08903
08962
18085