ESSEX, NJ — Environmental Violations
14,133 facilities
6,813 violations
$38,239,383 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| FOSTER WHEELER REAL ESTATE DEVELOLPMENT CORP | LIVINGSTON | Waste | A | $0 |
| LEATHER DIVISION | NEWARK | Water | A | $0 |
| EAST ORANGE CITY MUA ADMIN & SERVICE FACILITY | EAST ORANGE | Drinking-water | B | $0 |
| BELLMARK INC | EAST ORANGE | Waste | A | $0 |
| HUSKY AUTO REPAIR CO INC | BLOOMFIELD | Waste | A | $0 |
| ZEPHYR RIDGE | CEDAR GROVE TWP | Water | A | $0 |
| HIMAT ENTERPRISES | BELLEVILLE | Waste | A | $0 |
| SPARKLE CLEANERS | WEST CALDWELL | Waste | A | $0 |
| WILLOW SERVICE CORP | NEWARK | Waste | A | $0 |
| HARVEY NEWARK C/O US EPA II | NEWARK | Waste | A | $0 |
| ATLANTIC BLOOMFIELD II | BLOOMFIELD TWP | Water | A | $0 |
| FOUNDRY STREET COMMONS CORP | NEWARK | Waste | A | $0 |
| 100 MLK BUILDING CONSTRUCTION | EAST ORANGE CITY | Water | A | $0 |
| CHAPEL AUTO BODY INC | NEWARK | Waste | A | $0 |
| COMMERCIAL LAMINATES | NEWARK | Air | A | $0 |
| METAFRAME INC | NEWARK | Waste | A | $0 |
| NEWARK WIRE CLOTH CO CORP | NEWARK | Waste | A | $0 |
| BAXTER TERRACE PROJECTS DEMOLITION | NEWARK CITY | Water | A | $0 |
| CALCINE INC | BELLEVILLE | Waste | A | $0 |
| NORTH JERSEY MICA | FAIRFIELD | Waste | A | $0 |
| T&P AUTO BODY INC | IRVINGTON | Waste | A | $0 |
| NYECRA INC | IRVINGTON | Waste | A | $0 |
| AMAZON.COM SERVICES LLC - EWR8 | NEWARK CITY | Water | A | $0 |
| BLUE SPRING CLEANERS INC | MILLBURN | Waste | A | $0 |
| CHEMLAWN CORP | FAIRFIELD | Waste | A | $0 |
| CONTROL INSTRUMENTS CORP | FAIRFIELD | Waste | A | $0 |
| METAL MANAGEMENT NORTHEAST INC | NEWARK CITY | Water | C | $0 |
| NEW WOODBRIDGE BARREL & DRUM | NEWARK | Waste | A | $0 |
| NEWARK CITY BD OF ED | NEWARK | Waste | A | $0 |
| PALMA INC | BLOOMFIELD | Waste | A | $0 |
| BRIDGESTONE FIRESTONE TIRE STORE | WEST CALDWELL | Waste | A | $0 |
| NJ HOUSING MORTGAGE FINANCE AGENCY | NEWARK | Waste | A | $0 |
| NJ HIGHWAY AUTHORITY | IRVINGTON | Waste | A | $0 |
| ACETO CORPORATION | NEWARK | Waste | A | $0 |
| JS AMOCO SERVICE STATION GAS & WASH | EAST ORANGE | Waste | A | $0 |
| NORTH JERSEY TARGET CLUB | FAIRFIELD | Waste | A | $0 |
| FORMOSA PLASTICS CORP USA | LIVINGSTON | Waste | A | $0 |
| PSE&G ROSELAND SWITCHING STATION | ROSELAND BORO | Waste | A | $0 |
| INVESTOR PROPERTIES-15 COMMERCE ROAD | FAIRFIELD TWP | Water | A | $0 |
| CLIFFSIDE APARTMENTS | CEDAR GROVE TWP | Water | A | $0 |
| GETTY SERVICE STATION #56869 | IRVINGTON | Waste | A | $0 |
| CITY BARREL | IRVINGTON TWP | Water | C | $0 |
| PROPANE POWER CORP | NEWARK | Waste | A | $0 |
| ESSEX COUNTY OF HALL OF RECORD | NEWARK | Waste | A | $0 |
| MAACO AUTO PAINTING & BODYWORKS | ORANGE | Waste | A | $0 |
| OWL PLASTICS LTD | NEWARK | Waste | A | $0 |
| HIALEAH CLEANERS INC | NEWARK | Waste | A | $0 |
| GETTY SERVICE STATION #56844 | NUTLEY | Waste | A | $0 |
| DIGITAL DESIGN INC | CEDAR GROVE | Waste | A | $0 |
| TOWER CLEANERS INC | NEWARK | Waste | A | $0 |
Browse by ZIP Code
00000
01719
07003
07004
07006
07007
07009
07015
07017
07018
07019
07021
07025
07028
07029
07031
07032
07034
07035
07039
07040
07041
07042
07043
07044
07050
07051
07052
07064
07068
07070
07072
07078
07079
07080
07081
07094
07095
07100
07101
07102
07103
07104
07105
07106
07107
07108
07109
07110
07111
07112
07114
07199
07207
07306
07401
07420
07501
07608
07632
07663
07706
07712
07714
07727
07789
07852
07901
07930
07936
07976
07996
08017
08204
08537
08625
08807
08820
08824
17114