ATLANTIC, NJ — Environmental Violations
3,938 facilities
2,446 violations
$11,768,724 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| DR FRIEDENTHAL OFFICE BUILDING | Drinking-water | A | $0 | |
| MATT & STEVE INC TA JIFFY LUBE | ABSECON | Waste | A | $0 |
| PORT REPUBLIC CITY | PORT REPUBLIC | Water | A | $0 |
| ATLANTIC COUNTY - WEYMOUTH BRIDGE | HAMILTON TWP | Waste | A | $0 |
| STOCKTON STATE COLLEGE | BRIGANTINE | Water | A | $0 |
| FARLEY PLAZA S.T.P. | HAMMONTON | Water | A | $0 |
| ADAMAR OF NJ INC | PLEASANTVILLE | Waste | A | $0 |
| BRAXTON CULLER INC | NORTHFIELD | Waste | A | $0 |
| CONECTIV POWER INC TRANSPORTATION CENTER | COLOGNE | Waste | A | $0 |
| MOSSMILL-MOTTSFARM TRANSMISSION LINE REBUILD | PORT REPUBLIC CITY | Water | A | $0 |
| BREWSTER RD. DRAINAGE IMPROVEMENT PROJECT | BUENA BORO | Water | A | $0 |
| 303 NORTH PEMBROKE AVE | MARGATE | Waste | A | $0 |
| NJ HWY AUTH BRG 28.9 | SOMERS POINT | Waste | A | $0 |
| ACUITY SPECIALTY HOSPITAL OF NEW JERSEY | ATLANTIC CITY | Waste | A | $0 |
| EGG HARBOR TOWNSHIP | EGG HARBOR TOWNSHIP | Water | A | $0 |
| SPORT HYUNDAI | PLEASANTVILLE | Waste | A | $0 |
| PROPOSED ALDI FOOD MARKET | SOMERS POINT CITY | Water | A | $0 |
| SCOTTYS RADIATOR REPAIR INC | PLEASANTVILLE | Waste | A | $0 |
| 2014 HAMILTON TOWNSHIP ROAD PROGRAM | HAMILTON TWP | Water | A | $0 |
| SUSSMAN ACURA INC | PLEASANTVILLE | Waste | A | $0 |
| PORT REPUBLIC ELEMENTARY SCHOOL | Drinking-water | A | $0 | |
| SOUTH JERSEY TRANS AUTH | GALLOWAY | Waste | A | $0 |
| MARGATE CITY WATER DEPARTMENT | MARGATE | A | $0 | |
| LAZY RIVER CAMPGROUND | Drinking-water | B | $0 | |
| ATLANTIC COUNTY OF ANIMAL SHELTER | PLEASANTVILLE | Waste | A | $0 |
| GERALD BIRD | LINWOOD CITY | Water | A | $0 |
| CORBIN CITY | CORBIN CITY | Water | B | $0 |
| LOUIS FERRUCCI CO INC | LANDISVILLE | Waste | A | $0 |
| COMAR INC | Drinking-water | B | $0 | |
| GEM REFRIGERATOR CO INC | MAYS LANDING | Waste | A | $0 |
| MULLICA WOODS MOBILE HOME PARK-TREATMENT PLANT | EGG HAROR CITY | Drinking-water | B | $0 |
| SIMSMETAL EAST, LLC | MAYS LANDING | Water | C | $0 |
| GARDEN STATE PARKWAY WIDENING-MP 42.3-48.0 | GALLOWAY TWP | Water | A | $0 |
| GALLIGANI FREDERICK | EGG HARBOR TOWNSHIP | Waste | A | $0 |
| SOMERS POINT VILLAGE SITE REHABILITATION | SOMERS POINT CITY | Water | A | $0 |
| BOROUGH OF BUENA | BUENA | Air | A | $0 |
| MAYS LANDING LUMBER | MAYS LANDING | Air | A | $0 |
| EGG HARBOR HIGH SCHOOL SOCCER FIELDS | PLEASANTVILLE | Water | A | $0 |
| HARBOR AUTO RECYCLERS | EGG HARBOR TOWNSHIP | Waste | A | $0 |
| MARINA ENERGY LLC/MARINA THERMAL FACILIT | ATLANTIC CITY | Air | A | $0 |
| NJ TPK AUTH GSP MAINT YARD DIST 2 | GALLOWAY TWP | Waste | A | $0 |
| BARLOW PARKING LOT 9 RESURFACING | GALLOWAY TWP | Water | A | $0 |
| SOUTH JERSEY AUTO BODY | ABSECON | Waste | A | $0 |
| HAMILTON TOWNSHIP MUA | Drinking-water | B | $0 | |
| WILMAD GLASS BUILDING B | Drinking-water | A | $0 | |
| ATLANTIC COUNTY OF GALLOWAY TWP LIBRARY | GALLOWAY | Waste | A | $0 |
| WEYMOUTH TWSP MUA | WEYMOUTH TWP-.0123 | Drinking-water | A | $0 |
| CITY VOLUNTEER FIRE | EGG HARBOR CITY | Air | A | $0 |
| SAM'S CLUB #8144 | PLEASANTVILLE | Air Waste | A | $0 |
| AK PHARMA INC | PLEASANTVILLE | Waste | A | $0 |
Browse by ZIP Code
07084
07860
08000
08031
08037
08041
08062
08083
08094
08098
08201
08202
08203
08205
08213
08215
08217
08220
08221
08223
08225
08231
08232
08234
08237
08240
08241
08244
08250
08270
08301
08310
08317
08319
08324
08326
08330
08340
08341
08342
08346
08350
08360
08400
08401
08402
08403
08404
08405
08406
08609
08622
08625
08628
08629
08691
08701
08904
77024