ATLANTIC, NJ — Environmental Violations
3,938 facilities
2,446 violations
$11,768,724 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| NJ DEPT OF MILITARY & VETERANS AFFAIRS | EGG HARBOR TWP | Air | A | $0 |
| STAR ENTERPRISE | NORTHFIELD | Waste | A | $0 |
| NJDEP BER | EGG HARBOR | Waste | A | $0 |
| SCHOLLER INC | MULLICA TWP | Water | A | $0 |
| ATLANTIC CITY HS FOOTBALL FIELD | ATLANTIC CITY | Water | A | $0 |
| MCLAUGHLIN RESIDENCE | BUENA BORO | Water | A | $0 |
| ATLANTIC CNTY | NORTHFIELD CITY | Water | A | $0 |
| MILLER MASON INC | ATLANTIC CITY | Waste | A | $0 |
| RICHARD STOCKTON COLLEGE OF NJ | GALLOWAY TWP | Water | A | $0 |
| HAMMONTON BASIN REMEDIATION IMPROVEMENTS | HAMMONTON TOWN | Water | A | $0 |
| TUCKAHOE TURF FARMS - JOHN BETTS | ESTELL MANOR CITY | Water | A | $0 |
| MILES LERMAN ENTERPRISES | PLEASANTVILLE | Waste | A | $0 |
| FUJI PHOTO FILM USA INC | ATLANTIC CITY | Waste | A | $0 |
| ATLANTIC COUNTY FIRING RANGE | Drinking-water | B | $0 | |
| WALGREENS 19350 | PLEASANTVILLE | Waste | A | $0 |
| MACRIE BROTHERS | Drinking-water | A | $0 | |
| WILLIAM DAVIES MIDDLE SCHOOL | MAYS LANDING | Waste | A | $0 |
| UNIVERSAL ALUMINUM FACILITY | EGG HARBOR TWP | Air | A | $0 |
| LAU FONNY RESIDENT | ATLANTIC CITY | Waste | A | $0 |
| EXXON SERVICE STATION #38712 | PLEASANTVILLE | Waste | A | $0 |
| MAPLEWOOD II | Drinking-water | A | $0 | |
| FIRST SEVENTH DAY ADVENTIST | Drinking-water | A | $0 | |
| ECEC ADDITION | HAMMONTON TOWN | Water | A | $0 |
| MARINE ENERGY | ATLANTIC CITY | Waste | A | $0 |
| MEADOWVIEW NURSING & REHABILITATION CENTER | NORTHFIELD | Waste | A | $0 |
| FLEET MAINTENANCE | PLEASANTVILLE | Waste | A | $0 |
| TILTON BODY SHOP INC | EGG HARBOR TWP | Air | A | $0 |
| COLONIAL MEADOWS FAMILY CAMPGROUND | Drinking-water | A | $0 | |
| ATLANTIC CNTY AUTO SALVAGE | PLEASANTVILLE | Waste | A | $0 |
| LEISURE TIME TOURS COACH USA | PLEASANTVILLE | Waste | A | $0 |
| ACUA HOWARD F HANEMAN ENVIRONMENTAL PARK | EGG HARBOR TWP | Water | C | $0 |
| NJDOT - FOLSOM MAINT FACILITY | FOLSOM | Waste | A | $0 |
| MARGATE CITY WATER DEPARTMENT | Drinking-water | A | $0 | |
| GARDEN STATE PARKWAY BRIDGE NO. 40.0 | GALLOWAY TWP | Waste | A | $0 |
| INDIAN BRANCH CAMPGROUND-SOUTH | Drinking-water | A | $0 | |
| TILTON TERRACE MH | EGG HARBOR TWP-0108 | Drinking-water | B | $0 |
| NJDOT-ADA SOUTH CONTRACT 1 WITH ROW-0104523 | SOMERS POINT CITY | Water | A | $0 |
| FREE TO BE PRESCHOOL | Drinking-water | A | $0 | |
| ATLANTIC COUNTY OF - DORSET BRG | VENTNOR | Waste | A | $0 |
| BELLA CONDOMINIUMS | ATLANTIC CITY | Air | A | $0 |
| 2009 ROADWAY PROGRAMS CITY OF PLEASANTVILLE | PLEASANTVILLE CITY | Water | A | $0 |
| HARBOR BEACH UG & OH CONSTRUCTION DEWATERING | BRIGANTINE CITY | Water | A | $0 |
| NEW GENERATION MARINE INC | SOMERS POINT CITY | Water | C | $0 |
| BLUEBERRY BILL FARMS INC | HAMMONTON TOWN | Water | A | $0 |
| LOPEZ DELI | Drinking-water | A | $0 | |
| EBB TIDE ASSOCIATES | SOMERS POINT | Waste | A | $0 |
| LIBERTY FUEL SUPPLY | HAMMONTON | Waste | A | $0 |
| ABSECON 2B ESS CENTRAL OFFICE | ABSECON | Waste | A | $0 |
| PETERSONS SERVICE CENTER INC | EGG HARBOR CITY | Waste | A | $0 |
| BIRCH GROVE PARK OLD CAMPGROUND | Drinking-water | A | $0 |
Browse by ZIP Code
07084
07860
08000
08031
08037
08041
08062
08083
08094
08098
08201
08202
08203
08205
08213
08215
08217
08220
08221
08223
08225
08231
08232
08234
08237
08240
08241
08244
08250
08270
08301
08310
08317
08319
08324
08326
08330
08340
08341
08342
08346
08350
08360
08400
08401
08402
08403
08404
08405
08406
08609
08622
08625
08628
08629
08691
08701
08904
77024