STRAFFORD, NH — Environmental Violations
3,458 facilities
220 violations
$11,080,862 penalties
| Facility | City | Programs | Grade | Penalties |
|---|---|---|---|---|
| SAU #54 GONIC SCHOOL | ROCHESTER | Air | A | $0 |
| MAURAIS MARK | FARMINGTON | Waste | A | $0 |
| BRETON CLEANERS | SOMERSWORTH | Waste | A | $0 |
| DOVER, CITY OF - RIVER STREET PUMP STATION | DOVER | Air | A | $0 |
| SAFRAN AEROSPACE COMPOSITES | ROCHESTER | Water | A | $0 |
| WASTE MANAGEMENT | ROCHESTER | Waste | A | $0 |
| DOVER SEWAGE DISPOSAL PLANT | DOVER | Waste | A | $0 |
| ROCHESTER MILTON RD | ROCHESTER | Waste | A | $0 |
| NH DES | BARRINGTON | Waste | A | $0 |
| CIRCLE K 7225 | SOMERSWORTH | Waste | A | $0 |
| LANGDON PLACE OF DOVER GENESIS HEALTHCARE | DOVER | Waste | A | $0 |
| FAMILY DOLLAR STORE 4354 | ROCHESTER | Waste | A | $0 |
| GREYSTONE COMMONS-PUMP HOUSE | LEE | Drinking-water | A | $0 |
| LEIGHTON KAWASAKI INC | LEE | Waste | A | $0 |
| STRAFFORD TOWN OF | STRAFFORD | Waste | A | $0 |
| L ENTERPRISE | MILTON | Waste | A | $0 |
| NH DES WMD | DURHAM | Waste | A | $0 |
| ODYSSEY PRESS INC | DOVER | Waste | A | $0 |
| NH DES | MILTON | Waste | A | $0 |
| LAMPREY REGIONAL COOP | DURHAM | Air | A | $0 |
| DURHAM VILLAGE GARAGE | DURHAM | Waste | A | $0 |
| SANEL NAPA | DOVER | Waste | A | $0 |
| C N BROWN CO | DURHAM | Waste | A | $0 |
| PIERCE FORD SALES | ROCHESTER | Waste | A | $0 |
| FANNIE MAE | FARMINGTON | Waste | A | $0 |
| ST. THOMAS AQUINAS | DOVER | Air Water Waste | A | $0 |
| LARRYS AUTO BODY | ROCHESTER | Waste | A | $0 |
| BAUER SUZANNE DDS | ROCHESTER | Waste | A | $0 |
| TRI-STATE SEAFOODS INC | SOMERSWORTH | Waste | A | $0 |
| NORTHEAST CONTAINER | DOVER | Waste | A | $0 |
| COLONIAL SERVICES HANCOCK PLAZA | ROCHESTER | Waste | A | $0 |
| DURHAM HEALTH CENTER | DURHAM | Waste | A | $0 |
| URBAN TREE SERVICE | ROCHESTER | Waste | A | $0 |
| V TWIN CYCLE | ROCHESTER | Waste | A | $0 |
| MAHER PETER RESIDENCE | ROLLINSFORD | Waste | A | $0 |
| TRI-CITY TRANSMISSION | ROCHESTER | Waste | A | $0 |
| ACLARA TECHNOLOGIES LLC | SOMERSWORTH | Water | A | $0 |
| GUPTILL P J EXCAVATING | BARRINGTON | Waste | A | $0 |
| NELSON ESTATE | FARMINGTON | Waste | A | $0 |
| SWAINS LAKE VILLAGE WATER-TREATMENT PLANT /FINISHED | BARRINGTON | Drinking-water | B | $0 |
| ST JOSEPHS CHURCH | DOVER | Waste | A | $0 |
| GUYS AUTO REPAIR | ROCHESTER | Waste | A | $0 |
| MACINTOSH COLLEGE | DOVER | Waste | A | $0 |
| FARMINGTON WWTF TOWN OF | FARMINGTON | Waste | A | $0 |
| SANCTUARY ATC | ROCHESTER | Waste | A | $0 |
| MILTON LANDFILL | MILTON | Waste | A | $0 |
| SAU #54/SPAULDING HIGH SCHOOL | ROCHESTER | Air Waste | A | $0 |
| NH DOT BRIDGE DESIGN | DOVER | Waste | A | $0 |
| AMERICAN DURAFILM CO INC | DOVER | Waste | A | $0 |
| CUMBERLAND FARMS INC | DURHAM | Waste | A | $0 |
Browse by ZIP Code
00000
03020
03024
03042
03064
03067
03082
03086
03102
03103
03106
03225
03256
03261
03280
03301
03442
03576
03687
03801
03802
03804
03807
03815
03820
03821
03823
03824
03825
03826
03829
03833
03834
03835
03839
03840
03851
03852
03855
03857
03860
03861
03862
03866
03867
03868
03869
03873
03876
03878
03884
03885
03887
08385
93824